Party
Apna Dal (Kamerawadi)
ADElections
30
in the dataset
Seats won
28
all-time
Best result
19
PB Assembly 1962
Lok Sabha / Assembly
8 / 22
Election record
Every election where AD polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
30 elections
| Lok Sabha | 2024 | 0 | 39,128 | 0.0% | 11 | #114 |
| UP Assembly | 2022 | 0 | 2,58,103 | 0.3% | 6 | #15 |
| UP Assembly | 2017 | 0 | 994 | 0.0% | 2 | #170 |
| BR Assembly | 2015 | 0 | 2,407 | 0.0% | 4 | #107 |
| Lok Sabha | 2014 | 2 | 8,21,820 | 0.1% | 7 | #26 |
| CG Assembly | 2013 | 0 | 1,699 | 0.0% | 2 | #29 |
| MP Assembly | 2013 | 0 | 13,487 | 0.0% | 21 | #26 |
| UP Assembly | 2012 | 1 | 6,78,924 | 0.9% | 76 | #9 |
| BR Assembly | 2010 | 0 | 4,546 | 0.0% | 5 | #50 |
| Lok Sabha | 2009 | 0 | 4,95,032 | 0.1% | 43 | #50 |
| MH Assembly | 2009 | 0 | 946 | 0.0% | 1 | #61 |
| CG Assembly | 2008 | 0 | 6,695 | 0.1% | 8 | #21 |
| MP Assembly | 2008 | 0 | 11,489 | 0.0% | 17 | #21 |
| UP Assembly | 2007 | 0 | 5,51,643 | 1.1% | 39 | #14 |
| JH Assembly | 2005 | 0 | 6,806 | 0.1% | 6 | #28 |
| Lok Sabha | 2004 | 0 | 8,44,053 | 0.2% | 86 | #43 |
| MH Assembly | 2004 | 0 | 1,053 | 0.0% | 1 | #45 |
| CG Assembly | 2003 | 0 | 12,749 | 0.1% | 7 | #13 |
| DL Assembly | 2003 | 0 | 704 | 0.0% | 4 | #32 |
| MP Assembly | 2003 | 0 | 45,348 | 0.2% | 33 | #14 |
| UP Assembly | 2002 | 3 | 11,61,145 | 2.2% | 227 | #8 |
| BR Assembly | 2000 | 0 | 15,565 | 0.0% | 29 | #27 |
| Lok Sabha | 1999 | 0 | 8,48,662 | 0.2% | 48 | #43 |
| DL Assembly | 1998 | 0 | 125 | 0.0% | 1 | #48 |
| Lok Sabha | 1998 | 0 | 5,62,946 | 0.2% | 60 | #45 |
| MP Assembly | 1998 | 0 | 29,895 | 0.1% | 30 | #17 |
| Lok Sabha | 1996 | 0 | 2,22,669 | 0.1% | 42 | #44 |
| UP Assembly | 1996 | 0 | 4,25,737 | 0.8% | 155 | #13 |
| Lok Sabha | 1962 | 3 | 8,29,129 | 0.7% | 7 | #11 |
| PB Assembly | 1962 | 19 | 7,99,925 | 11.9% | 46 | #2 |
Peak: 19 seats at the Punjab Assembly Election, 1962.