Party
National People's Party
NPPNational partyRegional2013 –
- Also seen as
- national people's party, national peoples party
Elections
23
in the dataset
Seats won
48
all-time
Best result
26
ML Assembly 2023
Lok Sabha / Assembly
3 / 20
Election record
Every election where NPP polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
23 elections
| AS Assembly | 2026 | 0 | 35,460 | 0.2% | 2 | #14 |
| BR Assembly | 2025 | 0 | 3,278 | 0.0% | 1 | #58 |
| Lok Sabha | 2024 | 0 | 4,17,930 | 0.1% | 3 | #61 |
| KA Assembly | 2023 | 0 | 489 | 0.0% | 2 | #56 |
| ML Assembly | 2023 | 26 | 5,84,337 | 31.5% | 56 | #1 |
| NL Assembly | 2023 | 5 | 66,157 | 5.8% | 12 | #4 |
| MN Assembly | 2022 | 7 | 3,21,224 | 17.3% | 38 | #2 |
| AS Assembly | 2021 | 0 | 18,087 | 0.1% | 11 | #18 |
| TN Assembly | 2021 | 0 | 1,187 | 0.0% | 3 | #52 |
| WB Assembly | 2021 | 0 | 3,880 | 0.0% | 3 | #32 |
| ML Assembly | 2018 | 1 | 9,656 | 0.6% | 1 | #10 |
| KA Assembly | 2013 | 0 | 9,136 | 0.0% | 21 | #23 |
| ML Assembly | 2013 | 2 | 1,16,251 | 8.8% | 32 | #5 |
| MN Assembly | 2012 | 0 | 17,301 | 1.2% | 5 | #11 |
| MN Assembly | 2007 | 3 | 51,192 | 3.5% | 5 | #7 |
| MN Assembly | 2000 | 0 | 17 | 0.0% | 1 | #16 |
| Lok Sabha | 1998 | 0 | 1,066 | 0.0% | 1 | #151 |
| MN Assembly | 1995 | 2 | 30,417 | 2.7% | 5 | #8 |
| AP Assembly | 1994 | 0 | 867 | 0.0% | 3 | #23 |
| Lok Sabha | 1991 | 0 | 1,572 | 0.0% | 2 | #104 |
| MN Assembly | 1990 | 1 | 7,762 | 0.8% | 5 | #7 |
| NL Assembly | 1989 | 0 | 13,596 | 2.8% | 8 | #4 |
| NL Assembly | 1987 | 1 | 43,782 | 9.0% | 32 | #4 |
Peak: 26 seats at the Meghalaya Assembly Election, 2023 — the largest party that year.