Party
WPOI
WPOIElections
20
in the dataset
Seats won
0
all-time
Best result
0
WB Assembly 2026
Lok Sabha / Assembly
3 / 17
Election record
Every election where WPOI polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
20 elections
| WB Assembly | 2026 | 0 | 1,725 | 0.0% | 5 | #35 |
| Lok Sabha | 2024 | 0 | 951 | 0.0% | 1 | #462 |
| KA Assembly | 2023 | 0 | 259 | 0.0% | 2 | #71 |
| KL Assembly | 2021 | 0 | 28,479 | 0.1% | 19 | #27 |
| WB Assembly | 2021 | 0 | 4,564 | 0.0% | 4 | #28 |
| AP Assembly | 2019 | 0 | 364 | 0.0% | 2 | #49 |
| Lok Sabha | 2019 | 0 | 23,035 | 0.0% | 2 | #147 |
| KA Assembly | 2018 | 0 | 1,938 | 0.0% | 3 | #50 |
| RJ Assembly | 2018 | 0 | 771 | 0.0% | 1 | #66 |
| TG Assembly | 2018 | 0 | 88 | 0.0% | 1 | #90 |
| KL Assembly | 2016 | 0 | 61,653 | 0.3% | 41 | #21 |
| TN Assembly | 2016 | 0 | 5,231 | 0.0% | 12 | #33 |
| WB Assembly | 2016 | 0 | 43,754 | 0.1% | 22 | #19 |
| AP Assembly | 2014 | 0 | 1,389 | 0.0% | 6 | #38 |
| Lok Sabha | 2014 | 0 | 2,28,645 | 0.0% | 25 | #67 |
| MH Assembly | 2014 | 0 | 6,337 | 0.0% | 9 | #32 |
| TG Assembly | 2014 | 0 | 9,754 | 0.1% | 13 | #23 |
| KA Assembly | 2013 | 0 | 9,783 | 0.0% | 12 | #22 |
| RJ Assembly | 2013 | 0 | 1,611 | 0.0% | 3 | #36 |
| UP Assembly | 2012 | 0 | 2,388 | 0.0% | 4 | #102 |
Peak: 0 seats at the West Bengal Assembly Election, 2026.