EElectionLens
Constituency

120. Erode

Community mirror

Tamil Nadu Assembly Election, 1996

TN-ERODE

DMK 59.8%won by 27.3%AIADMK 32.5%

What changed here

Derived

The seat changed hands: All India Anna Dravida Munnetra Kazhagam (AIADMK) lost it to Dravida Munnetra Kazhagam (DMK), which now leads by 27.3%.

  • DMK vote shareDMK went from 34.5% to 59.8% of the vote here (+25.3%).
  • Vote fragmentedThe top two took only 92.3% between them, down from 97.6% — the field split more ways.

Written from the constituency figures by a fixed set of rules — no language model.

Electorate
not in source
Turnout
not in source
Valid votes
1,75,129
Margin
47,837
27.32%

Candidates

60 contested · winner DMK
  1. 1N.K.K. PERIASAMYDravida Munnetra Kazhagam · DMK1,04,72659.8%
  2. 2S. MUTHUSAMYAll India Anna Dravida Munnetra Kazhagam · AIADMK56,88932.5%
  3. 3A. GENASHAMURTHYMarumalarchi Dravida Munnetra Kazhagam · MDMK7,0474.0%
  4. 4C. RAVIBharatiya Janata Party · BJP1,4330.8%
  5. 5V.K. JAMBUPattali Makkal Katchi · PMK1,3590.8%
  6. 6M. DEVAKUMARIndependent · IND2970.2%
  7. 7E.J. NARAYANARAM SINGHIndependent · IND2470.1%
  8. 8THIRUVENKATACHALA MUDALIARIndependent · IND2330.1%
  9. 9K. MURUGESANIndependent · IND2010.1%
  10. 10K.N. SELVARAJIndependent · IND1320.1%
  11. 11G. NATARAJIndependent · IND1320.1%
  12. 12V.P. SENTHILKUMARIndependent · IND1170.1%
  13. 13C.N. RAMANATHANIndependent · IND1070.1%
  14. 14K. APPA @ SHANMUGAMIndependent · IND1040.1%
  15. 15P. NATARAJANIndependent · IND930.1%
  16. 16S.S. PRABAKARANIndependent · IND920.1%
  17. 17A. GURUSAMYIndependent · IND870.0%
  18. 18A. BALASUBRAMANIAMIndependent · IND860.0%
  19. 19R.G. SAMYIndependent · IND730.0%
  20. 20A.D. SATISH KUMARIndependent · IND710.0%
  21. 21R. SHANMUGASUNDARAMIndependent · IND680.0%
  22. 22P. ELANGOIndependent · IND660.0%
  23. 23G.M. MANGALRAJIndependent · IND650.0%
  24. 24P. AASAITHAMBIIndependent · IND640.0%
  25. 25V. THANGARAJIndependent · IND620.0%
  26. 26A. THIYAGI KANDASAMYIndependent · IND600.0%
  27. 27A. THIRUMALAISAMYIndependent · IND600.0%
  28. 28R.K. SANTHILKUMARIndependent · IND600.0%
  29. 29S.V. KRISHNASAMYIndependent · IND570.0%
  30. 30K. MARIMUTHUIndependent · IND560.0%
  31. 31K. KASTHURIBAI @ KASTHURIIndependent · IND540.0%
  32. 32M.S. SUNDARAMURTHYIndependent · IND510.0%
  33. 33PALANIAPPANIndependent · IND490.0%
  34. 34E.N. SAMPATHIndependent · IND480.0%
  35. 35V. KRISHNA PRASADIndependent · IND470.0%
  36. 36SELVAN RANGANATHANIndependent · IND460.0%
  37. 37U.K. BALAMURUGANIndependent · IND460.0%
  38. 38M. PARAMASIVAMIndependent · IND430.0%
  39. 39R. PALANISAMYIndependent · IND420.0%
  40. 40N.V. MARIMUTHUIndependent · IND410.0%
  41. 41V. SIVAGNANAMIndependent · IND390.0%
  42. 42A. DHARMALINGAMIndependent · IND350.0%
  43. 43P. THANGAVELUIndependent · IND340.0%
  44. 44K. MUNUSAMYKMK · KMK330.0%
  45. 45K. VENKATACHALAPATHYIndependent · IND330.0%
  46. 46E. SUBRAMANIAMIndependent · IND320.0%
  47. 47K. AYYADURAIIndependent · IND320.0%
  48. 48A. ASOKA KANDASAMYIndependent · IND300.0%
  49. 49S.R. MOORTHYIndependent · IND300.0%
  50. 50P. NATARAJANIndependent · IND260.0%
  51. 51E.C. SRIDHARANIndependent · IND250.0%
  52. 52R. JAYAPRAKASHAMIndependent · IND240.0%
  53. 53M. RAJENDRANIndependent · IND240.0%
  54. 54K.M. DHACHINAMOORTHYIndependent · IND240.0%
  55. 55R. SUBRAMANIAMIndependent · IND220.0%
  56. 56M.R. VELMURUGANIndependent · IND190.0%
  57. 57RAJENDRANIndependent · IND170.0%
  58. 58J. RAJAGOPALIndependent · IND150.0%
  59. 59V. KARTHIKEYANIndependent · IND120.0%
  60. 60S. KRISHNANIndependent · IND120.0%

Since 1991

Derived
Winner then
AIADMK
Winner now
DMKflipped
DMKAIADMK swing
+56.0%
DMK share
34.5% 59.8%
AIADMK share
63.1% 32.5%
Turnout