Party
Independent
IND- Also seen as
- independent, independents, ind
Elections
413
in the dataset
Seats won
3,920
all-time
Best result
219
AP Assembly 1983
Lok Sabha / Assembly
18 / 395
Election record
Every election where IND polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
413 elections
| AS Assembly | 2026 | 0 | 9,47,804 | 4.4% | 258 | #8 |
| KL Assembly | 2026 | 4 | 13,88,701 | 6.4% | 282 | #6 |
| PY Assembly | 2026 | 3 | 75,185 | 8.7% | 117 | #4 |
| TN Assembly | 2026 | 0 | 5,24,744 | 1.1% | 2209 | #14 |
| WB Assembly | 2026 | 0 | 7,81,570 | 1.2% | 1022 | #7 |
| BR Assembly | 2025 | 0 | 25,16,297 | 5.0% | 925 | #13 |
| DL Assembly | 2025 | 0 | 43,833 | 0.5% | 138 | #9 |
| HR Assembly | 2024 | 3 | 14,48,835 | 10.4% | 464 | #3 |
| Lok Sabha | 2024 | 7 | 1,78,44,442 | 2.8% | 3920 | #10 |
| JK Assembly | 2024 | 7 | 9,48,985 | 16.6% | 346 | #3 |
| JH Assembly | 2024 | 0 | 11,26,753 | 6.3% | 591 | #10 |
| MH Assembly | 2024 | 2 | 46,23,700 | 7.2% | 2086 | #7 |
| KA Assembly | 2023 | 2 | 15,93,611 | 4.1% | 917 | #4 |
| ML Assembly | 2023 | 2 | 66,704 | 3.6% | 44 | #7 |
| NL Assembly | 2023 | 4 | 71,737 | 6.3% | 19 | #5 |
| TG Assembly | 2023 | 0 | 5,13,873 | 2.2% | 991 | #6 |
| TR Assembly | 2023 | 0 | 56,867 | 2.2% | 58 | #6 |
| GA Assembly | 2022 | 3 | 88,902 | 9.4% | 68 | #3 |
| GJ Assembly | 2022 | 3 | 11,74,108 | 3.7% | 623 | #4 |
| HP Assembly | 2022 | 3 | 4,09,273 | 9.7% | 99 | #3 |
| MN Assembly | 2022 | 3 | 94,333 | 5.1% | 30 | #6 |
| PB Assembly | 2022 | 1 | 4,57,410 | 2.9% | 459 | #5 |
| UP Assembly | 2022 | 0 | 10,19,576 | 1.1% | 1019 | #10 |
| UK Assembly | 2022 | 2 | 3,00,158 | 5.6% | 153 | #3 |
| AS Assembly | 2021 | 1 | 11,39,423 | 5.9% | 381 | #7 |
| KL Assembly | 2021 | 6 | 12,08,419 | 5.8% | 320 | #5 |
| PY Assembly | 2021 | 6 | 1,06,098 | 12.7% | 116 | #4 |
| TN Assembly | 2021 | 0 | 6,43,805 | 1.4% | 2073 | #12 |
| WB Assembly | 2021 | 1 | 9,53,240 | 1.6% | 615 | #3 |
| BR Assembly | 2020 | 1 | 36,41,247 | 8.6% | 1299 | #11 |
| DL Assembly | 2020 | 0 | 35,373 | 0.4% | 148 | #7 |
| AP Assembly | 2019 | 0 | 2,85,070 | 0.9% | 756 | #6 |
| AR Assembly | 2019 | 2 | 18,528 | 3.0% | 11 | #5 |
| HR Assembly | 2019 | 7 | 12,15,153 | 9.7% | 377 | #4 |
| Lok Sabha | 2019 | 4 | 1,66,13,251 | 2.7% | 3468 | #14 |
| JH Assembly | 2019 | 2 | 9,85,438 | 6.5% | 367 | #6 |
| MH Assembly | 2019 | 13 | 54,77,152 | 9.9% | 1399 | #5 |
| OD Assembly | 2019 | 1 | 6,61,620 | 2.8% | 303 | #4 |
| SK Assembly | 2019 | 0 | 3,286 | 0.9% | 9 | #4 |
| CG Assembly | 2018 | 0 | 8,39,053 | 5.9% | 561 | #5 |
| KA Assembly | 2018 | 1 | 14,41,744 | 3.9% | 1142 | #4 |
| MP Assembly | 2018 | 4 | 22,18,230 | 5.8% | 1094 | #3 |
| ML Assembly | 2018 | 3 | 1,76,358 | 11.0% | 86 | #5 |
| MZ Assembly | 2018 | 8 | 1,44,925 | 22.9% | 63 | #2 |
| NL Assembly | 2018 | 1 | 43,008 | 4.3% | 11 | #6 |
| RJ Assembly | 2018 | 13 | 33,71,429 | 9.5% | 830 | #3 |
| TG Assembly | 2018 | 1 | 6,73,694 | 3.3% | 675 | #6 |
| TR Assembly | 2018 | 0 | 5,802 | 0.2% | 25 | #11 |
| GA Assembly | 2017 | 3 | 1,01,922 | 11.1% | 58 | #4 |
| GJ Assembly | 2017 | 3 | 12,90,278 | 4.3% | 794 | #3 |
| HP Assembly | 2017 | 2 | 2,39,989 | 6.3% | 112 | #3 |
| MN Assembly | 2017 | 1 | 83,834 | 5.1% | 23 | #5 |
| PB Assembly | 2017 | 0 | 3,23,286 | 2.1% | 303 | #6 |
| UP Assembly | 2017 | 3 | 22,29,439 | 2.6% | 1462 | #7 |
| UK Assembly | 2017 | 2 | 4,99,671 | 10.0% | 261 | #3 |
| AS Assembly | 2016 | 1 | 18,67,531 | 11.0% | 496 | #6 |
| KL Assembly | 2016 | 6 | 10,67,203 | 5.3% | 438 | #5 |
| PY Assembly | 2016 | 1 | 62,100 | 8.0% | 95 | #5 |
| TN Assembly | 2016 | 0 | 6,17,898 | 1.4% | 1547 | #8 |
| WB Assembly | 2016 | 1 | 11,84,047 | 2.2% | 371 | #8 |
| BR Assembly | 2015 | 4 | 35,81,015 | 9.4% | 1150 | #5 |
| DL Assembly | 2015 | 0 | 47,627 | 0.5% | 195 | #6 |
| AP Assembly | 2014 | 1 | 5,13,731 | 1.8% | 843 | #4 |
| AR Assembly | 2014 | 2 | 24,985 | 4.9% | 16 | #4 |
| HR Assembly | 2014 | 5 | 13,17,633 | 10.6% | 603 | #4 |
| Lok Sabha | 2014 | 3 | 1,69,23,225 | 3.0% | 3262 | #17 |
| JK Assembly | 2014 | 3 | 3,29,881 | 6.8% | 274 | #5 |
| JH Assembly | 2014 | 0 | 9,27,840 | 6.7% | 363 | #12 |
| MH Assembly | 2014 | 7 | 24,93,152 | 4.7% | 1699 | #5 |
| OD Assembly | 2014 | 2 | 10,84,764 | 5.0% | 276 | #4 |
| SK Assembly | 2014 | 0 | 1,227 | 0.4% | 5 | #6 |
| TG Assembly | 2014 | 1 | 9,71,732 | 5.0% | 668 | #8 |
| CG Assembly | 2013 | 1 | 6,97,267 | 5.3% | 355 | #3 |
| DL Assembly | 2013 | 1 | 2,30,425 | 2.9% | 222 | #4 |
| KA Assembly | 2013 | 9 | 23,13,386 | 7.4% | 1217 | #4 |
| MP Assembly | 2013 | 3 | 18,20,251 | 5.4% | 1090 | #4 |
| ML Assembly | 2013 | 13 | 3,65,287 | 27.7% | 122 | #2 |
| MZ Assembly | 2013 | 0 | 1,764 | 0.3% | 4 | #9 |
| NL Assembly | 2013 | 8 | 1,94,314 | 17.7% | 39 | #3 |
| RJ Assembly | 2013 | 7 | 25,33,224 | 8.2% | 758 | #3 |
| TR Assembly | 2013 | 0 | 21,126 | 1.0% | 23 | #7 |
| GA Assembly | 2012 | 5 | 1,41,517 | 16.7% | 72 | #3 |
| GJ Assembly | 2012 | 1 | 15,97,589 | 5.8% | 668 | #5 |
| HP Assembly | 2012 | 5 | 4,10,393 | 12.1% | 105 | #3 |
| MN Assembly | 2012 | 0 | 46,023 | 3.3% | 22 | #9 |
| PB Assembly | 2012 | 3 | 9,38,770 | 6.8% | 418 | #4 |
| UP Assembly | 2012 | 6 | 31,34,336 | 4.1% | 1691 | #6 |
| UK Assembly | 2012 | 3 | 5,24,459 | 12.3% | 261 | #3 |
| AS Assembly | 2011 | 2 | 12,67,925 | 9.2% | 263 | #6 |
| KL Assembly | 2011 | 2 | 9,87,750 | 5.7% | 309 | #7 |
| PY Assembly | 2011 | 1 | 70,595 | 10.3% | 79 | #5 |
| TN Assembly | 2011 | 0 | 16,38,156 | 4.4% | 1504 | #11 |
| WB Assembly | 2011 | 2 | 14,91,944 | 3.1% | 401 | #7 |
| BR Assembly | 2010 | 6 | 38,42,812 | 13.2% | 1342 | #4 |
| AP Assembly | 2009 | 3 | 19,22,490 | 4.6% | 1406 | #7 |
| AR Assembly | 2009 | 1 | 12,364 | 2.2% | 3 | #6 |
| HR Assembly | 2009 | 7 | 12,49,192 | 13.2% | 513 | #3 |
| Lok Sabha | 2009 | 9 | 2,16,61,599 | 5.2% | 3838 | #11 |
| JH Assembly | 2009 | 2 | 10,91,011 | 10.6% | 647 | #7 |
| MH Assembly | 2009 | 24 | 70,23,817 | 15.5% | 1820 | #5 |
| OD Assembly | 2009 | 6 | 15,37,859 | 8.7% | 372 | #4 |
| SK Assembly | 2009 | 0 | 4,023 | 1.6% | 25 | #4 |
| CG Assembly | 2008 | 0 | 9,09,686 | 8.5% | 386 | #4 |
| DL Assembly | 2008 | 1 | 2,42,000 | 3.9% | 358 | #4 |
| JK Assembly | 2008 | 4 | 6,47,888 | 16.3% | 481 | #5 |
| KA Assembly | 2008 | 6 | 18,10,525 | 6.9% | 944 | #4 |
| MP Assembly | 2008 | 3 | 20,76,453 | 8.2% | 1398 | #5 |
| ML Assembly | 2008 | 5 | 1,45,834 | 13.2% | 77 | #4 |
| MZ Assembly | 2008 | 0 | 38,684 | 7.7% | 33 | #6 |
| NL Assembly | 2008 | 7 | 1,48,297 | 13.1% | 33 | #3 |
| RJ Assembly | 2008 | 14 | 36,05,186 | 15.0% | 1023 | #3 |
| TR Assembly | 2008 | 0 | 60,413 | 3.2% | 60 | #6 |
| GA Assembly | 2007 | 2 | 65,411 | 9.2% | 49 | #4 |
| GJ Assembly | 2007 | 2 | 14,44,604 | 6.6% | 480 | #4 |
| HP Assembly | 2007 | 3 | 2,62,494 | 8.0% | 60 | #3 |
| MN Assembly | 2007 | 10 | 2,88,661 | 19.5% | 55 | #2 |
| PB Assembly | 2007 | 5 | 8,61,595 | 6.8% | 431 | #4 |
| UP Assembly | 2007 | 9 | 36,34,523 | 7.0% | 2581 | #6 |
| UK Assembly | 2007 | 3 | 4,07,787 | 10.8% | 240 | #4 |
| AS Assembly | 2006 | 22 | 21,91,167 | 16.6% | 316 | #3 |
| KL Assembly | 2006 | 5 | 9,36,885 | 6.0% | 376 | #6 |
| PY Assembly | 2006 | 3 | 78,666 | 13.9% | 76 | #4 |
| TN Assembly | 2006 | 1 | 9,95,345 | 3.0% | 1222 | #10 |
| WB Assembly | 2006 | 6 | 16,65,520 | 4.2% | 526 | #7 |
| HR Assembly | 2005 | 10 | 12,53,968 | 13.7% | 441 | #2 |
| JH Assembly | 2005 | 3 | 15,51,146 | 15.3% | 662 | #6 |
| AP Assembly | 2004 | 11 | 23,49,436 | 6.6% | 872 | #4 |
| AR Assembly | 2004 | 13 | 1,30,654 | 28.4% | 48 | #2 |
| Lok Sabha | 2004 | 5 | 1,66,52,622 | 4.2% | 2409 | #15 |
| KA Assembly | 2004 | 13 | 17,24,480 | 6.9% | 442 | #4 |
| MH Assembly | 2004 | 19 | 58,77,454 | 14.1% | 1083 | #5 |
| OD Assembly | 2004 | 8 | 20,65,650 | 12.2% | 295 | #4 |
| SK Assembly | 2004 | 0 | 3,450 | 1.8% | 16 | #3 |
| CG Assembly | 2003 | 0 | 6,86,942 | 7.1% | 254 | #5 |
| DL Assembly | 2003 | 1 | 2,19,225 | 4.9% | 284 | #3 |
| HP Assembly | 2003 | 6 | 3,84,658 | 12.6% | 110 | #3 |
| MP Assembly | 2003 | 2 | 19,64,442 | 7.7% | 879 | #5 |
| ML Assembly | 2003 | 5 | 1,09,686 | 12.2% | 58 | #4 |
| MZ Assembly | 2003 | 0 | 10,599 | 2.5% | 12 | #7 |
| NL Assembly | 2003 | 4 | 39,285 | 4.4% | 17 | #5 |
| RJ Assembly | 2003 | 13 | 25,90,717 | 11.4% | 556 | #3 |
| TR Assembly | 2003 | 0 | 12,788 | 0.8% | 52 | #7 |
| GA Assembly | 2002 | 1 | 41,175 | 6.5% | 48 | #5 |
| GJ Assembly | 2002 | 2 | 11,69,711 | 5.7% | 344 | #3 |
| JK Assembly | 2002 | 13 | 4,38,287 | 16.5% | 242 | #4 |
| MN Assembly | 2002 | 0 | 4,343 | 0.3% | 17 | #11 |
| PB Assembly | 2002 | 9 | 11,59,552 | 11.3% | 274 | #3 |
| UP Assembly | 2002 | 16 | 41,10,200 | 7.7% | 2348 | #5 |
| UK Assembly | 2002 | 3 | 4,66,555 | 16.3% | 346 | #5 |
| AS Assembly | 2001 | 19 | 20,76,653 | 19.5% | 393 | #3 |
| KL Assembly | 2001 | 3 | 12,38,592 | 7.9% | 277 | #7 |
| PY Assembly | 2001 | 2 | 51,402 | 10.8% | 74 | #5 |
| TN Assembly | 2001 | 3 | 17,28,440 | 6.2% | 978 | #9 |
| WB Assembly | 2001 | 9 | 18,48,830 | 5.0% | 530 | #6 |
| BR Assembly | 2000 | 20 | 42,11,341 | 11.4% | 1482 | #6 |
| HR Assembly | 2000 | 11 | 12,93,564 | 16.9% | 519 | #3 |
| MN Assembly | 2000 | 1 | 37,875 | 3.0% | 48 | #8 |
| OD Assembly | 2000 | 8 | 15,06,216 | 10.7% | 236 | #4 |
| AP Assembly | 1999 | 5 | 15,93,015 | 4.8% | 762 | #4 |
| AR Assembly | 1999 | 2 | 48,842 | 11.9% | 29 | #3 |
| GA Assembly | 1999 | 1 | 38,397 | 6.7% | 47 | #6 |
| Lok Sabha | 1999 | 6 | 99,96,386 | 2.7% | 1945 | #15 |
| KA Assembly | 1999 | 19 | 26,66,444 | 12.0% | 476 | #3 |
| MH Assembly | 1999 | 12 | 31,16,564 | 9.5% | 837 | #5 |
| SK Assembly | 1999 | 1 | 3,976 | 1.9% | 9 | #3 |
| DL Assembly | 1998 | 2 | 3,55,773 | 8.7% | 353 | #3 |
| GJ Assembly | 1998 | 3 | 8,54,142 | 5.2% | 415 | #5 |
| HP Assembly | 1998 | 1 | 1,06,764 | 4.2% | 52 | #4 |
| Lok Sabha | 1998 | 6 | 87,24,602 | 2.4% | 1924 | #14 |
| MP Assembly | 1998 | 9 | 17,22,598 | 6.5% | 892 | #4 |
| ML Assembly | 1998 | 5 | 1,35,356 | 16.2% | 85 | #3 |
| MZ Assembly | 1998 | 1 | 33,200 | 9.8% | 44 | #4 |
| NL Assembly | 1998 | 7 | 1,00,226 | 49.3% | 20 | #2 |
| RJ Assembly | 1998 | 7 | 27,13,202 | 14.4% | 604 | #3 |
| TR Assembly | 1998 | 2 | 44,930 | 3.3% | 60 | #4 |
| PB Assembly | 1997 | 6 | 11,18,348 | 10.9% | 244 | #4 |
| AS Assembly | 1996 | 11 | 15,84,109 | 17.4% | 651 | #3 |
| HR Assembly | 1996 | 10 | 11,73,533 | 15.5% | 2022 | #4 |
| Lok Sabha | 1996 | 9 | 2,10,49,312 | 6.3% | 10644 | #12 |
| JK Assembly | 1996 | 2 | 2,31,111 | 9.3% | 134 | #6 |
| KL Assembly | 1996 | 5 | 10,95,761 | 7.7% | 672 | #6 |
| PY Assembly | 1996 | 2 | 47,126 | 10.2% | 157 | #5 |
| TN Assembly | 1996 | 1 | 10,22,339 | 3.8% | 3769 | #6 |
| UP Assembly | 1996 | 13 | 36,15,932 | 6.5% | 2031 | #5 |
| WB Assembly | 1996 | 5 | 9,59,130 | 2.6% | 844 | #6 |
| AR Assembly | 1995 | 12 | 1,11,958 | 26.4% | 59 | #2 |
| BR Assembly | 1995 | 12 | 47,72,494 | 13.8% | 5672 | #5 |
| GJ Assembly | 1995 | 16 | 33,76,637 | 18.7% | 1617 | #3 |
| MH Assembly | 1995 | 45 | 91,04,036 | 23.6% | 3196 | #4 |
| MN Assembly | 1995 | 3 | 88,526 | 7.7% | 67 | #4 |
| OD Assembly | 1995 | 6 | 16,61,485 | 10.5% | 682 | #4 |
| AP Assembly | 1994 | 12 | 26,96,143 | 8.7% | 1953 | #5 |
| GA Assembly | 1994 | 3 | 1,05,108 | 18.3% | 154 | #4 |
| KA Assembly | 1994 | 18 | 19,99,718 | 9.7% | 1256 | #4 |
| SK Assembly | 1994 | 1 | 10,255 | 5.9% | 76 | #4 |
| DL Assembly | 1993 | 3 | 2,10,086 | 5.9% | 766 | #4 |
| HP Assembly | 1993 | 7 | 2,27,050 | 9.8% | 155 | #3 |
| MP Assembly | 1993 | 8 | 13,92,832 | 5.9% | 1814 | #4 |
| ML Assembly | 1993 | 10 | 1,40,793 | 17.3% | 95 | #3 |
| MZ Assembly | 1993 | 10 | 75,097 | 23.4% | 47 | #3 |
| NL Assembly | 1993 | 7 | 1,48,074 | 20.3% | 50 | #3 |
| RJ Assembly | 1993 | 21 | 21,71,870 | 12.9% | 1506 | #3 |
| TR Assembly | 1993 | 1 | 82,541 | 6.2% | 207 | #5 |
| UP Assembly | 1993 | 8 | 34,00,751 | 6.8% | 6556 | #6 |
| PB Assembly | 1992 | 4 | 2,77,706 | 9.2% | 151 | #4 |
| AS Assembly | 1991 | 15 | 17,91,086 | 21.4% | 857 | #3 |
| HR Assembly | 1991 | 5 | 8,48,527 | 13.7% | 1412 | #4 |
| Lok Sabha | 1991 | 1 | 1,15,76,839 | 4.2% | 5585 | #15 |
| KL Assembly | 1991 | 4 | 8,65,827 | 6.1% | 334 | #6 |
| PY Assembly | 1991 | 3 | 35,739 | 9.1% | 90 | #4 |
| TN Assembly | 1991 | 1 | 3,90,227 | 1.6% | 1764 | #8 |
| UP Assembly | 1991 | 7 | 27,84,607 | 7.4% | 5007 | #6 |
| WB Assembly | 1991 | 6 | 9,31,115 | 3.0% | 636 | #5 |
| AR Assembly | 1990 | 11 | 70,300 | 20.1% | 52 | #3 |
| BR Assembly | 1990 | 30 | 59,07,134 | 18.4% | 4320 | #4 |
| GJ Assembly | 1990 | 11 | 13,23,790 | 10.4% | 980 | #4 |
| HP Assembly | 1990 | 1 | 1,24,350 | 6.2% | 190 | #4 |
| MP Assembly | 1990 | 10 | 24,47,475 | 12.3% | 2730 | #4 |
| MH Assembly | 1990 | 13 | 40,36,403 | 13.6% | 2286 | #5 |
| MN Assembly | 1990 | 0 | 43,101 | 4.4% | 35 | #8 |
| OD Assembly | 1990 | 6 | 8,07,000 | 7.4% | 389 | #3 |
| PY Assembly | 1990 | 1 | 33,557 | 8.0% | 77 | #6 |
| RJ Assembly | 1990 | 9 | 22,02,088 | 14.9% | 2136 | #4 |
| AP Assembly | 1989 | 15 | 18,93,156 | 6.6% | 946 | #3 |
| GA Assembly | 1989 | 2 | 70,338 | 14.0% | 132 | #3 |
| Lok Sabha | 1989 | 12 | 1,57,93,724 | 5.3% | 3712 | #5 |
| KA Assembly | 1989 | 12 | 14,82,482 | 8.1% | 1088 | #3 |
| MZ Assembly | 1989 | 2 | 27,353 | 10.2% | 50 | #3 |
| NL Assembly | 1989 | 0 | 20,625 | 4.2% | 12 | #3 |
| SK Assembly | 1989 | 0 | 3,650 | 2.7% | 20 | #4 |
| TN Assembly | 1989 | 5 | 21,64,484 | 9.0% | 2123 | #5 |
| UP Assembly | 1989 | 40 | 60,20,921 | 15.5% | 3710 | #4 |
| ML Assembly | 1988 | 9 | 1,18,816 | 19.6% | 83 | #3 |
| TR Assembly | 1988 | 0 | 33,846 | 3.0% | 81 | #5 |
| HR Assembly | 1987 | 7 | 11,28,803 | 18.5% | 1045 | #3 |
| JK Assembly | 1987 | 8 | 9,03,971 | 34.8% | 344 | #3 |
| KL Assembly | 1987 | 14 | 21,56,671 | 16.9% | 896 | #5 |
| MZ Assembly | 1987 | 24 | 99,996 | 43.3% | 69 | #1 |
| NL Assembly | 1987 | 7 | 99,937 | 20.6% | 60 | #3 |
| WB Assembly | 1987 | 9 | 13,00,569 | 4.9% | 730 | #6 |
| AP Assembly | 1985 | 9 | 20,92,637 | 9.1% | 1375 | #5 |
| AS Assembly | 1985 | 92 | 45,63,975 | 61.5% | 704 | #1 |
| BR Assembly | 1985 | 29 | 43,49,057 | 17.9% | 2804 | #3 |
| GJ Assembly | 1985 | 8 | 8,56,160 | 9.3% | 515 | #4 |
| HP Assembly | 1985 | 2 | 1,35,843 | 8.3% | 136 | #3 |
| KA Assembly | 1985 | 13 | 13,93,626 | 9.5% | 1200 | #3 |
| MP Assembly | 1985 | 6 | 15,36,644 | 10.8% | 1448 | #3 |
| MH Assembly | 1985 | 20 | 38,36,390 | 17.5% | 1506 | #3 |
| OD Assembly | 1985 | 7 | 8,23,850 | 10.5% | 374 | #3 |
| PY Assembly | 1985 | 2 | 19,273 | 6.4% | 32 | #5 |
| PB Assembly | 1985 | 4 | 8,09,254 | 11.7% | 542 | #4 |
| RJ Assembly | 1985 | 10 | 13,65,641 | 11.9% | 995 | #4 |
| SK Assembly | 1985 | 1 | 11,534 | 11.9% | 94 | #3 |
| UP Assembly | 1985 | 23 | 49,42,962 | 16.8% | 3768 | #3 |
| AR Assembly | 1984 | 4 | 74,888 | 33.3% | 63 | #2 |
| GA Assembly | 1984 | 4 | 1,50,424 | 36.9% | 158 | #3 |
| Lok Sabha | 1984 | 5 | 1,86,23,803 | 7.9% | 3791 | #7 |
| MN Assembly | 1984 | 21 | 3,72,766 | 43.1% | 193 | #2 |
| MZ Assembly | 1984 | 2 | 45,819 | 24.6% | 77 | #3 |
| TN Assembly | 1984 | 4 | 16,19,921 | 7.5% | 994 | #5 |
| AP Assembly | 1983 | 219 | 1,18,24,397 | 56.0% | 1098 | #1 |
| AS Assembly | 1983 | 10 | 6,59,995 | 29.0% | 255 | #2 |
| DL Assembly | 1983 | 0 | 1,31,854 | 7.4% | 240 | #5 |
| JK Assembly | 1983 | 4 | 2,35,860 | 10.7% | 255 | #3 |
| KA Assembly | 1983 | 22 | 19,98,256 | 15.5% | 751 | #3 |
| ML Assembly | 1983 | 3 | 1,06,378 | 22.5% | 127 | #4 |
| TR Assembly | 1983 | 3 | 82,443 | 8.9% | 75 | #4 |
| HR Assembly | 1982 | 16 | 13,03,414 | 26.5% | 835 | #3 |
| HP Assembly | 1982 | 6 | 2,20,637 | 14.2% | 205 | #3 |
| KL Assembly | 1982 | 33 | 23,55,141 | 24.6% | 417 | #1 |
| NL Assembly | 1982 | 12 | 1,57,173 | 35.9% | 125 | #3 |
| WB Assembly | 1982 | 11 | 15,71,098 | 7.0% | 448 | #5 |
| AR Assembly | 1980 | 4 | 19,716 | 11.5% | 28 | #3 |
| BR Assembly | 1980 | 23 | 26,88,947 | 12.0% | 1347 | #3 |
| GA Assembly | 1980 | 3 | 54,773 | 15.6% | 79 | #3 |
| GJ Assembly | 1980 | 10 | 7,75,813 | 10.0% | 436 | #3 |
| Lok Sabha | 1980 | 9 | 1,27,80,360 | 6.4% | 2858 | #8 |
| KL Assembly | 1980 | 5 | 11,52,537 | 12.1% | 329 | #9 |
| MP Assembly | 1980 | 8 | 12,39,931 | 10.3% | 840 | #3 |
| MH Assembly | 1980 | 10 | 14,09,177 | 8.0% | 612 | #5 |
| MN Assembly | 1980 | 19 | 2,11,855 | 29.0% | 159 | #1 |
| OD Assembly | 1980 | 7 | 7,55,087 | 11.9% | 248 | #3 |
| PY Assembly | 1980 | 2 | 26,001 | 10.6% | 55 | #4 |
| PB Assembly | 1980 | 2 | 4,07,799 | 6.5% | 376 | #5 |
| RJ Assembly | 1980 | 12 | 12,10,295 | 13.1% | 750 | #3 |
| TN Assembly | 1980 | 8 | 13,52,622 | 7.2% | 467 | #6 |
| UP Assembly | 1980 | 17 | 30,64,703 | 11.9% | 2267 | #3 |
| MZ Assembly | 1979 | 5 | 49,733 | 30.4% | 68 | #2 |
| SK Assembly | 1979 | 1 | 11,938 | 16.5% | 108 | #4 |
| AP Assembly | 1978 | 15 | 18,52,808 | 9.2% | 640 | #3 |
| AR Assembly | 1978 | 5 | 43,287 | 27.2% | 35 | #3 |
| AS Assembly | 1978 | 15 | 13,25,850 | 25.7% | 485 | #3 |
| KA Assembly | 1978 | 10 | 9,40,677 | 7.5% | 480 | #3 |
| MH Assembly | 1978 | 28 | 28,64,023 | 14.1% | 894 | #3 |
| ML Assembly | 1978 | 10 | 93,970 | 24.8% | 105 | #4 |
| MZ Assembly | 1978 | 8 | 87,830 | 62.5% | 126 | #2 |
| BR Assembly | 1977 | 24 | 41,27,495 | 23.7% | 2206 | #3 |
| DL Assembly | 1977 | 0 | 1,14,112 | 7.7% | 128 | #3 |
| GA Assembly | 1977 | 2 | 28,022 | 9.3% | 57 | #4 |
| HR Assembly | 1977 | 7 | 10,82,982 | 28.6% | 439 | #2 |
| HP Assembly | 1977 | 6 | 2,43,141 | 21.1% | 195 | #3 |
| Lok Sabha | 1977 | 9 | 1,03,93,617 | 5.5% | 1224 | #5 |
| JK Assembly | 1977 | 4 | 1,65,477 | 9.5% | 174 | #4 |
| KL Assembly | 1977 | 9 | 10,28,567 | 11.7% | 308 | #6 |
| MP Assembly | 1977 | 5 | 17,97,553 | 15.4% | 1288 | #3 |
| NL Assembly | 1977 | 9 | 93,405 | 28.7% | 76 | #3 |
| OD Assembly | 1977 | 9 | 7,38,545 | 14.4% | 264 | #3 |
| PY Assembly | 1977 | 3 | 13,872 | 6.1% | 20 | #4 |
| PB Assembly | 1977 | 2 | 5,41,958 | 9.6% | 435 | #6 |
| RJ Assembly | 1977 | 5 | 13,19,053 | 16.0% | 728 | #3 |
| TN Assembly | 1977 | 1 | 7,78,332 | 4.5% | 465 | #7 |
| TR Assembly | 1977 | 2 | 30,862 | 4.1% | 48 | #3 |
| UP Assembly | 1977 | 16 | 38,32,832 | 16.1% | 1995 | #3 |
| WB Assembly | 1977 | 10 | 9,91,856 | 6.9% | 569 | #6 |
| GJ Assembly | 1975 | 15 | 9,33,430 | 11.6% | 365 | #4 |
| MN Assembly | 1974 | 5 | 1,43,241 | 24.0% | 107 | #5 |
| NL Assembly | 1974 | 12 | 99,379 | 34.3% | 108 | #3 |
| OD Assembly | 1974 | 7 | 7,50,818 | 13.1% | 299 | #4 |
| PY Assembly | 1974 | 1 | 12,470 | 5.7% | 18 | #6 |
| UP Assembly | 1974 | 5 | 28,15,747 | 10.3% | 1516 | #6 |
| AP Assembly | 1972 | 57 | 46,04,943 | 32.2% | 488 | #2 |
| AS Assembly | 1972 | 10 | 11,04,977 | 29.7% | 253 | #2 |
| BR Assembly | 1972 | 17 | 18,49,613 | 10.8% | 579 | #6 |
| DL Assembly | 1972 | 2 | 78,208 | 5.6% | 104 | #4 |
| GA Assembly | 1972 | 1 | 28,874 | 9.5% | 36 | #4 |
| GJ Assembly | 1972 | 8 | 8,97,584 | 13.0% | 337 | #3 |
| HR Assembly | 1972 | 11 | 8,23,611 | 23.6% | 207 | #3 |
| HP Assembly | 1972 | 7 | 2,48,310 | 28.3% | 148 | #2 |
| KA Assembly | 1972 | 20 | 11,59,383 | 12.9% | 250 | #3 |
| MP Assembly | 1972 | 18 | 16,04,096 | 14.7% | 641 | #3 |
| MH Assembly | 1972 | 23 | 19,20,667 | 12.7% | 343 | #2 |
| MN Assembly | 1972 | 19 | 1,40,471 | 31.1% | 103 | #1 |
| ML Assembly | 1972 | 19 | 1,11,506 | 53.9% | 135 | #2 |
| MZ Assembly | 1972 | 24 | 75,224 | 67.6% | 108 | #1 |
| PB Assembly | 1972 | 3 | 5,97,917 | 12.3% | 205 | #4 |
| RJ Assembly | 1972 | 11 | 13,50,012 | 17.4% | 355 | #2 |
| TR Assembly | 1972 | 2 | 59,792 | 11.9% | 85 | #3 |
| WB Assembly | 1972 | 5 | 4,72,556 | 3.5% | 116 | #4 |
| Lok Sabha | 1971 | 14 | 1,23,33,743 | 8.4% | 1136 | #7 |
| OD Assembly | 1971 | 4 | 3,32,327 | 7.5% | 190 | #4 |
