Party
ANC
ANCElections
30
in the dataset
Seats won
0
all-time
Best result
0
BR Assembly 2025
Lok Sabha / Assembly
5 / 25
Election record
Every election where ANC polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
30 elections
| BR Assembly | 2025 | 0 | 2,173 | 0.0% | 3 | #73 |
| Lok Sabha | 2024 | 0 | 688 | 0.0% | 1 | #494 |
| JH Assembly | 2024 | 0 | 172 | 0.0% | 1 | #68 |
| BR Assembly | 2020 | 0 | 1,062 | 0.0% | 2 | #163 |
| DL Assembly | 2020 | 0 | 155 | 0.0% | 2 | #72 |
| AP Assembly | 2019 | 0 | 1,414 | 0.0% | 8 | #29 |
| Lok Sabha | 2019 | 0 | 49,149 | 0.0% | 21 | #106 |
| MH Assembly | 2019 | 0 | 3,377 | 0.0% | 6 | #42 |
| OD Assembly | 2019 | 0 | 9,911 | 0.0% | 17 | #17 |
| KA Assembly | 2018 | 0 | 1,826 | 0.0% | 4 | #51 |
| TG Assembly | 2018 | 0 | 2,528 | 0.0% | 12 | #43 |
| UP Assembly | 2017 | 0 | 519 | 0.0% | 1 | #227 |
| AP Assembly | 2014 | 0 | 1,445 | 0.0% | 5 | #36 |
| Lok Sabha | 2014 | 0 | 19,863 | 0.0% | 10 | #137 |
| MH Assembly | 2014 | 0 | 1,424 | 0.0% | 3 | #52 |
| TG Assembly | 2014 | 0 | 8,629 | 0.0% | 7 | #25 |
| DL Assembly | 2013 | 0 | 165 | 0.0% | 1 | #71 |
| KA Assembly | 2013 | 0 | 5,372 | 0.0% | 10 | #31 |
| UP Assembly | 2012 | 0 | 2,663 | 0.0% | 3 | #97 |
| BR Assembly | 2010 | 0 | 20,474 | 0.1% | 16 | #22 |
| AP Assembly | 2009 | 0 | 3,832 | 0.0% | 7 | #32 |
| Lok Sabha | 2009 | 0 | 60,896 | 0.0% | 22 | #92 |
| JH Assembly | 2009 | 0 | 959 | 0.0% | 2 | #55 |
| MH Assembly | 2009 | 0 | 5,761 | 0.0% | 13 | #39 |
| JK Assembly | 2008 | 0 | 256 | 0.0% | 1 | #44 |
| KA Assembly | 2008 | 0 | 5,266 | 0.0% | 10 | #19 |
| UP Assembly | 2007 | 0 | 2,655 | 0.0% | 5 | #62 |
| AP Assembly | 2004 | 0 | 6,573 | 0.0% | 5 | #21 |
| Lok Sabha | 2004 | 0 | 825 | 0.0% | 1 | #196 |
| KA Assembly | 2004 | 0 | 1,155 | 0.0% | 2 | #27 |
Peak: 0 seats at the Bihar Assembly Election, 2025.