Party
PPOI
PPOIElections
28
in the dataset
Seats won
0
all-time
Best result
0
WB Assembly 2026
Lok Sabha / Assembly
6 / 22
Election record
Every election where PPOI polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
28 elections
| WB Assembly | 2026 | 0 | 1,063 | 0.0% | 1 | #40 |
| BR Assembly | 2025 | 0 | 25,254 | 0.1% | 28 | #27 |
| DL Assembly | 2025 | 0 | 2,312 | 0.0% | 18 | #13 |
| HR Assembly | 2024 | 0 | 2,169 | 0.0% | 12 | #19 |
| Lok Sabha | 2024 | 0 | 2,89,433 | 0.0% | 110 | #69 |
| JH Assembly | 2024 | 0 | 17,685 | 0.1% | 31 | #22 |
| MH Assembly | 2024 | 0 | 18,067 | 0.0% | 44 | #30 |
| TG Assembly | 2023 | 0 | 4,394 | 0.0% | 25 | #24 |
| PB Assembly | 2022 | 0 | 4,007 | 0.0% | 16 | #21 |
| UP Assembly | 2022 | 0 | 21,234 | 0.0% | 22 | #28 |
| UK Assembly | 2022 | 0 | 2,028 | 0.0% | 9 | #15 |
| TN Assembly | 2021 | 0 | 331 | 0.0% | 2 | #76 |
| AP Assembly | 2019 | 0 | 21,643 | 0.1% | 117 | #11 |
| Lok Sabha | 2019 | 0 | 77,169 | 0.0% | 48 | #92 |
| KA Assembly | 2018 | 0 | 4,702 | 0.0% | 10 | #35 |
| TG Assembly | 2018 | 0 | 29,655 | 0.1% | 40 | #15 |
| AP Assembly | 2014 | 0 | 58,581 | 0.2% | 106 | #15 |
| Lok Sabha | 2014 | 0 | 1,85,478 | 0.0% | 38 | #72 |
| TG Assembly | 2014 | 0 | 39,568 | 0.2% | 47 | #16 |
| KA Assembly | 2013 | 0 | 5,832 | 0.0% | 11 | #29 |
| AP Assembly | 2009 | 0 | 1,90,135 | 0.5% | 185 | #12 |
| Lok Sabha | 2009 | 0 | 2,87,576 | 0.1% | 51 | #56 |
| AP Assembly | 2004 | 0 | 1,15,187 | 0.3% | 65 | #12 |
| Lok Sabha | 2004 | 0 | 1,30,362 | 0.0% | 13 | #63 |
| KA Assembly | 2004 | 0 | 2,866 | 0.0% | 3 | #23 |
| AP Assembly | 1999 | 0 | 25,159 | 0.1% | 50 | #15 |
| Lok Sabha | 1999 | 0 | 31,699 | 0.0% | 8 | #81 |
| KA Assembly | 1999 | 0 | 836 | 0.0% | 1 | #18 |
Peak: 0 seats at the West Bengal Assembly Election, 2026.