Party
Suheldev Bharatiya Samaj Party
SBSPElections
20
in the dataset
Seats won
10
all-time
Best result
6
UP Assembly 2022
Lok Sabha / Assembly
5 / 15
Election record
Every election where SBSP polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
20 elections
| BR Assembly | 2025 | 0 | 61,139 | 0.1% | 27 | #23 |
| DL Assembly | 2025 | 0 | 349 | 0.0% | 3 | #46 |
| Lok Sabha | 2024 | 0 | 3,40,188 | 0.1% | 1 | #65 |
| UP Assembly | 2022 | 6 | 12,52,925 | 1.4% | 19 | #5 |
| BR Assembly | 2020 | 0 | 1,249 | 0.0% | 2 | #152 |
| Lok Sabha | 2019 | 0 | 3,13,925 | 0.1% | 24 | #66 |
| JH Assembly | 2019 | 0 | 2,234 | 0.0% | 2 | #52 |
| MH Assembly | 2019 | 0 | 126 | 0.0% | 1 | #119 |
| UP Assembly | 2017 | 4 | 6,07,911 | 0.7% | 8 | #6 |
| BR Assembly | 2015 | 0 | 6,442 | 0.0% | 2 | #65 |
| Lok Sabha | 2014 | 0 | 1,18,947 | 0.0% | 13 | #78 |
| CG Assembly | 2013 | 0 | 579 | 0.0% | 2 | #38 |
| UP Assembly | 2012 | 0 | 4,77,330 | 0.6% | 52 | #15 |
| UK Assembly | 2012 | 0 | 245 | 0.0% | 1 | #37 |
| BR Assembly | 2010 | 0 | 15,437 | 0.1% | 6 | #25 |
| Lok Sabha | 2009 | 0 | 3,19,307 | 0.1% | 20 | #54 |
| MH Assembly | 2009 | 0 | 1,022 | 0.0% | 2 | #60 |
| UP Assembly | 2007 | 0 | 4,91,347 | 0.9% | 97 | #15 |
| UK Assembly | 2007 | 0 | 865 | 0.0% | 1 | #26 |
| Lok Sabha | 2004 | 0 | 2,75,267 | 0.1% | 14 | #52 |
Peak: 6 seats at the Uttar Pradesh Assembly Election, 2022.