Party
SDPI
SDPIElections
30
in the dataset
Seats won
0
all-time
Best result
0
KA Assembly 2023
Lok Sabha / Assembly
2 / 28
Election record
Every election where SDPI polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
30 elections
| KA Assembly | 2023 | 0 | 90,482 | 0.2% | 16 | #12 |
| GJ Assembly | 2022 | 0 | 3,509 | 0.0% | 5 | #23 |
| UP Assembly | 2022 | 0 | 1,691 | 0.0% | 2 | #89 |
| KL Assembly | 2021 | 0 | 75,566 | 0.4% | 40 | #23 |
| PY Assembly | 2021 | 0 | 711 | 0.1% | 4 | #16 |
| TN Assembly | 2021 | 0 | 28,051 | 0.1% | 6 | #19 |
| WB Assembly | 2021 | 0 | 5,775 | 0.0% | 5 | #25 |
| BR Assembly | 2020 | 0 | 27,871 | 0.1% | 14 | #30 |
| DL Assembly | 2020 | 0 | 792 | 0.0% | 3 | #29 |
| AP Assembly | 2019 | 0 | 4,799 | 0.0% | 2 | #18 |
| Lok Sabha | 2019 | 0 | 1,69,680 | 0.0% | 14 | #75 |
| KA Assembly | 2018 | 0 | 45,781 | 0.1% | 3 | #12 |
| RJ Assembly | 2018 | 0 | 12,907 | 0.0% | 3 | #25 |
| KL Assembly | 2016 | 0 | 1,23,241 | 0.6% | 88 | #18 |
| PY Assembly | 2016 | 0 | 846 | 0.1% | 4 | #14 |
| TN Assembly | 2016 | 0 | 65,985 | 0.2% | 28 | #20 |
| WB Assembly | 2016 | 0 | 15,888 | 0.0% | 8 | #30 |
| BR Assembly | 2015 | 0 | 6,654 | 0.0% | 4 | #62 |
| AP Assembly | 2014 | 0 | 9,480 | 0.0% | 3 | #21 |
| Lok Sabha | 2014 | 0 | 3,96,524 | 0.1% | 29 | #57 |
| DL Assembly | 2013 | 0 | 274 | 0.0% | 1 | #55 |
| KA Assembly | 2013 | 0 | 98,249 | 0.3% | 23 | #11 |
| MP Assembly | 2013 | 0 | 2,951 | 0.0% | 3 | #35 |
| RJ Assembly | 2013 | 0 | 18,095 | 0.1% | 3 | #17 |
| MN Assembly | 2012 | 0 | 604 | 0.0% | 1 | #13 |
| UP Assembly | 2012 | 0 | 3,295 | 0.0% | 6 | #92 |
| KL Assembly | 2011 | 0 | 1,58,885 | 0.9% | 80 | #16 |
| PY Assembly | 2011 | 0 | 243 | 0.0% | 1 | #15 |
| TN Assembly | 2011 | 0 | 19,034 | 0.1% | 5 | #22 |
| WB Assembly | 2011 | 0 | 37,421 | 0.1% | 11 | #23 |
Peak: 0 seats at the Karnataka Assembly Election, 2023.