EElectionLens
Constituency

166. Tiruchirapalli-I

Community mirror

Tamil Nadu Assembly Election, 1996

TN-TIRUCHIRAPALLI-I

DMK 63.5%won by 36.3%AIADMK 27.1%

What changed here

Derived

The seat changed hands: All India Anna Dravida Munnetra Kazhagam (AIADMK) lost it to Dravida Munnetra Kazhagam (DMK), which now leads by 36.3%.

  • DMK vote shareDMK went from 36.9% to 63.5% of the vote here (+26.6%).
  • Safe seatDravida Munnetra Kazhagam won by more than 25 points — a stronghold, not a contest.
  • Multi-cornered3 candidates cleared 5% — a genuinely multi-cornered fight.

Written from the constituency figures by a fixed set of rules — no language model.

Electorate
not in source
Turnout
not in source
Valid votes
75,701
Margin
27,510
36.34%

Candidates

44 contested · winner DMK
  1. 1B. BARANIKUMARDravida Munnetra Kazhagam · DMK48,04563.5%
  2. 2PA. KRISHNANAll India Anna Dravida Munnetra Kazhagam · AIADMK20,53527.1%
  3. 3A. MALARAMANNANMarumalarchi Dravida Munnetra Kazhagam · MDMK3,9325.2%
  4. 4S.P. PALANIAPPANBharatiya Janata Party · BJP8951.2%
  5. 5N. NALANGKILLEIndependent · IND8311.1%
  6. 6S. SAMIMUTHUPattali Makkal Katchi · PMK3120.4%
  7. 7M. JAMESJanahitha Paksha · JP880.1%
  8. 8M. UMA MAHESWARIIndependent · IND830.1%
  9. 9B. ABDUL AZEEZIndependent · IND760.1%
  10. 10R. PALANISAMYIndependent · IND620.1%
  11. 11A.R. NISTAR ALIIndependent · IND540.1%
  12. 12K. SYED MUSTAFAIndependent · IND490.1%
  13. 13J. YAKUBIndependent · IND460.1%
  14. 14B. ABDUL SUKOORIndependent · IND450.1%
  15. 15G.A. BALURAJIndependent · IND420.1%
  16. 16T. LASARIndependent · IND410.1%
  17. 17M.K. MUTHUSAMYIndependent · IND400.1%
  18. 18M. PEER MOHAMEDIndependent · IND360.0%
  19. 19J.R. SUBASIndependent · IND340.0%
  20. 20S. KALIAMOORTHYTNHVYK · TNHVYK330.0%
  21. 21J. JAYARAMANIndependent · IND330.0%
  22. 22B. ZAKIR HUSSAINIndependent · IND300.0%
  23. 23B. VIJAYAKUMARIndependent · IND290.0%
  24. 24C. MARUDHANAYAKAMPILLAIIndependent · IND290.0%
  25. 25R. BALAKRISHNANIndependent · IND290.0%
  26. 26K. JAMEEL AHAMEDIndependent · IND270.0%
  27. 27P. BALASUBRAMANIANIndependent · IND260.0%
  28. 28S. SOUNDARAJANIndependent · IND250.0%
  29. 29I. FRANCIS XAVIERIndependent · IND220.0%
  30. 30B. MOHAMED RAFIGIndependent · IND210.0%
  31. 31N. RAMALINGAMIndependent · IND170.0%
  32. 32K. BALAGANESANIndependent · IND170.0%
  33. 33L.A. KALIAMOORTHYIndependent · IND170.0%
  34. 34S. KRISHNAMPILLAIIndependent · IND170.0%
  35. 35S. VEERASAMYIndependent · IND140.0%
  36. 36G. AZIMUDHEENIndependent · IND130.0%
  37. 37T.K. KARUTHAPANDIANIndependent · IND130.0%
  38. 38B. KRISHNANIndependent · IND100.0%
  39. 39M. VADIVELIndependent · IND90.0%
  40. 40J. JEYAKUMARIndependent · IND70.0%
  41. 41S. MARIAPPANIndependent · IND60.0%
  42. 42M. BASHEERIndependent · IND40.0%
  43. 43V. MUTHUKUMARIndependent · IND40.0%
  44. 44C. KUTHARASANIndependent · IND30.0%

Since 1991

Derived
Winner then
AIADMK
Winner now
DMKflipped
DMKAIADMK swing
+56.1%
DMK share
36.9% 63.5%
AIADMK share
56.7% 27.1%
Turnout