Party
Janahitha Paksha
JPElections
65
in the dataset
Seats won
87
all-time
Best result
34
UP Assembly 1991
Lok Sabha / Assembly
9 / 56
Election record
Every election where JP polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
65 elections
| Lok Sabha | 2024 | 0 | 23,603 | 0.0% | 8 | #135 |
| JH Assembly | 2024 | 0 | 49,854 | 0.3% | 18 | #15 |
| KA Assembly | 2023 | 0 | 558 | 0.0% | 4 | #55 |
| UP Assembly | 2022 | 0 | 264 | 0.0% | 1 | #193 |
| AS Assembly | 2021 | 0 | 1,562 | 0.0% | 2 | #33 |
| BR Assembly | 2020 | 0 | 36,692 | 0.1% | 33 | #25 |
| Lok Sabha | 2019 | 0 | 13,467 | 0.0% | 4 | #192 |
| JH Assembly | 2019 | 0 | 5,787 | 0.0% | 6 | #41 |
| MH Assembly | 2019 | 0 | 1,548 | 0.0% | 3 | #62 |
| TG Assembly | 2014 | 0 | 555 | 0.0% | 1 | #52 |
| WB Assembly | 2011 | 0 | 2,309 | 0.0% | 2 | #45 |
| Lok Sabha | 2009 | 0 | 1,514 | 0.0% | 1 | #306 |
| JK Assembly | 2008 | 0 | 1,417 | 0.0% | 3 | #32 |
| TN Assembly | 2006 | 0 | 5,300 | 0.0% | 5 | #24 |
| JH Assembly | 2005 | 0 | 243 | 0.0% | 1 | #51 |
| AP Assembly | 2004 | 2 | 3,06,347 | 0.9% | 37 | #9 |
| Lok Sabha | 2004 | 0 | 5,17,683 | 0.1% | 58 | #45 |
| KA Assembly | 2004 | 0 | 5,04,932 | 2.0% | 155 | #10 |
| MH Assembly | 2004 | 0 | 1,497 | 0.0% | 2 | #43 |
| OD Assembly | 2004 | 0 | 8,022 | 0.0% | 4 | #21 |
| DL Assembly | 2003 | 0 | 176 | 0.0% | 2 | #51 |
| MP Assembly | 2003 | 0 | 59,605 | 0.2% | 18 | #13 |
| RJ Assembly | 2003 | 0 | 4,284 | 0.0% | 6 | #23 |
| UP Assembly | 2002 | 1 | 1,45,856 | 0.3% | 23 | #15 |
| UK Assembly | 2002 | 0 | 4,104 | 0.1% | 6 | #17 |
| KL Assembly | 2001 | 0 | 284 | 0.0% | 1 | #25 |
| PY Assembly | 2001 | 0 | 125 | 0.0% | 1 | #17 |
| TN Assembly | 2001 | 0 | 25,389 | 0.1% | 16 | #22 |
| WB Assembly | 2001 | 0 | 2,347 | 0.0% | 2 | #31 |
| BR Assembly | 2000 | 0 | 474 | 0.0% | 2 | #47 |
| HR Assembly | 2000 | 0 | 535 | 0.0% | 1 | #21 |
| Lok Sabha | 1999 | 0 | 1,67,649 | 0.0% | 26 | #57 |
| MH Assembly | 1999 | 0 | 1,988 | 0.0% | 1 | #28 |
| DL Assembly | 1998 | 0 | 1,185 | 0.0% | 8 | #24 |
| Lok Sabha | 1998 | 1 | 4,44,305 | 0.1% | 16 | #34 |
| MP Assembly | 1998 | 1 | 53,273 | 0.2% | 14 | #9 |
| PB Assembly | 1997 | 0 | 655 | 0.0% | 1 | #25 |
| AS Assembly | 1996 | 0 | 200 | 0.0% | 1 | #19 |
| HR Assembly | 1996 | 0 | 10,272 | 0.1% | 26 | #13 |
| Lok Sabha | 1996 | 0 | 6,31,021 | 0.2% | 101 | #35 |
| KL Assembly | 1996 | 0 | 8,027 | 0.1% | 21 | #20 |
| PY Assembly | 1996 | 0 | 692 | 0.2% | 8 | #13 |
| TN Assembly | 1996 | 1 | 1,50,134 | 0.6% | 50 | #9 |
| UP Assembly | 1996 | 0 | 73,531 | 0.1% | 31 | #19 |
| AR Assembly | 1995 | 2 | 10,743 | 2.5% | 5 | #4 |
| BR Assembly | 1995 | 0 | 81,933 | 0.2% | 44 | #21 |
| MH Assembly | 1995 | 0 | 24,847 | 0.1% | 16 | #20 |
| MN Assembly | 1995 | 0 | 1,611 | 0.1% | 4 | #15 |
| OD Assembly | 1995 | 0 | 4,870 | 0.0% | 4 | #17 |
| AP Assembly | 1994 | 0 | 9,175 | 0.0% | 24 | #16 |
| KA Assembly | 1994 | 0 | 33,895 | 0.2% | 36 | #16 |
| DL Assembly | 1993 | 0 | 7,230 | 0.2% | 20 | #9 |
| ML Assembly | 1993 | 0 | 841 | 0.1% | 3 | #11 |
| UP Assembly | 1993 | 1 | 2,62,048 | 0.5% | 298 | #8 |
| AS Assembly | 1991 | 0 | 26,477 | 0.3% | 31 | #15 |
| HR Assembly | 1991 | 16 | 13,61,955 | 22.0% | 88 | #2 |
| Lok Sabha | 1991 | 5 | 92,67,096 | 3.3% | 349 | #9 |
| KL Assembly | 1991 | 0 | 14,240 | 0.1% | 22 | #16 |
| PY Assembly | 1991 | 0 | 1,899 | 0.5% | 14 | #10 |
| TN Assembly | 1991 | 0 | 51,564 | 0.2% | 75 | #13 |
| UP Assembly | 1991 | 34 | 46,87,418 | 12.5% | 399 | #4 |
| WB Assembly | 1991 | 0 | 88,688 | 0.3% | 78 | #14 |
| BR Assembly | 1962 | 20 | 4,32,643 | 4.4% | 75 | #4 |
| Lok Sabha | 1962 | 3 | 4,67,338 | 0.4% | 11 | #12 |
| OD Assembly | 1961 | 0 | 25,602 | 0.9% | 9 | #6 |
Peak: 34 seats at the Uttar Pradesh Assembly Election, 1991.