Party
AMB
AMBElections
31
in the dataset
Seats won
0
all-time
Best result
0
Lok Sabha 2019
Lok Sabha / Assembly
9 / 22
Election record
Every election where AMB polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
31 elections
| Lok Sabha | 2019 | 0 | 36,570 | 0.0% | 9 | #119 |
| JH Assembly | 2019 | 0 | 4,969 | 0.0% | 8 | #42 |
| TR Assembly | 2018 | 0 | 5,646 | 0.2% | 24 | #12 |
| WB Assembly | 2016 | 0 | 32,025 | 0.1% | 21 | #23 |
| Lok Sabha | 2014 | 0 | 74,626 | 0.0% | 16 | #87 |
| JH Assembly | 2014 | 0 | 5,515 | 0.0% | 8 | #34 |
| TR Assembly | 2013 | 0 | 5,558 | 0.3% | 16 | #10 |
| WB Assembly | 2011 | 0 | 11,476 | 0.0% | 9 | #35 |
| Lok Sabha | 2009 | 0 | 45,102 | 0.0% | 8 | #104 |
| JH Assembly | 2009 | 0 | 5,728 | 0.1% | 7 | #36 |
| TR Assembly | 2008 | 0 | 5,767 | 0.3% | 20 | #9 |
| WB Assembly | 2006 | 0 | 28,212 | 0.1% | 22 | #22 |
| JH Assembly | 2005 | 0 | 2,726 | 0.0% | 2 | #36 |
| Lok Sabha | 2004 | 0 | 38,107 | 0.0% | 7 | #88 |
| TR Assembly | 2003 | 0 | 6,791 | 0.4% | 9 | #9 |
| AS Assembly | 2001 | 0 | 422 | 0.0% | 1 | #28 |
| WB Assembly | 2001 | 0 | 18,894 | 0.1% | 14 | #22 |
| BR Assembly | 2000 | 0 | 2,112 | 0.0% | 6 | #36 |
| Lok Sabha | 1999 | 0 | 25,408 | 0.0% | 9 | #85 |
| Lok Sabha | 1998 | 0 | 20,372 | 0.0% | 8 | #84 |
| TR Assembly | 1998 | 0 | 4,324 | 0.3% | 24 | #9 |
| AS Assembly | 1996 | 0 | 746 | 0.0% | 5 | #17 |
| Lok Sabha | 1996 | 0 | 65,595 | 0.0% | 18 | #58 |
| WB Assembly | 1996 | 0 | 17,330 | 0.0% | 46 | #20 |
| BR Assembly | 1995 | 0 | 2,416 | 0.0% | 7 | #31 |
| TR Assembly | 1993 | 0 | 19,592 | 1.5% | 42 | #9 |
| AS Assembly | 1991 | 0 | 196 | 0.0% | 2 | #27 |
| Lok Sabha | 1991 | 0 | 35,186 | 0.0% | 5 | #54 |
| WB Assembly | 1991 | 0 | 22,295 | 0.1% | 60 | #21 |
| BR Assembly | 1990 | 0 | 1,181 | 0.0% | 2 | #36 |
| Lok Sabha | 1989 | 0 | 80,834 | 0.0% | 23 | #47 |
Peak: 0 seats at the India Lok Sabha Election, 2019.