Party
BMUP
BMUPElections
29
in the dataset
Seats won
0
all-time
Best result
0
TG Assembly 2023
Lok Sabha / Assembly
2 / 27
Election record
Every election where BMUP polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
29 elections
| TG Assembly | 2023 | 0 | 8,342 | 0.0% | 33 | #19 |
| BR Assembly | 2020 | 0 | 53,660 | 0.1% | 53 | #22 |
| HR Assembly | 2019 | 0 | 2,303 | 0.0% | 9 | #21 |
| Lok Sabha | 2019 | 0 | 4,05,949 | 0.1% | 119 | #61 |
| JH Assembly | 2019 | 0 | 7,166 | 0.0% | 4 | #32 |
| MH Assembly | 2019 | 0 | 48,058 | 0.1% | 81 | #23 |
| OD Assembly | 2019 | 0 | 21,438 | 0.1% | 18 | #12 |
| CG Assembly | 2018 | 0 | 7,419 | 0.1% | 8 | #18 |
| KA Assembly | 2018 | 0 | 1,601 | 0.0% | 6 | #54 |
| MP Assembly | 2018 | 0 | 24,851 | 0.1% | 34 | #17 |
| RJ Assembly | 2018 | 0 | 18,239 | 0.1% | 21 | #21 |
| TG Assembly | 2018 | 0 | 6,900 | 0.0% | 19 | #26 |
| GA Assembly | 2017 | 0 | 278 | 0.0% | 3 | #15 |
| GJ Assembly | 2017 | 0 | 30,661 | 0.1% | 34 | #12 |
| HP Assembly | 2017 | 0 | 307 | 0.0% | 1 | #19 |
| PB Assembly | 2017 | 0 | 2,940 | 0.0% | 14 | #20 |
| UP Assembly | 2017 | 0 | 1,52,844 | 0.2% | 182 | #14 |
| UK Assembly | 2017 | 0 | 502 | 0.0% | 3 | #25 |
| WB Assembly | 2016 | 0 | 35,915 | 0.1% | 23 | #22 |
| BR Assembly | 2015 | 0 | 69,864 | 0.2% | 72 | #22 |
| DL Assembly | 2015 | 0 | 861 | 0.0% | 5 | #24 |
| AP Assembly | 2014 | 0 | 469 | 0.0% | 2 | #54 |
| HR Assembly | 2014 | 0 | 938 | 0.0% | 5 | #22 |
| Lok Sabha | 2014 | 0 | 7,91,951 | 0.1% | 233 | #45 |
| JK Assembly | 2014 | 0 | 1,041 | 0.0% | 5 | #22 |
| JH Assembly | 2014 | 0 | 19,610 | 0.1% | 19 | #24 |
| MH Assembly | 2014 | 0 | 97,431 | 0.2% | 133 | #19 |
| OD Assembly | 2014 | 0 | 9,974 | 0.0% | 8 | #23 |
| TG Assembly | 2014 | 0 | 1,609 | 0.0% | 6 | #38 |
Peak: 0 seats at the Telangana Assembly Election, 2023.