Party
Bharatiya Rashtravadi Paksha
BRPElections
29
in the dataset
Seats won
1
all-time
Best result
1
KA Assembly 1994
Lok Sabha / Assembly
8 / 21
Election record
Every election where BRP polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
29 elections
| DL Assembly | 2025 | 0 | 2,782 | 0.0% | 6 | #12 |
| Lok Sabha | 2024 | 0 | 4,961 | 0.0% | 1 | #291 |
| KA Assembly | 2023 | 0 | 581 | 0.0% | 2 | #53 |
| GJ Assembly | 2022 | 0 | 3,358 | 0.0% | 6 | #24 |
| UP Assembly | 2022 | 0 | 1,434 | 0.0% | 2 | #100 |
| AS Assembly | 2021 | 0 | 170 | 0.0% | 1 | #42 |
| Lok Sabha | 2019 | 0 | 992 | 0.0% | 1 | #520 |
| GJ Assembly | 2017 | 0 | 695 | 0.0% | 5 | #48 |
| PB Assembly | 2017 | 0 | 399 | 0.0% | 1 | #43 |
| Lok Sabha | 2009 | 0 | 1,407 | 0.0% | 1 | #309 |
| AP Assembly | 2004 | 0 | 542 | 0.0% | 1 | #38 |
| Lok Sabha | 2004 | 0 | 11,459 | 0.0% | 1 | #120 |
| Lok Sabha | 1996 | 0 | 5,199 | 0.0% | 3 | #114 |
| AP Assembly | 1994 | 0 | 405 | 0.0% | 1 | #27 |
| KA Assembly | 1994 | 1 | 27,390 | 0.1% | 2 | #12 |
| DL Assembly | 1993 | 0 | 79 | 0.0% | 1 | #43 |
| MP Assembly | 1993 | 0 | 7,233 | 0.0% | 17 | #16 |
| RJ Assembly | 1993 | 0 | 536 | 0.0% | 1 | #20 |
| UP Assembly | 1993 | 0 | 97,688 | 0.2% | 69 | #14 |
| Lok Sabha | 1991 | 0 | 3,27,941 | 0.1% | 8 | #33 |
| UP Assembly | 1991 | 0 | 4,505 | 0.0% | 10 | #24 |
| MP Assembly | 1990 | 0 | 1,325 | 0.0% | 5 | #28 |
| MH Assembly | 1990 | 0 | 3,38,685 | 1.1% | 43 | #12 |
| Lok Sabha | 1989 | 0 | 5,72,434 | 0.2% | 11 | #32 |
| KA Assembly | 1989 | 0 | 7,848 | 0.0% | 3 | #13 |
| UP Assembly | 1989 | 0 | 125 | 0.0% | 1 | #41 |
| BR Assembly | 1977 | 0 | 902 | 0.0% | 1 | #14 |
| BR Assembly | 1972 | 0 | 1,274 | 0.0% | 2 | #22 |
| Lok Sabha | 1971 | 0 | 4,982 | 0.0% | 2 | #54 |
Peak: 1 seats at the Karnataka Assembly Election, 1994.