Party
HJP
HJPElections
33
in the dataset
Seats won
0
all-time
Best result
0
DL Assembly 2025
Lok Sabha / Assembly
9 / 24
Election record
Every election where HJP polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
33 elections
| DL Assembly | 2025 | 0 | 436 | 0.0% | 3 | #40 |
| Lok Sabha | 2024 | 0 | 17,385 | 0.0% | 11 | #153 |
| MH Assembly | 2024 | 0 | 4,218 | 0.0% | 10 | #51 |
| KA Assembly | 2023 | 0 | 391 | 0.0% | 2 | #63 |
| HP Assembly | 2022 | 0 | 187 | 0.0% | 1 | #14 |
| TN Assembly | 2021 | 0 | 73 | 0.0% | 1 | #97 |
| Lok Sabha | 2019 | 0 | 11,577 | 0.0% | 8 | #211 |
| MH Assembly | 2019 | 0 | 3,375 | 0.0% | 9 | #43 |
| KA Assembly | 2018 | 0 | 3,135 | 0.0% | 8 | #43 |
| RJ Assembly | 2018 | 0 | 2,178 | 0.0% | 3 | #43 |
| AP Assembly | 2014 | 0 | 2,893 | 0.0% | 4 | #25 |
| Lok Sabha | 2014 | 0 | 46,761 | 0.0% | 15 | #101 |
| JK Assembly | 2014 | 0 | 1,413 | 0.0% | 5 | #19 |
| JH Assembly | 2014 | 0 | 970 | 0.0% | 2 | #56 |
| MH Assembly | 2014 | 0 | 6,603 | 0.0% | 15 | #31 |
| CG Assembly | 2013 | 0 | 976 | 0.0% | 4 | #33 |
| DL Assembly | 2013 | 0 | 200 | 0.0% | 1 | #63 |
| KA Assembly | 2013 | 0 | 4,798 | 0.0% | 8 | #33 |
| MP Assembly | 2013 | 0 | 6,856 | 0.0% | 9 | #29 |
| RJ Assembly | 2013 | 0 | 942 | 0.0% | 2 | #40 |
| Lok Sabha | 2009 | 0 | 7,054 | 0.0% | 3 | #206 |
| MH Assembly | 2009 | 0 | 10,885 | 0.0% | 17 | #30 |
| Lok Sabha | 2004 | 0 | 17,410 | 0.0% | 4 | #109 |
| MH Assembly | 2004 | 0 | 1,832 | 0.0% | 2 | #41 |
| MH Assembly | 1999 | 0 | 3,142 | 0.0% | 9 | #27 |
| Lok Sabha | 1998 | 0 | 9,476 | 0.0% | 2 | #97 |
| Lok Sabha | 1996 | 0 | 9,208 | 0.0% | 2 | #97 |
| BR Assembly | 1995 | 0 | 271 | 0.0% | 1 | #51 |
| MH Assembly | 1995 | 0 | 14,511 | 0.0% | 13 | #22 |
| Lok Sabha | 1991 | 0 | 15,406 | 0.0% | 4 | #67 |
| WB Assembly | 1991 | 0 | 9,239 | 0.0% | 3 | #23 |
| MH Assembly | 1990 | 0 | 10,496 | 0.0% | 28 | #19 |
| Lok Sabha | 1989 | 0 | 1,361 | 0.0% | 3 | #91 |
Peak: 0 seats at the Delhi Assembly Election, 2025.