Party
IJP
IJPElections
35
in the dataset
Seats won
0
all-time
Best result
0
UP Assembly 2022
Lok Sabha / Assembly
4 / 31
Election record
Every election where IJP polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
35 elections
| UP Assembly | 2022 | 0 | 2,203 | 0.0% | 5 | #72 |
| Lok Sabha | 2014 | 0 | 1,103 | 0.0% | 1 | #359 |
| DL Assembly | 2013 | 0 | 3,092 | 0.0% | 12 | #17 |
| MP Assembly | 2013 | 0 | 314 | 0.0% | 1 | #60 |
| RJ Assembly | 2013 | 0 | 2,770 | 0.0% | 2 | #30 |
| GJ Assembly | 2012 | 0 | 6,582 | 0.0% | 8 | #14 |
| HP Assembly | 2012 | 0 | 300 | 0.0% | 1 | #15 |
| UP Assembly | 2012 | 0 | 1,11,410 | 0.1% | 92 | #23 |
| UK Assembly | 2012 | 0 | 1,030 | 0.0% | 3 | #25 |
| WB Assembly | 2011 | 0 | 3,215 | 0.0% | 3 | #42 |
| BR Assembly | 2010 | 0 | 46,480 | 0.2% | 47 | #18 |
| AP Assembly | 2009 | 0 | 4,017 | 0.0% | 2 | #30 |
| HR Assembly | 2009 | 0 | 1,208 | 0.0% | 3 | #23 |
| Lok Sabha | 2009 | 0 | 1,77,759 | 0.0% | 62 | #64 |
| JH Assembly | 2009 | 0 | 2,632 | 0.0% | 3 | #46 |
| MH Assembly | 2009 | 0 | 1,188 | 0.0% | 5 | #56 |
| OD Assembly | 2009 | 0 | 3,992 | 0.0% | 5 | #25 |
| DL Assembly | 2008 | 0 | 4,393 | 0.1% | 16 | #11 |
| KA Assembly | 2008 | 0 | 639 | 0.0% | 1 | #29 |
| MP Assembly | 2008 | 0 | 13,725 | 0.1% | 25 | #20 |
| RJ Assembly | 2008 | 0 | 4,844 | 0.0% | 10 | #25 |
| GJ Assembly | 2007 | 0 | 10,097 | 0.0% | 11 | #16 |
| UP Assembly | 2007 | 0 | 2,25,675 | 0.4% | 121 | #16 |
| UK Assembly | 2007 | 0 | 1,683 | 0.0% | 6 | #22 |
| TN Assembly | 2006 | 0 | 1,469 | 0.0% | 4 | #30 |
| WB Assembly | 2006 | 0 | 7,607 | 0.0% | 6 | #26 |
| HR Assembly | 2005 | 0 | 639 | 0.0% | 4 | #20 |
| JH Assembly | 2005 | 0 | 3,237 | 0.0% | 5 | #33 |
| AP Assembly | 2004 | 0 | 1,361 | 0.0% | 2 | #33 |
| Lok Sabha | 2004 | 0 | 67,914 | 0.0% | 29 | #76 |
| MH Assembly | 2004 | 0 | 7,153 | 0.0% | 9 | #37 |
| OD Assembly | 2004 | 0 | 1,563 | 0.0% | 1 | #26 |
| DL Assembly | 2003 | 0 | 5,291 | 0.1% | 24 | #13 |
| TN Assembly | 1991 | 0 | 76 | 0.0% | 1 | #30 |
| Lok Sabha | 1989 | 0 | 1,428 | 0.0% | 1 | #88 |
Peak: 0 seats at the Uttar Pradesh Assembly Election, 2022.