Party
Indian National League
INLElections
32
in the dataset
Seats won
3
all-time
Best result
1
KL Assembly 2021
Lok Sabha / Assembly
6 / 26
Election record
Every election where INL polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
32 elections
| KL Assembly | 2026 | 0 | 41,885 | 0.2% | 1 | #22 |
| TN Assembly | 2026 | 0 | 457 | 0.0% | 1 | #66 |
| WB Assembly | 2026 | 0 | 1,593 | 0.0% | 3 | #36 |
| Lok Sabha | 2024 | 0 | 9,918 | 0.0% | 4 | #207 |
| MH Assembly | 2024 | 0 | 882 | 0.0% | 4 | #98 |
| UP Assembly | 2022 | 0 | 1,573 | 0.0% | 2 | #94 |
| KL Assembly | 2021 | 1 | 1,38,587 | 0.7% | 3 | #11 |
| BR Assembly | 2020 | 0 | 1,541 | 0.0% | 3 | #144 |
| Lok Sabha | 2019 | 0 | 3,644 | 0.0% | 2 | #355 |
| GJ Assembly | 2017 | 0 | 256 | 0.0% | 2 | #57 |
| KL Assembly | 2016 | 0 | 1,12,261 | 0.6% | 3 | #19 |
| DL Assembly | 2015 | 0 | 853 | 0.0% | 1 | #25 |
| Lok Sabha | 2014 | 0 | 11,924 | 0.0% | 4 | #170 |
| KA Assembly | 2013 | 0 | 222 | 0.0% | 1 | #56 |
| UP Assembly | 2012 | 0 | 1,329 | 0.0% | 2 | #135 |
| KL Assembly | 2011 | 0 | 41,368 | 0.2% | 2 | #20 |
| TN Assembly | 2011 | 0 | 5,851 | 0.0% | 3 | #29 |
| WB Assembly | 2011 | 0 | 1,332 | 0.0% | 1 | #48 |
| KA Assembly | 2008 | 0 | 228 | 0.0% | 1 | #31 |
| UP Assembly | 2007 | 0 | 68 | 0.0% | 1 | #131 |
| KL Assembly | 2006 | 1 | 1,40,194 | 0.9% | 3 | #12 |
| Lok Sabha | 2004 | 0 | 20,159 | 0.0% | 4 | #103 |
| DL Assembly | 2003 | 0 | 428 | 0.0% | 2 | #43 |
| KL Assembly | 2001 | 0 | 45,511 | 0.3% | 1 | #17 |
| WB Assembly | 2001 | 0 | 5,459 | 0.0% | 2 | #26 |
| Lok Sabha | 1998 | 0 | 86,697 | 0.0% | 6 | #66 |
| Lok Sabha | 1996 | 0 | 15,954 | 0.0% | 8 | #83 |
| KL Assembly | 1996 | 0 | 63,975 | 0.4% | 15 | #17 |
| UP Assembly | 1996 | 0 | 5,649 | 0.0% | 4 | #35 |
| WB Assembly | 1996 | 0 | 4,480 | 0.0% | 7 | #23 |
| MH Assembly | 1995 | 0 | 4,362 | 0.0% | 2 | #25 |
| KA Assembly | 1994 | 1 | 60,802 | 0.3% | 2 | #9 |
Peak: 1 seats at the Kerala Assembly Election, 2021.