Party
Akhil Bharat Hindu Mahasabha
ABHMElections
73
in the dataset
Seats won
1
all-time
Best result
1
UP Assembly 2002
Lok Sabha / Assembly
8 / 65
Election record
Every election where ABHM polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
73 elections
| Lok Sabha | 2024 | 0 | 2,278 | 0.0% | 2 | #383 |
| KA Assembly | 2023 | 0 | 710 | 0.0% | 6 | #47 |
| GJ Assembly | 2022 | 0 | 1,274 | 0.0% | 2 | #37 |
| KL Assembly | 2021 | 0 | 182 | 0.0% | 2 | #46 |
| TN Assembly | 2021 | 0 | 1,930 | 0.0% | 4 | #44 |
| WB Assembly | 2021 | 0 | 819 | 0.0% | 2 | #49 |
| DL Assembly | 2020 | 0 | 47 | 0.0% | 1 | #85 |
| HR Assembly | 2019 | 0 | 395 | 0.0% | 2 | #48 |
| Lok Sabha | 2019 | 0 | 23,475 | 0.0% | 5 | #145 |
| MH Assembly | 2019 | 0 | 5,372 | 0.0% | 7 | #37 |
| OD Assembly | 2019 | 0 | 7,123 | 0.0% | 12 | #20 |
| CG Assembly | 2018 | 0 | 549 | 0.0% | 3 | #49 |
| KA Assembly | 2018 | 0 | 2,840 | 0.0% | 7 | #45 |
| MP Assembly | 2018 | 0 | 2,639 | 0.0% | 5 | #45 |
| RJ Assembly | 2018 | 0 | 490 | 0.0% | 1 | #72 |
| GJ Assembly | 2017 | 0 | 413 | 0.0% | 1 | #54 |
| UP Assembly | 2017 | 0 | 4,095 | 0.0% | 6 | #64 |
| AS Assembly | 2016 | 0 | 491 | 0.0% | 1 | #37 |
| TN Assembly | 2016 | 0 | 211 | 0.0% | 1 | #76 |
| WB Assembly | 2016 | 0 | 2,781 | 0.0% | 4 | #40 |
| BR Assembly | 2015 | 0 | 12,268 | 0.0% | 13 | #33 |
| DL Assembly | 2015 | 0 | 802 | 0.0% | 4 | #26 |
| Lok Sabha | 2014 | 0 | 29,483 | 0.0% | 8 | #120 |
| JK Assembly | 2014 | 0 | 137 | 0.0% | 1 | #32 |
| JH Assembly | 2014 | 0 | 4,060 | 0.0% | 3 | #36 |
| MH Assembly | 2014 | 0 | 5,299 | 0.0% | 9 | #34 |
| DL Assembly | 2013 | 0 | 21 | 0.0% | 1 | #80 |
| KA Assembly | 2013 | 0 | 345 | 0.0% | 1 | #50 |
| MP Assembly | 2013 | 0 | 711 | 0.0% | 1 | #46 |
| RJ Assembly | 2013 | 0 | 576 | 0.0% | 1 | #45 |
| UP Assembly | 2012 | 0 | 6,499 | 0.0% | 12 | #72 |
| UK Assembly | 2012 | 0 | 536 | 0.0% | 1 | #31 |
| TN Assembly | 2011 | 0 | 8,862 | 0.0% | 11 | #26 |
| WB Assembly | 2011 | 0 | 1,866 | 0.0% | 1 | #46 |
| BR Assembly | 2010 | 0 | 2,493 | 0.0% | 3 | #64 |
| Lok Sabha | 2009 | 0 | 47,456 | 0.0% | 28 | #101 |
| JH Assembly | 2009 | 0 | 937 | 0.0% | 1 | #56 |
| MH Assembly | 2009 | 0 | 7,229 | 0.0% | 11 | #37 |
| CG Assembly | 2008 | 0 | 571 | 0.0% | 1 | #34 |
| DL Assembly | 2008 | 0 | 2,914 | 0.0% | 11 | #15 |
| KA Assembly | 2008 | 0 | 2,320 | 0.0% | 6 | #23 |
| MP Assembly | 2008 | 0 | 525 | 0.0% | 3 | #47 |
| RJ Assembly | 2008 | 0 | 8,293 | 0.0% | 16 | #23 |
| GJ Assembly | 2007 | 0 | 2,221 | 0.0% | 3 | #27 |
| HP Assembly | 2007 | 0 | 505 | 0.0% | 1 | #12 |
| UP Assembly | 2007 | 0 | 26,632 | 0.1% | 12 | #35 |
| TN Assembly | 2006 | 0 | 3,855 | 0.0% | 11 | #26 |
| JH Assembly | 2005 | 0 | 409 | 0.0% | 2 | #50 |
| Lok Sabha | 2004 | 0 | 88,214 | 0.0% | 33 | #67 |
| MH Assembly | 2004 | 0 | 14,914 | 0.0% | 18 | #28 |
| OD Assembly | 2004 | 0 | 2,159 | 0.0% | 1 | #24 |
| CG Assembly | 2003 | 0 | 1,384 | 0.0% | 3 | #25 |
| DL Assembly | 2003 | 0 | 1,759 | 0.0% | 9 | #22 |
| HP Assembly | 2003 | 0 | 1,103 | 0.0% | 3 | #12 |
| MP Assembly | 2003 | 0 | 2,156 | 0.0% | 6 | #30 |
| RJ Assembly | 2003 | 0 | 8,104 | 0.0% | 1 | #19 |
| PB Assembly | 2002 | 0 | 53 | 0.0% | 1 | #33 |
| UP Assembly | 2002 | 1 | 95,550 | 0.2% | 15 | #17 |
| TN Assembly | 2001 | 0 | 580 | 0.0% | 2 | #44 |
| WB Assembly | 2001 | 0 | 188 | 0.0% | 1 | #36 |
| BR Assembly | 2000 | 0 | 763 | 0.0% | 4 | #41 |
| HR Assembly | 2000 | 0 | 228 | 0.0% | 1 | #25 |
| Lok Sabha | 1999 | 0 | 14,157 | 0.0% | 9 | #95 |
| KA Assembly | 1999 | 0 | 253 | 0.0% | 1 | #21 |
| MH Assembly | 1999 | 0 | 4,391 | 0.0% | 5 | #24 |
| DL Assembly | 1998 | 0 | 252 | 0.0% | 3 | #39 |
| Lok Sabha | 1998 | 0 | 14,160 | 0.0% | 12 | #88 |
| MP Assembly | 1998 | 0 | 6,170 | 0.0% | 15 | #25 |
| RJ Assembly | 1998 | 0 | 1,395 | 0.0% | 2 | #21 |
| HR Assembly | 1996 | 0 | 174 | 0.0% | 1 | #25 |
| Lok Sabha | 1996 | 0 | 5,763 | 0.0% | 7 | #111 |
| UP Assembly | 1996 | 0 | 2,161 | 0.0% | 6 | #50 |
| WB Assembly | 1996 | 0 | 178 | 0.0% | 2 | #32 |
Peak: 1 seats at the Uttar Pradesh Assembly Election, 2002.