Party
All India Majlis-e-Ittehadul Muslimeen
AIMIMRegional1958 –
- Also seen as
- mim, aimim, majlis, all india majlis-e-ittehadul muslimeen
Elections
35
in the dataset
Seats won
60
all-time
Best result
7
TG Assembly 2023
Lok Sabha / Assembly
8 / 27
Election record
Every election where AIMIM polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
35 elections
| WB Assembly | 2026 | 0 | 57,253 | 0.1% | 12 | #15 |
| BR Assembly | 2025 | 5 | 9,30,504 | 1.9% | 28 | #6 |
| DL Assembly | 2025 | 0 | 73,032 | 0.8% | 2 | #5 |
| Lok Sabha | 2024 | 1 | 14,00,215 | 0.2% | 15 | #28 |
| JH Assembly | 2024 | 0 | 18,987 | 0.1% | 7 | #20 |
| MH Assembly | 2024 | 1 | 5,50,902 | 0.9% | 17 | #10 |
| KA Assembly | 2023 | 0 | 7,119 | 0.0% | 2 | #18 |
| TG Assembly | 2023 | 7 | 5,19,379 | 2.2% | 9 | #4 |
| GJ Assembly | 2022 | 0 | 93,313 | 0.3% | 13 | #8 |
| UP Assembly | 2022 | 0 | 4,50,929 | 0.5% | 95 | #12 |
| UK Assembly | 2022 | 0 | 1,687 | 0.0% | 4 | #17 |
| TN Assembly | 2021 | 0 | 3,134 | 0.0% | 3 | #36 |
| WB Assembly | 2021 | 0 | 10,852 | 0.0% | 6 | #20 |
| BR Assembly | 2020 | 5 | 5,23,279 | 1.2% | 20 | #6 |
| Lok Sabha | 2019 | 2 | 12,01,542 | 0.2% | 3 | #21 |
| JH Assembly | 2019 | 0 | 1,73,980 | 1.2% | 16 | #12 |
| MH Assembly | 2019 | 2 | 7,37,888 | 1.3% | 44 | #7 |
| TG Assembly | 2018 | 7 | 5,61,089 | 2.7% | 8 | #3 |
| UP Assembly | 2017 | 0 | 2,04,142 | 0.2% | 38 | #12 |
| TN Assembly | 2016 | 0 | 10,289 | 0.0% | 2 | #29 |
| BR Assembly | 2015 | 0 | 80,248 | 0.2% | 6 | #21 |
| AP Assembly | 2014 | 0 | 10,432 | 0.0% | 15 | #19 |
| Lok Sabha | 2014 | 1 | 6,85,730 | 0.1% | 5 | #32 |
| MH Assembly | 2014 | 2 | 4,89,614 | 0.9% | 24 | #8 |
| TG Assembly | 2014 | 7 | 7,26,702 | 3.7% | 20 | #4 |
| AP Assembly | 2009 | 7 | 3,49,896 | 0.8% | 8 | #5 |
| Lok Sabha | 2009 | 1 | 3,08,061 | 0.1% | 1 | #36 |
| MH Assembly | 2009 | 0 | 11,186 | 0.0% | 2 | #29 |
| AP Assembly | 2004 | 4 | 3,75,165 | 1.0% | 7 | #7 |
| Lok Sabha | 2004 | 1 | 4,17,248 | 0.1% | 2 | #30 |
| AP Assembly | 1999 | 4 | 3,60,211 | 1.1% | 5 | #5 |
| Lok Sabha | 1999 | 1 | 4,48,165 | 0.1% | 1 | #30 |
| MH Assembly | 1999 | 0 | 1,039 | 0.0% | 1 | #31 |
| Lok Sabha | 1998 | 1 | 4,85,785 | 0.1% | 1 | #32 |
| Lok Sabha | 1996 | 1 | 3,40,070 | 0.1% | 2 | #24 |
Peak: 7 seats at the Telangana Assembly Election, 2023.