Party
SJPR
SJPRElections
46
in the dataset
Seats won
5
all-time
Best result
1
Lok Sabha 2004
Lok Sabha / Assembly
5 / 41
Election record
Every election where SJPR polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
46 elections
| Lok Sabha | 2014 | 0 | 59,756 | 0.0% | 13 | #91 |
| GA Assembly | 2012 | 0 | 1,088 | 0.1% | 5 | #9 |
| UP Assembly | 2012 | 0 | 16,822 | 0.0% | 14 | #49 |
| WB Assembly | 2011 | 0 | 184 | 0.0% | 1 | #56 |
| BR Assembly | 2010 | 0 | 61,866 | 0.2% | 45 | #17 |
| AP Assembly | 2009 | 0 | 196 | 0.0% | 1 | #49 |
| Lok Sabha | 2009 | 0 | 30,091 | 0.0% | 9 | #125 |
| CG Assembly | 2008 | 0 | 630 | 0.0% | 1 | #33 |
| GJ Assembly | 2007 | 0 | 726 | 0.0% | 1 | #38 |
| PB Assembly | 2007 | 0 | 1,068 | 0.0% | 1 | #24 |
| UP Assembly | 2007 | 0 | 8,428 | 0.0% | 9 | #42 |
| UK Assembly | 2007 | 0 | 776 | 0.0% | 4 | #28 |
| JH Assembly | 2005 | 0 | 3,645 | 0.0% | 4 | #31 |
| AP Assembly | 2004 | 0 | 1,991 | 0.0% | 1 | #30 |
| Lok Sabha | 2004 | 1 | 3,37,386 | 0.1% | 10 | #34 |
| MH Assembly | 2004 | 0 | 473 | 0.0% | 1 | #50 |
| CG Assembly | 2003 | 0 | 679 | 0.0% | 3 | #27 |
| DL Assembly | 2003 | 0 | 911 | 0.0% | 4 | #30 |
| HP Assembly | 2003 | 0 | 746 | 0.0% | 1 | #13 |
| MP Assembly | 2003 | 0 | 2,922 | 0.0% | 2 | #27 |
| GJ Assembly | 2002 | 0 | 10,395 | 0.1% | 3 | #12 |
| JK Assembly | 2002 | 0 | 658 | 0.0% | 4 | #20 |
| MN Assembly | 2002 | 0 | 166 | 0.0% | 1 | #15 |
| PB Assembly | 2002 | 0 | 1,640 | 0.0% | 3 | #23 |
| UP Assembly | 2002 | 1 | 1,30,536 | 0.2% | 21 | #16 |
| UK Assembly | 2002 | 0 | 2,743 | 0.1% | 6 | #20 |
| AS Assembly | 2001 | 0 | 2,345 | 0.0% | 8 | #23 |
| KL Assembly | 2001 | 0 | 257 | 0.0% | 1 | #27 |
| WB Assembly | 2001 | 0 | 4,296 | 0.0% | 3 | #29 |
| BR Assembly | 2000 | 0 | 76,489 | 0.2% | 7 | #21 |
| HR Assembly | 2000 | 0 | 2,534 | 0.0% | 2 | #14 |
| OD Assembly | 2000 | 0 | 3,051 | 0.0% | 4 | #18 |
| Lok Sabha | 1999 | 1 | 2,97,337 | 0.1% | 14 | #35 |
| DL Assembly | 1998 | 0 | 1,468 | 0.0% | 9 | #20 |
| HP Assembly | 1998 | 0 | 91 | 0.0% | 1 | #13 |
| Lok Sabha | 1998 | 1 | 11,81,083 | 0.3% | 20 | #30 |
| MP Assembly | 1998 | 0 | 10,667 | 0.0% | 12 | #21 |
| RJ Assembly | 1998 | 0 | 7,133 | 0.0% | 3 | #16 |
| PB Assembly | 1997 | 0 | 2,528 | 0.0% | 6 | #15 |
| UP Assembly | 1996 | 1 | 3,25,787 | 0.6% | 77 | #12 |
| BR Assembly | 1995 | 0 | 2,49,889 | 0.7% | 123 | #19 |
| GJ Assembly | 1995 | 0 | 17,794 | 0.1% | 31 | #9 |
| MH Assembly | 1995 | 0 | 889 | 0.0% | 1 | #34 |
| MN Assembly | 1995 | 0 | 7,194 | 0.6% | 6 | #11 |
| OD Assembly | 1995 | 0 | 2,15,311 | 1.4% | 59 | #8 |
| AP Assembly | 1994 | 0 | 328 | 0.0% | 1 | #28 |
Peak: 1 seats at the India Lok Sabha Election, 2004.