Party
All India Forward Bloc
AIFBElections
77
in the dataset
Seats won
45
all-time
Best result
23
WB Assembly 2006
Lok Sabha / Assembly
5 / 72
Election record
Every election where AIFB polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
77 elections
| AS Assembly | 2026 | 0 | 626 | 0.0% | 2 | #28 |
| TN Assembly | 2026 | 0 | 4,455 | 0.0% | 3 | #26 |
| WB Assembly | 2026 | 0 | 1,76,980 | 0.3% | 24 | #9 |
| BR Assembly | 2025 | 0 | 2,345 | 0.0% | 4 | #70 |
| DL Assembly | 2025 | 0 | 94 | 0.0% | 1 | #77 |
| Lok Sabha | 2024 | 0 | 2,89,941 | 0.0% | 33 | #68 |
| JK Assembly | 2024 | 0 | 923 | 0.0% | 4 | #31 |
| JH Assembly | 2024 | 0 | 5,842 | 0.0% | 7 | #27 |
| MH Assembly | 2024 | 0 | 2,596 | 0.0% | 16 | #63 |
| KA Assembly | 2023 | 0 | 741 | 0.0% | 3 | #46 |
| TG Assembly | 2023 | 0 | 1,46,130 | 0.6% | 41 | #9 |
| TR Assembly | 2023 | 0 | 26,138 | 1.0% | 1 | #8 |
| UP Assembly | 2022 | 0 | 2,697 | 0.0% | 3 | #64 |
| AS Assembly | 2021 | 0 | 3,000 | 0.0% | 6 | #30 |
| WB Assembly | 2021 | 0 | 3,18,932 | 0.5% | 21 | #8 |
| BR Assembly | 2020 | 0 | 9,036 | 0.0% | 12 | #64 |
| DL Assembly | 2020 | 0 | 275 | 0.0% | 3 | #56 |
| AP Assembly | 2019 | 0 | 19,482 | 0.1% | 13 | #12 |
| HR Assembly | 2019 | 0 | 767 | 0.0% | 3 | #36 |
| Lok Sabha | 2019 | 0 | 3,22,507 | 0.1% | 35 | #65 |
| JH Assembly | 2019 | 0 | 6,697 | 0.0% | 9 | #36 |
| MH Assembly | 2019 | 0 | 365 | 0.0% | 1 | #102 |
| OD Assembly | 2019 | 0 | 9,268 | 0.0% | 18 | #19 |
| KA Assembly | 2018 | 0 | 861 | 0.0% | 2 | #59 |
| MP Assembly | 2018 | 0 | 2,883 | 0.0% | 7 | #43 |
| TG Assembly | 2018 | 1 | 1,59,141 | 0.8% | 19 | #7 |
| TR Assembly | 2018 | 0 | 13,115 | 0.6% | 1 | #9 |
| HP Assembly | 2017 | 0 | 610 | 0.0% | 2 | #12 |
| MN Assembly | 2017 | 0 | 146 | 0.0% | 2 | #18 |
| UP Assembly | 2017 | 0 | 3,104 | 0.0% | 6 | #80 |
| UK Assembly | 2017 | 0 | 197 | 0.0% | 1 | #31 |
| AS Assembly | 2016 | 0 | 699 | 0.0% | 1 | #35 |
| TN Assembly | 2016 | 0 | 44,546 | 0.1% | 33 | #21 |
| WB Assembly | 2016 | 2 | 15,43,764 | 2.8% | 25 | #7 |
| BR Assembly | 2015 | 0 | 6,936 | 0.0% | 9 | #59 |
| DL Assembly | 2015 | 0 | 183 | 0.0% | 2 | #51 |
| AP Assembly | 2014 | 0 | 765 | 0.0% | 5 | #50 |
| HR Assembly | 2014 | 0 | 178 | 0.0% | 2 | #33 |
| Lok Sabha | 2014 | 0 | 12,11,418 | 0.2% | 39 | #43 |
| JK Assembly | 2014 | 0 | 1,244 | 0.0% | 4 | #20 |
| JH Assembly | 2014 | 0 | 37,817 | 0.3% | 14 | #21 |
| MH Assembly | 2014 | 0 | 4,299 | 0.0% | 10 | #36 |
| OD Assembly | 2014 | 0 | 220 | 0.0% | 1 | #41 |
| TG Assembly | 2014 | 0 | 37,145 | 0.2% | 11 | #18 |
| DL Assembly | 2013 | 0 | 348 | 0.0% | 2 | #49 |
| MP Assembly | 2013 | 0 | 5,957 | 0.0% | 9 | #30 |
| RJ Assembly | 2013 | 0 | 255 | 0.0% | 2 | #52 |
| TR Assembly | 2013 | 0 | 15,414 | 0.7% | 1 | #8 |
| UP Assembly | 2012 | 0 | 5,032 | 0.0% | 7 | #78 |
| AS Assembly | 2011 | 0 | 3,588 | 0.0% | 4 | #19 |
| TN Assembly | 2011 | 1 | 88,253 | 0.2% | 1 | #10 |
| WB Assembly | 2011 | 11 | 22,85,829 | 4.8% | 34 | #4 |
| BR Assembly | 2010 | 0 | 5,543 | 0.0% | 9 | #46 |
| AP Assembly | 2009 | 0 | 110 | 0.0% | 1 | #52 |
| HR Assembly | 2009 | 0 | 65 | 0.0% | 1 | #48 |
| Lok Sabha | 2009 | 2 | 13,45,803 | 0.3% | 22 | #24 |
| JH Assembly | 2009 | 0 | 27,761 | 0.3% | 11 | #24 |
| MH Assembly | 2009 | 0 | 1,636 | 0.0% | 4 | #52 |
| DL Assembly | 2008 | 0 | 449 | 0.0% | 2 | #46 |
| JK Assembly | 2008 | 0 | 5,560 | 0.1% | 22 | #19 |
| KA Assembly | 2008 | 0 | 1,052 | 0.0% | 2 | #26 |
| MP Assembly | 2008 | 0 | 9,488 | 0.0% | 12 | #24 |
| RJ Assembly | 2008 | 0 | 1,153 | 0.0% | 2 | #33 |
| TR Assembly | 2008 | 0 | 2,961 | 0.2% | 12 | #12 |
| MN Assembly | 2007 | 0 | 109 | 0.0% | 2 | #19 |
| PB Assembly | 2007 | 0 | 1,325 | 0.0% | 2 | #22 |
| UP Assembly | 2007 | 0 | 2,096 | 0.0% | 3 | #67 |
| UK Assembly | 2007 | 0 | 7,019 | 0.2% | 3 | #13 |
| PY Assembly | 2006 | 0 | 61 | 0.0% | 1 | #18 |
| TN Assembly | 2006 | 0 | 1,03,369 | 0.3% | 60 | #13 |
| WB Assembly | 2006 | 23 | 22,32,850 | 5.7% | 34 | #3 |
| HR Assembly | 2005 | 0 | 442 | 0.0% | 1 | #23 |
| JH Assembly | 2005 | 2 | 1,00,990 | 1.0% | 12 | #9 |
| Lok Sabha | 2004 | 3 | 13,72,109 | 0.3% | 11 | #24 |
| KA Assembly | 2004 | 0 | 657 | 0.0% | 1 | #29 |
| MH Assembly | 2004 | 0 | 2,747 | 0.0% | 2 | #40 |
| OD Assembly | 2004 | 0 | 832 | 0.0% | 1 | #30 |
Peak: 23 seats at the West Bengal Assembly Election, 2006.