Party
Garvi Gujarat Party
GGPElections
45
in the dataset
Seats won
5
all-time
Best result
3
MP Assembly 2003
Lok Sabha / Assembly
8 / 37
Election record
Every election where GGP polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
45 elections
| AS Assembly | 2026 | 0 | 10,362 | 0.0% | 3 | #21 |
| WB Assembly | 2026 | 0 | 4,072 | 0.0% | 6 | #27 |
| BR Assembly | 2025 | 0 | 3,599 | 0.0% | 4 | #53 |
| Lok Sabha | 2024 | 0 | 3,12,997 | 0.0% | 23 | #66 |
| JH Assembly | 2024 | 0 | 1,015 | 0.0% | 2 | #44 |
| MH Assembly | 2024 | 0 | 32,803 | 0.1% | 8 | #27 |
| TG Assembly | 2023 | 0 | 3,071 | 0.0% | 6 | #28 |
| GJ Assembly | 2022 | 0 | 25,073 | 0.1% | 27 | #11 |
| BR Assembly | 2020 | 0 | 571 | 0.0% | 1 | #185 |
| Lok Sabha | 2019 | 0 | 2,10,088 | 0.0% | 22 | #73 |
| JH Assembly | 2019 | 0 | 553 | 0.0% | 1 | #75 |
| MH Assembly | 2019 | 0 | 82,604 | 0.1% | 13 | #20 |
| OD Assembly | 2019 | 0 | 1,262 | 0.0% | 1 | #33 |
| CG Assembly | 2018 | 0 | 2,47,459 | 1.7% | 38 | #7 |
| MP Assembly | 2018 | 0 | 6,75,648 | 1.8% | 73 | #6 |
| RJ Assembly | 2018 | 0 | 151 | 0.0% | 1 | #84 |
| TG Assembly | 2018 | 0 | 1,306 | 0.0% | 3 | #59 |
| UP Assembly | 2017 | 0 | 12,509 | 0.0% | 11 | #35 |
| Lok Sabha | 2014 | 0 | 3,01,366 | 0.1% | 27 | #62 |
| JH Assembly | 2014 | 0 | 3,148 | 0.0% | 2 | #42 |
| MH Assembly | 2014 | 0 | 30,459 | 0.1% | 18 | #23 |
| TG Assembly | 2014 | 0 | 1,314 | 0.0% | 1 | #39 |
| CG Assembly | 2013 | 0 | 2,05,325 | 1.6% | 44 | #7 |
| MP Assembly | 2013 | 0 | 3,38,678 | 1.0% | 63 | #7 |
| UP Assembly | 2012 | 0 | 10,101 | 0.0% | 4 | #61 |
| BR Assembly | 2010 | 0 | 2,379 | 0.0% | 1 | #66 |
| Lok Sabha | 2009 | 0 | 2,20,741 | 0.1% | 28 | #60 |
| JH Assembly | 2009 | 0 | 10,464 | 0.1% | 2 | #28 |
| MH Assembly | 2009 | 0 | 57,995 | 0.1% | 21 | #22 |
| CG Assembly | 2008 | 0 | 1,71,121 | 1.6% | 54 | #5 |
| MP Assembly | 2008 | 0 | 4,27,313 | 1.7% | 88 | #7 |
| GJ Assembly | 2007 | 0 | 1,590 | 0.0% | 1 | #30 |
| UP Assembly | 2007 | 0 | 18,353 | 0.0% | 9 | #36 |
| Lok Sabha | 2004 | 0 | 7,20,189 | 0.2% | 31 | #44 |
| MH Assembly | 2004 | 0 | 58,288 | 0.1% | 30 | #20 |
| CG Assembly | 2003 | 0 | 1,54,446 | 1.6% | 41 | #6 |
| MP Assembly | 2003 | 3 | 5,17,270 | 2.0% | 61 | #4 |
| UP Assembly | 2002 | 0 | 11,262 | 0.0% | 8 | #38 |
| Lok Sabha | 1999 | 0 | 1,80,804 | 0.0% | 21 | #55 |
| MH Assembly | 1999 | 1 | 67,138 | 0.2% | 16 | #12 |
| Lok Sabha | 1998 | 0 | 1,96,662 | 0.1% | 15 | #57 |
| MP Assembly | 1998 | 1 | 2,17,688 | 0.8% | 81 | #7 |
| Lok Sabha | 1996 | 0 | 9,985 | 0.0% | 1 | #93 |
| UP Assembly | 1996 | 0 | 1,431 | 0.0% | 1 | #54 |
| MP Assembly | 1993 | 0 | 42,178 | 0.2% | 15 | #14 |
Peak: 3 seats at the Madhya Pradesh Assembly Election, 2003.