Party
Indian Union Muslim League
IUMLRegional1948 –
- Also seen as
- muslim league, indian union muslim league, iuml
Elections
53
in the dataset
Seats won
66
all-time
Best result
22
KL Assembly 2026
Lok Sabha / Assembly
7 / 46
Election record
Every election where IUML polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
53 elections
| KL Assembly | 2026 | 22 | 23,78,053 | 11.0% | 26 | #3 |
| PY Assembly | 2026 | 0 | 800 | 0.1% | 1 | #14 |
| TN Assembly | 2026 | 2 | 1,42,465 | 0.3% | 2 | #9 |
| WB Assembly | 2026 | 0 | 4,013 | 0.0% | 3 | #28 |
| Lok Sabha | 2024 | 3 | 17,16,186 | 0.3% | 3 | #18 |
| MH Assembly | 2024 | 0 | 1,352 | 0.0% | 2 | #83 |
| UP Assembly | 2022 | 0 | 130 | 0.0% | 1 | #208 |
| KL Assembly | 2021 | 15 | 17,23,593 | 8.3% | 25 | #4 |
| TN Assembly | 2021 | 0 | 2,22,263 | 0.5% | 3 | #14 |
| WB Assembly | 2021 | 0 | 2,372 | 0.0% | 4 | #37 |
| AP Assembly | 2019 | 0 | 2,463 | 0.0% | 14 | #24 |
| Lok Sabha | 2019 | 3 | 15,92,467 | 0.3% | 9 | #17 |
| JH Assembly | 2019 | 0 | 4,439 | 0.0% | 5 | #43 |
| MH Assembly | 2019 | 0 | 6,409 | 0.0% | 14 | #35 |
| MP Assembly | 2018 | 0 | 193 | 0.0% | 1 | #109 |
| PB Assembly | 2017 | 0 | 524 | 0.0% | 1 | #40 |
| UP Assembly | 2017 | 0 | 1,091 | 0.0% | 3 | #162 |
| AS Assembly | 2016 | 0 | 250 | 0.0% | 1 | #38 |
| KL Assembly | 2016 | 18 | 14,96,864 | 7.4% | 23 | #4 |
| TN Assembly | 2016 | 1 | 3,13,808 | 0.7% | 5 | #4 |
| WB Assembly | 2016 | 0 | 13,468 | 0.0% | 10 | #32 |
| BR Assembly | 2015 | 0 | 6,960 | 0.0% | 9 | #58 |
| DL Assembly | 2015 | 0 | 194 | 0.0% | 2 | #48 |
| Lok Sabha | 2014 | 2 | 11,00,096 | 0.2% | 25 | #25 |
| JH Assembly | 2014 | 0 | 8,623 | 0.1% | 7 | #29 |
| MH Assembly | 2014 | 0 | 4,379 | 0.0% | 6 | #35 |
| TG Assembly | 2014 | 0 | 1,060 | 0.0% | 5 | #41 |
| DL Assembly | 2013 | 0 | 270 | 0.0% | 1 | #57 |
| KA Assembly | 2013 | 0 | 1,474 | 0.0% | 5 | #39 |
| MP Assembly | 2013 | 0 | 819 | 0.0% | 2 | #44 |
| RJ Assembly | 2013 | 0 | 192 | 0.0% | 1 | #54 |
| UP Assembly | 2012 | 0 | 2,130 | 0.0% | 3 | #110 |
| WB Assembly | 2011 | 0 | 1,474 | 0.0% | 1 | #47 |
| Lok Sabha | 2009 | 0 | 7,553 | 0.0% | 5 | #200 |
| MH Assembly | 2009 | 0 | 9,669 | 0.0% | 9 | #33 |
| KA Assembly | 2008 | 0 | 4,500 | 0.0% | 5 | #20 |
| MH Assembly | 2004 | 0 | 111 | 0.0% | 1 | #58 |
| BR Assembly | 2000 | 0 | 559 | 0.0% | 2 | #45 |
| Lok Sabha | 1999 | 0 | 20,523 | 0.0% | 2 | #88 |
| MH Assembly | 1999 | 0 | 1,606 | 0.0% | 3 | #29 |
| Lok Sabha | 1998 | 0 | 3,763 | 0.0% | 2 | #118 |
| RJ Assembly | 1998 | 0 | 409 | 0.0% | 1 | #25 |
| Lok Sabha | 1996 | 0 | 786 | 0.0% | 4 | #173 |
| UP Assembly | 1996 | 0 | 992 | 0.0% | 1 | #59 |
| WB Assembly | 1996 | 0 | 251 | 0.0% | 1 | #31 |
| GJ Assembly | 1995 | 0 | 2,223 | 0.0% | 5 | #18 |
| MH Assembly | 1995 | 0 | 4,208 | 0.0% | 5 | #26 |
| AP Assembly | 1994 | 0 | 120 | 0.0% | 1 | #31 |
| KA Assembly | 1994 | 0 | 811 | 0.0% | 2 | #21 |
| DL Assembly | 1993 | 0 | 2,321 | 0.1% | 3 | #13 |
| MP Assembly | 1993 | 0 | 758 | 0.0% | 7 | #28 |
| RJ Assembly | 1993 | 0 | 2,473 | 0.0% | 8 | #16 |
| UP Assembly | 1993 | 0 | 879 | 0.0% | 6 | #43 |
Peak: 22 seats at the Kerala Assembly Election, 2026.