Party
Loktantrik Janshakti Party
LJPElections
68
in the dataset
Seats won
21
all-time
Best result
6
Lok Sabha 2019
Lok Sabha / Assembly
4 / 64
Election record
Every election where LJP polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
68 elections
| Lok Sabha | 2024 | 0 | 3,252 | 0.0% | 5 | #338 |
| MH Assembly | 2024 | 0 | 2,711 | 0.0% | 3 | #62 |
| UP Assembly | 2022 | 0 | 3,707 | 0.0% | 10 | #55 |
| UK Assembly | 2022 | 0 | 206 | 0.0% | 1 | #37 |
| AS Assembly | 2021 | 0 | 7,979 | 0.0% | 8 | #22 |
| TN Assembly | 2021 | 0 | 970 | 0.0% | 7 | #54 |
| WB Assembly | 2021 | 0 | 6,920 | 0.0% | 10 | #22 |
| BR Assembly | 2020 | 1 | 23,83,457 | 5.7% | 135 | #12 |
| DL Assembly | 2020 | 0 | 32,760 | 0.4% | 5 | #8 |
| Lok Sabha | 2019 | 6 | 35,97,255 | 0.6% | 7 | #11 |
| JH Assembly | 2019 | 0 | 44,704 | 0.3% | 33 | #18 |
| ML Assembly | 2018 | 0 | 104 | 0.0% | 1 | #17 |
| NL Assembly | 2018 | 0 | 2,765 | 0.3% | 2 | #11 |
| RJ Assembly | 2018 | 0 | 3,492 | 0.0% | 7 | #36 |
| MN Assembly | 2017 | 1 | 42,263 | 2.5% | 17 | #6 |
| AS Assembly | 2016 | 0 | 8,187 | 0.0% | 9 | #20 |
| TN Assembly | 2016 | 0 | 4,146 | 0.0% | 23 | #37 |
| WB Assembly | 2016 | 0 | 13,204 | 0.0% | 19 | #33 |
| BR Assembly | 2015 | 2 | 18,40,834 | 4.8% | 42 | #7 |
| AP Assembly | 2014 | 0 | 2,018 | 0.0% | 8 | #30 |
| Lok Sabha | 2014 | 6 | 22,95,929 | 0.4% | 7 | #12 |
| JK Assembly | 2014 | 0 | 830 | 0.0% | 1 | #24 |
| JH Assembly | 2014 | 0 | 21,010 | 0.2% | 1 | #22 |
| CG Assembly | 2013 | 0 | 11,237 | 0.1% | 22 | #16 |
| DL Assembly | 2013 | 0 | 13,598 | 0.2% | 16 | #12 |
| KA Assembly | 2013 | 0 | 6,696 | 0.0% | 15 | #27 |
| MP Assembly | 2013 | 0 | 21,770 | 0.1% | 28 | #18 |
| ML Assembly | 2013 | 0 | 1,038 | 0.1% | 4 | #13 |
| RJ Assembly | 2013 | 0 | 21,333 | 0.1% | 19 | #16 |
| GJ Assembly | 2012 | 0 | 56,036 | 0.2% | 44 | #9 |
| HP Assembly | 2012 | 0 | 14,885 | 0.4% | 17 | #8 |
| MN Assembly | 2012 | 1 | 7,727 | 0.6% | 2 | #6 |
| PB Assembly | 2012 | 0 | 14,229 | 0.1% | 26 | #11 |
| UP Assembly | 2012 | 0 | 1,73,458 | 0.2% | 212 | #20 |
| UK Assembly | 2012 | 0 | 6,535 | 0.2% | 21 | #13 |
| KL Assembly | 2011 | 0 | 857 | 0.0% | 1 | #28 |
| PY Assembly | 2011 | 0 | 422 | 0.1% | 4 | #14 |
| TN Assembly | 2011 | 0 | 12,148 | 0.0% | 19 | #23 |
| WB Assembly | 2011 | 0 | 3,979 | 0.0% | 4 | #40 |
| BR Assembly | 2010 | 3 | 19,57,232 | 6.7% | 75 | #6 |
| HR Assembly | 2009 | 0 | 5,327 | 0.1% | 15 | #16 |
| Lok Sabha | 2009 | 0 | 18,91,963 | 0.5% | 106 | #42 |
| JH Assembly | 2009 | 0 | 25,274 | 0.2% | 10 | #26 |
| MH Assembly | 2009 | 0 | 8,370 | 0.0% | 8 | #35 |
| OD Assembly | 2009 | 0 | 6,939 | 0.0% | 8 | #23 |
| CG Assembly | 2008 | 0 | 19,310 | 0.2% | 28 | #14 |
| DL Assembly | 2008 | 1 | 83,184 | 1.3% | 41 | #5 |
| JK Assembly | 2008 | 0 | 27,221 | 0.7% | 46 | #12 |
| KA Assembly | 2008 | 0 | 29,520 | 0.1% | 35 | #13 |
| MP Assembly | 2008 | 0 | 1,84,370 | 0.7% | 119 | #9 |
| ML Assembly | 2008 | 0 | 6,827 | 0.6% | 18 | #9 |
| MZ Assembly | 2008 | 0 | 3,307 | 0.7% | 38 | #7 |
| NL Assembly | 2008 | 0 | 2,960 | 0.3% | 3 | #9 |
| RJ Assembly | 2008 | 0 | 94,279 | 0.4% | 87 | #10 |
| TR Assembly | 2008 | 0 | 3,100 | 0.2% | 9 | #11 |
| GJ Assembly | 2007 | 0 | 25,084 | 0.1% | 12 | #11 |
| HP Assembly | 2007 | 0 | 34,190 | 1.0% | 39 | #5 |
| MN Assembly | 2007 | 0 | 22,233 | 1.5% | 19 | #9 |
| PB Assembly | 2007 | 0 | 23,331 | 0.2% | 37 | #11 |
| UP Assembly | 2007 | 0 | 82,646 | 0.2% | 72 | #22 |
| UK Assembly | 2007 | 0 | 6,889 | 0.2% | 19 | #14 |
| AS Assembly | 2006 | 0 | 13,797 | 0.1% | 15 | #16 |
| KL Assembly | 2006 | 0 | 3,295 | 0.0% | 6 | #21 |
| PY Assembly | 2006 | 0 | 364 | 0.1% | 4 | #15 |
| TN Assembly | 2006 | 0 | 10,979 | 0.0% | 25 | #20 |
| WB Assembly | 2006 | 0 | 24,235 | 0.1% | 8 | #24 |
| HR Assembly | 2005 | 0 | 32,103 | 0.4% | 30 | #9 |
| JH Assembly | 2005 | 0 | 1,59,447 | 1.6% | 38 | #16 |
Peak: 6 seats at the India Lok Sabha Election, 2019.