Party
None of the Above
NOTA- Also seen as
- none of the above, nota
Elections
78
in the dataset
Seats won
0
all-time
Best result
0
AS Assembly 2026
Lok Sabha / Assembly
3 / 75
Election record
Every election where NOTA polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
78 elections
| AS Assembly | 2026 | 0 | 2,67,191 | 1.2% | 126 | #11 |
| KL Assembly | 2026 | 0 | 1,23,067 | 0.6% | 140 | #17 |
| PY Assembly | 2026 | 0 | 6,633 | 0.8% | 30 | #11 |
| TN Assembly | 2026 | 0 | 1,99,801 | 0.4% | 234 | #15 |
| WB Assembly | 2026 | 0 | 4,95,716 | 0.8% | 294 | #8 |
| BR Assembly | 2025 | 0 | 9,10,730 | 1.8% | 243 | #15 |
| DL Assembly | 2025 | 0 | 53,738 | 0.6% | 70 | #7 |
| AP Assembly | 2024 | 0 | 3,69,302 | 1.1% | 175 | #5 |
| HR Assembly | 2024 | 0 | 53,300 | 0.4% | 90 | #9 |
| Lok Sabha | 2024 | 0 | 63,72,220 | 1.0% | 542 | #46 |
| JK Assembly | 2024 | 0 | 84,397 | 1.5% | 90 | #10 |
| JH Assembly | 2024 | 0 | 2,26,431 | 1.3% | 81 | #11 |
| MH Assembly | 2024 | 0 | 4,61,886 | 0.7% | 288 | #18 |
| KA Assembly | 2023 | 0 | 2,69,763 | 0.7% | 224 | #7 |
| ML Assembly | 2023 | 0 | 14,842 | 0.8% | 59 | #10 |
| NL Assembly | 2023 | 0 | 3,508 | 0.3% | 59 | #13 |
| TG Assembly | 2023 | 0 | 1,71,953 | 0.7% | 119 | #8 |
| TR Assembly | 2023 | 0 | 34,449 | 1.4% | 60 | #7 |
| GA Assembly | 2022 | 0 | 10,629 | 1.1% | 40 | #10 |
| GJ Assembly | 2022 | 0 | 5,01,202 | 1.6% | 182 | #6 |
| HP Assembly | 2022 | 0 | 24,861 | 0.6% | 68 | #7 |
| MN Assembly | 2022 | 0 | 10,349 | 0.6% | 60 | #10 |
| PB Assembly | 2022 | 0 | 1,10,308 | 0.7% | 117 | #8 |
| UP Assembly | 2022 | 0 | 6,37,304 | 0.7% | 403 | #11 |
| UK Assembly | 2022 | 0 | 46,840 | 0.9% | 70 | #7 |
| AS Assembly | 2021 | 0 | 2,19,578 | 1.1% | 126 | #10 |
| KL Assembly | 2021 | 0 | 97,695 | 0.5% | 140 | #22 |
| PY Assembly | 2021 | 0 | 10,803 | 1.3% | 30 | #9 |
| TN Assembly | 2021 | 0 | 3,45,538 | 0.7% | 234 | #13 |
| WB Assembly | 2021 | 0 | 6,54,448 | 1.1% | 294 | #7 |
| BR Assembly | 2020 | 0 | 7,06,252 | 1.7% | 243 | #15 |
| DL Assembly | 2020 | 0 | 43,108 | 0.5% | 70 | #6 |
| AP Assembly | 2019 | 0 | 4,01,315 | 1.3% | 175 | #4 |
| AR Assembly | 2019 | 0 | 5,824 | 0.9% | 57 | #8 |
| HR Assembly | 2019 | 0 | 65,672 | 0.5% | 90 | #9 |
| Lok Sabha | 2019 | 0 | 65,13,355 | 1.1% | 542 | #39 |
| JH Assembly | 2019 | 0 | 2,05,050 | 1.4% | 81 | #11 |
| MH Assembly | 2019 | 0 | 7,42,134 | 1.3% | 288 | #18 |
| OD Assembly | 2019 | 0 | 2,45,057 | 1.0% | 146 | #6 |
| SK Assembly | 2019 | 0 | 3,039 | 0.9% | 32 | #5 |
| CG Assembly | 2018 | 0 | 2,82,744 | 2.0% | 90 | #6 |
| KA Assembly | 2018 | 0 | 3,26,413 | 0.9% | 224 | #7 |
| MP Assembly | 2018 | 0 | 5,42,295 | 1.4% | 230 | #7 |
| ML Assembly | 2018 | 0 | 14,635 | 0.9% | 59 | #12 |
| MZ Assembly | 2018 | 0 | 2,917 | 0.5% | 40 | #6 |
| NL Assembly | 2018 | 0 | 5,716 | 0.6% | 59 | #10 |
| RJ Assembly | 2018 | 0 | 4,67,754 | 1.3% | 199 | #9 |
| TG Assembly | 2018 | 0 | 2,24,709 | 1.1% | 119 | #9 |
| TR Assembly | 2018 | 0 | 24,220 | 1.0% | 60 | #5 |
| GA Assembly | 2017 | 0 | 10,919 | 1.2% | 40 | #8 |
| GJ Assembly | 2017 | 0 | 5,51,615 | 1.8% | 182 | #6 |
| HP Assembly | 2017 | 0 | 34,232 | 0.9% | 68 | #5 |
| MN Assembly | 2017 | 0 | 9,062 | 0.5% | 60 | #12 |
| PB Assembly | 2017 | 0 | 1,08,456 | 0.7% | 117 | #8 |
| UP Assembly | 2017 | 0 | 7,57,643 | 0.9% | 403 | #10 |
| UK Assembly | 2017 | 0 | 50,426 | 1.0% | 70 | #5 |
| AS Assembly | 2016 | 0 | 1,89,085 | 1.1% | 126 | #7 |
| KL Assembly | 2016 | 0 | 1,07,245 | 0.5% | 140 | #20 |
| PY Assembly | 2016 | 0 | 13,240 | 1.7% | 30 | #7 |
| TN Assembly | 2016 | 0 | 5,61,174 | 1.3% | 232 | #9 |
| WB Assembly | 2016 | 0 | 8,31,848 | 1.5% | 294 | #10 |
| BR Assembly | 2015 | 0 | 9,47,279 | 2.5% | 243 | #10 |
| DL Assembly | 2015 | 0 | 35,897 | 0.4% | 70 | #8 |
| AP Assembly | 2014 | 0 | 1,56,112 | 0.5% | 175 | #9 |
| AR Assembly | 2014 | 0 | 5,322 | 1.0% | 49 | #6 |
| HR Assembly | 2014 | 0 | 53,613 | 0.4% | 90 | #10 |
| Lok Sabha | 2014 | 0 | 60,02,942 | 1.1% | 543 | #39 |
| JK Assembly | 2014 | 0 | 49,129 | 1.0% | 87 | #11 |
| JH Assembly | 2014 | 0 | 2,35,039 | 1.7% | 81 | #14 |
| MH Assembly | 2014 | 0 | 4,83,459 | 0.9% | 288 | #15 |
| OD Assembly | 2014 | 0 | 2,71,336 | 1.3% | 147 | #7 |
| SK Assembly | 2014 | 0 | 4,460 | 1.4% | 32 | #3 |
| TG Assembly | 2014 | 0 | 1,52,174 | 0.8% | 119 | #11 |
| CG Assembly | 2013 | 0 | 4,01,058 | 3.1% | 90 | #5 |
| DL Assembly | 2013 | 0 | 49,884 | 0.6% | 70 | #8 |
| MP Assembly | 2013 | 0 | 6,43,171 | 1.9% | 230 | #5 |
| MZ Assembly | 2013 | 0 | 3,810 | 0.7% | 40 | #7 |
| RJ Assembly | 2013 | 0 | 5,89,923 | 1.9% | 200 | #7 |
Peak: 0 seats at the Assam Assembly Election, 2026.