Party
MUL
MULElections
75
in the dataset
Seats won
188
all-time
Best result
20
KL Assembly 2011
Lok Sabha / Assembly
12 / 63
Election record
Every election where MUL polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
75 elections
| UP Assembly | 2012 | 0 | 7,373 | 0.0% | 9 | #68 |
| UK Assembly | 2012 | 0 | 821 | 0.0% | 7 | #27 |
| KL Assembly | 2011 | 20 | 13,83,670 | 7.9% | 23 | #3 |
| WB Assembly | 2011 | 0 | 32,453 | 0.1% | 15 | #24 |
| BR Assembly | 2010 | 0 | 7,890 | 0.0% | 8 | #40 |
| AP Assembly | 2009 | 0 | 546 | 0.0% | 2 | #44 |
| Lok Sabha | 2009 | 2 | 8,77,494 | 0.2% | 17 | #25 |
| JH Assembly | 2009 | 0 | 1,455 | 0.0% | 2 | #50 |
| UP Assembly | 2007 | 0 | 430 | 0.0% | 2 | #109 |
| UK Assembly | 2007 | 0 | 1,377 | 0.0% | 2 | #23 |
| AS Assembly | 2006 | 0 | 1,180 | 0.0% | 3 | #27 |
| KL Assembly | 2006 | 7 | 11,35,098 | 7.3% | 21 | #4 |
| WB Assembly | 2006 | 0 | 14,657 | 0.0% | 6 | #25 |
| AP Assembly | 2004 | 0 | 5,371 | 0.0% | 2 | #23 |
| Lok Sabha | 2004 | 1 | 7,70,098 | 0.2% | 10 | #28 |
| KA Assembly | 2004 | 0 | 3,698 | 0.0% | 6 | #22 |
| MH Assembly | 2004 | 0 | 342 | 0.0% | 2 | #53 |
| RJ Assembly | 2003 | 0 | 102 | 0.0% | 1 | #35 |
| UP Assembly | 2002 | 0 | 20,769 | 0.0% | 18 | #32 |
| UK Assembly | 2002 | 0 | 2,568 | 0.1% | 2 | #21 |
| AS Assembly | 2001 | 0 | 1,230 | 0.0% | 5 | #26 |
| KL Assembly | 2001 | 16 | 11,93,843 | 7.6% | 21 | #3 |
| TN Assembly | 2001 | 0 | 30,497 | 0.1% | 1 | #21 |
| WB Assembly | 2001 | 0 | 27,682 | 0.1% | 7 | #18 |
| Lok Sabha | 1999 | 2 | 8,33,562 | 0.2% | 12 | #25 |
| Lok Sabha | 1998 | 2 | 8,00,765 | 0.2% | 7 | #27 |
| Lok Sabha | 1996 | 2 | 7,57,316 | 0.2% | 12 | #20 |
| KL Assembly | 1996 | 13 | 10,25,556 | 7.2% | 22 | #4 |
| UP Assembly | 1996 | 0 | 1,418 | 0.0% | 3 | #55 |
| WB Assembly | 1996 | 0 | 19,221 | 0.1% | 20 | #19 |
| BR Assembly | 1995 | 0 | 1,438 | 0.0% | 1 | #37 |
| MH Assembly | 1995 | 0 | 20,994 | 0.1% | 8 | #21 |
| UP Assembly | 1993 | 0 | 4,204 | 0.0% | 9 | #29 |
| Lok Sabha | 1991 | 2 | 8,45,418 | 0.3% | 20 | #14 |
| KL Assembly | 1991 | 19 | 10,44,582 | 7.4% | 22 | #3 |
| TN Assembly | 1991 | 0 | 64,307 | 0.3% | 14 | #12 |
| UP Assembly | 1991 | 0 | 274 | 0.0% | 1 | #47 |
| WB Assembly | 1991 | 0 | 28,156 | 0.1% | 28 | #20 |
| BR Assembly | 1990 | 0 | 28,144 | 0.1% | 12 | #23 |
| MP Assembly | 1990 | 0 | 1,473 | 0.0% | 1 | #27 |
| MH Assembly | 1990 | 1 | 1,50,926 | 0.5% | 9 | #10 |
| RJ Assembly | 1990 | 0 | 3,088 | 0.0% | 9 | #19 |
| Lok Sabha | 1989 | 2 | 9,74,234 | 0.3% | 18 | #15 |
| KA Assembly | 1989 | 1 | 80,612 | 0.4% | 13 | #7 |
| TN Assembly | 1989 | 0 | 86,912 | 0.4% | 5 | #10 |
| UP Assembly | 1989 | 0 | 23,648 | 0.1% | 5 | #17 |
| KL Assembly | 1987 | 15 | 9,85,011 | 7.7% | 23 | #4 |
| WB Assembly | 1987 | 1 | 1,62,850 | 0.6% | 36 | #8 |
| PY Assembly | 1985 | 0 | 447 | 0.1% | 1 | #10 |
| Lok Sabha | 1984 | 2 | 6,58,821 | 0.3% | 13 | #15 |
| KA Assembly | 1983 | 0 | 8,946 | 0.1% | 3 | #11 |
| KL Assembly | 1982 | 14 | 5,90,255 | 6.2% | 18 | #4 |
| WB Assembly | 1982 | 0 | 1,29,116 | 0.6% | 4 | #11 |
| Lok Sabha | 1980 | 2 | 4,75,507 | 0.2% | 5 | #13 |
| KL Assembly | 1980 | 14 | 6,84,910 | 7.2% | 21 | #5 |
| MH Assembly | 1980 | 0 | 44,449 | 0.3% | 5 | #11 |
| RJ Assembly | 1980 | 0 | 35 | 0.0% | 1 | #12 |
| KA Assembly | 1978 | 0 | 130 | 0.0% | 1 | #10 |
| MH Assembly | 1978 | 0 | 88,654 | 0.4% | 5 | #11 |
| BR Assembly | 1977 | 0 | 1,531 | 0.0% | 1 | #13 |
| DL Assembly | 1977 | 0 | 2,364 | 0.2% | 1 | #5 |
| Lok Sabha | 1977 | 2 | 5,65,007 | 0.3% | 6 | #14 |
| KL Assembly | 1977 | 13 | 5,84,642 | 6.7% | 16 | #5 |
| RJ Assembly | 1977 | 0 | 21,889 | 0.3% | 9 | #6 |
| UP Assembly | 1977 | 0 | 48,238 | 0.2% | 13 | #8 |
| WB Assembly | 1977 | 1 | 54,942 | 0.4% | 32 | #11 |
| UP Assembly | 1974 | 1 | 3,78,221 | 1.4% | 54 | #9 |
| BR Assembly | 1972 | 0 | 5,317 | 0.0% | 4 | #17 |
| MH Assembly | 1972 | 1 | 27,138 | 0.2% | 1 | #12 |
| WB Assembly | 1972 | 1 | 1,21,208 | 0.9% | 27 | #9 |
| Lok Sabha | 1971 | 2 | 4,16,545 | 0.3% | 7 | #15 |
| TN Assembly | 1971 | 2 | 69,634 | 0.4% | 2 | #8 |
| KL Assembly | 1970 | 11 | 5,69,220 | 7.6% | 20 | #6 |
| Lok Sabha | 1967 | 2 | 4,13,868 | 0.3% | 2 | #14 |
| KL Assembly | 1967 | 14 | 4,24,159 | 6.8% | 15 | #5 |
Peak: 20 seats at the Kerala Assembly Election, 2011.