Party
Cpi(M (L)L)
CPIMLLElections
111
in the dataset
Seats won
32
all-time
Best result
12
BR Assembly 2020
Lok Sabha / Assembly
7 / 104
Election record
Every election where CPIMLL polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
111 elections
| KA Assembly | 2023 | 0 | 974 | 0.0% | 2 | #40 |
| TG Assembly | 2023 | 0 | 593 | 0.0% | 4 | #78 |
| PB Assembly | 2022 | 0 | 5,147 | 0.0% | 11 | #16 |
| UP Assembly | 2022 | 0 | 13,579 | 0.0% | 11 | #32 |
| UK Assembly | 2022 | 0 | 914 | 0.0% | 2 | #20 |
| AS Assembly | 2021 | 0 | 26,403 | 0.1% | 4 | #14 |
| PY Assembly | 2021 | 0 | 158 | 0.0% | 1 | #19 |
| TN Assembly | 2021 | 0 | 5,135 | 0.0% | 12 | #27 |
| WB Assembly | 2021 | 0 | 17,946 | 0.0% | 12 | #17 |
| BR Assembly | 2020 | 12 | 13,33,569 | 3.2% | 19 | #5 |
| AP Assembly | 2019 | 0 | 2,795 | 0.0% | 8 | #21 |
| HR Assembly | 2019 | 0 | 861 | 0.0% | 2 | #30 |
| Lok Sabha | 2019 | 0 | 7,11,715 | 0.1% | 22 | #52 |
| JH Assembly | 2019 | 1 | 1,72,475 | 1.1% | 14 | #8 |
| OD Assembly | 2019 | 0 | 9,670 | 0.0% | 10 | #18 |
| KA Assembly | 2018 | 0 | 4,070 | 0.0% | 8 | #38 |
| RJ Assembly | 2018 | 0 | 3,645 | 0.0% | 5 | #34 |
| TG Assembly | 2018 | 0 | 7,396 | 0.0% | 2 | #25 |
| TR Assembly | 2018 | 0 | 1,358 | 0.1% | 5 | #15 |
| GJ Assembly | 2017 | 0 | 1,890 | 0.0% | 2 | #31 |
| PB Assembly | 2017 | 0 | 9,616 | 0.1% | 8 | #16 |
| UP Assembly | 2017 | 0 | 27,916 | 0.0% | 29 | #27 |
| UK Assembly | 2017 | 0 | 2,124 | 0.0% | 2 | #14 |
| AS Assembly | 2016 | 0 | 15,909 | 0.1% | 7 | #14 |
| KL Assembly | 2016 | 0 | 116 | 0.0% | 1 | #38 |
| PY Assembly | 2016 | 0 | 219 | 0.0% | 3 | #19 |
| TN Assembly | 2016 | 0 | 4,972 | 0.0% | 10 | #34 |
| WB Assembly | 2016 | 0 | 45,730 | 0.1% | 35 | #18 |
| BR Assembly | 2015 | 3 | 5,87,704 | 1.5% | 98 | #6 |
| DL Assembly | 2015 | 0 | 776 | 0.0% | 3 | #27 |
| AP Assembly | 2014 | 0 | 2,538 | 0.0% | 4 | #26 |
| HR Assembly | 2014 | 0 | 372 | 0.0% | 2 | #30 |
| Lok Sabha | 2014 | 0 | 10,07,275 | 0.2% | 82 | #44 |
| JH Assembly | 2014 | 1 | 2,04,505 | 1.5% | 37 | #7 |
| MH Assembly | 2014 | 0 | 1,781 | 0.0% | 2 | #49 |
| OD Assembly | 2014 | 0 | 15,131 | 0.1% | 17 | #21 |
| CG Assembly | 2013 | 0 | 929 | 0.0% | 3 | #34 |
| DL Assembly | 2013 | 0 | 859 | 0.0% | 4 | #33 |
| KA Assembly | 2013 | 0 | 5,634 | 0.0% | 8 | #30 |
| MP Assembly | 2013 | 0 | 155 | 0.0% | 1 | #67 |
| RJ Assembly | 2013 | 0 | 5,304 | 0.0% | 5 | #26 |
| TR Assembly | 2013 | 0 | 3,546 | 0.2% | 10 | #11 |
| GJ Assembly | 2012 | 0 | 3,379 | 0.0% | 4 | #21 |
| PB Assembly | 2012 | 0 | 13,758 | 0.1% | 7 | #12 |
| UP Assembly | 2012 | 0 | 50,680 | 0.1% | 41 | #30 |
| UK Assembly | 2012 | 0 | 4,313 | 0.1% | 5 | #16 |
| AS Assembly | 2011 | 0 | 24,813 | 0.2% | 8 | #11 |
| KL Assembly | 2011 | 0 | 1,147 | 0.0% | 2 | #27 |
| PY Assembly | 2011 | 0 | 523 | 0.1% | 3 | #13 |
| TN Assembly | 2011 | 0 | 8,477 | 0.0% | 11 | #27 |
| WB Assembly | 2011 | 0 | 71,249 | 0.1% | 37 | #17 |
| BR Assembly | 2010 | 0 | 5,20,352 | 1.8% | 104 | #11 |
| HR Assembly | 2009 | 0 | 321 | 0.0% | 1 | #35 |
| Lok Sabha | 2009 | 0 | 10,44,510 | 0.2% | 80 | #45 |
| JH Assembly | 2009 | 1 | 2,41,436 | 2.3% | 33 | #9 |
| CG Assembly | 2008 | 0 | 2,450 | 0.0% | 6 | #27 |
| DL Assembly | 2008 | 0 | 882 | 0.0% | 1 | #35 |
| KA Assembly | 2008 | 0 | 10,259 | 0.0% | 6 | #16 |
| MP Assembly | 2008 | 0 | 205 | 0.0% | 1 | #53 |
| RJ Assembly | 2008 | 0 | 15,587 | 0.1% | 9 | #18 |
| TR Assembly | 2008 | 0 | 5,261 | 0.3% | 14 | #10 |
| GJ Assembly | 2007 | 0 | 15,861 | 0.1% | 7 | #13 |
| PB Assembly | 2007 | 0 | 11,420 | 0.1% | 10 | #13 |
| UP Assembly | 2007 | 0 | 40,014 | 0.1% | 33 | #33 |
| UK Assembly | 2007 | 0 | 4,067 | 0.1% | 7 | #18 |
| AS Assembly | 2006 | 0 | 99,881 | 0.8% | 14 | #12 |
| KL Assembly | 2006 | 0 | 215 | 0.0% | 1 | #28 |
| PY Assembly | 2006 | 0 | 281 | 0.0% | 4 | #16 |
| TN Assembly | 2006 | 0 | 8,095 | 0.0% | 10 | #22 |
| WB Assembly | 2006 | 0 | 68,131 | 0.2% | 25 | #19 |
| HR Assembly | 2005 | 0 | 849 | 0.0% | 2 | #18 |
| JH Assembly | 2005 | 1 | 2,49,186 | 2.5% | 28 | #10 |
| AP Assembly | 2004 | 0 | 66,997 | 0.2% | 11 | #14 |
| Lok Sabha | 2004 | 0 | 12,81,688 | 0.3% | 65 | #42 |
| KA Assembly | 2004 | 0 | 2,323 | 0.0% | 2 | #24 |
| OD Assembly | 2004 | 0 | 28,531 | 0.2% | 8 | #13 |
| CG Assembly | 2003 | 0 | 4,888 | 0.1% | 5 | #19 |
| DL Assembly | 2003 | 0 | 1,244 | 0.0% | 4 | #25 |
| MP Assembly | 2003 | 0 | 1,193 | 0.0% | 3 | #34 |
| RJ Assembly | 2003 | 0 | 7,164 | 0.0% | 5 | #21 |
| TR Assembly | 2003 | 0 | 2,615 | 0.2% | 8 | #13 |
| PB Assembly | 2002 | 0 | 1,991 | 0.0% | 2 | #21 |
| UP Assembly | 2002 | 0 | 64,996 | 0.1% | 33 | #25 |
| UK Assembly | 2002 | 0 | 5,624 | 0.2% | 10 | #15 |
| AS Assembly | 2001 | 0 | 20,847 | 0.2% | 9 | #15 |
| KL Assembly | 2001 | 0 | 5,595 | 0.0% | 4 | #18 |
| PY Assembly | 2001 | 0 | 260 | 0.1% | 3 | #15 |
| TN Assembly | 2001 | 0 | 14,040 | 0.1% | 12 | #25 |
| WB Assembly | 2001 | 0 | 52,050 | 0.1% | 25 | #15 |
| BR Assembly | 2000 | 6 | 9,25,253 | 2.5% | 107 | #8 |
| HR Assembly | 2000 | 0 | 834 | 0.0% | 2 | #18 |
| OD Assembly | 2000 | 0 | 4,198 | 0.0% | 6 | #16 |
| AP Assembly | 1999 | 0 | 15,813 | 0.0% | 7 | #16 |
| Lok Sabha | 1999 | 1 | 12,20,698 | 0.3% | 56 | #28 |
| KA Assembly | 1999 | 0 | 3,692 | 0.0% | 3 | #16 |
| DL Assembly | 1998 | 0 | 401 | 0.0% | 1 | #33 |
| GJ Assembly | 1998 | 0 | 218 | 0.0% | 1 | #18 |
| Lok Sabha | 1998 | 0 | 9,12,698 | 0.2% | 41 | #43 |
| MP Assembly | 1998 | 0 | 1,502 | 0.0% | 3 | #29 |
| RJ Assembly | 1998 | 0 | 2,353 | 0.0% | 3 | #18 |
| TR Assembly | 1998 | 0 | 404 | 0.0% | 2 | #12 |
| PB Assembly | 1997 | 0 | 8,134 | 0.1% | 4 | #12 |
| AS Assembly | 1996 | 0 | 14,656 | 0.2% | 5 | #12 |
| Lok Sabha | 1996 | 0 | 8,08,065 | 0.2% | 42 | #34 |
| PY Assembly | 1996 | 0 | 123 | 0.0% | 1 | #16 |
| TN Assembly | 1996 | 0 | 8,907 | 0.0% | 9 | #20 |
| UP Assembly | 1996 | 0 | 40,418 | 0.1% | 39 | #20 |
| WB Assembly | 1996 | 0 | 47,206 | 0.1% | 30 | #15 |
| BR Assembly | 1995 | 6 | 8,14,034 | 2.4% | 89 | #8 |
| GJ Assembly | 1995 | 0 | 471 | 0.0% | 1 | #23 |
| OD Assembly | 1995 | 0 | 8,363 | 0.1% | 5 | #14 |
Peak: 12 seats at the Bihar Assembly Election, 2020.