Party
FBL
FBLElections
81
in the dataset
Seats won
236
all-time
Best result
29
WB Assembly 1991
Lok Sabha / Assembly
10 / 71
Election record
Every election where FBL polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
81 elections
| DL Assembly | 2003 | 0 | 1,977 | 0.0% | 5 | #20 |
| MP Assembly | 2003 | 0 | 781 | 0.0% | 1 | #36 |
| TR Assembly | 2003 | 0 | 9,844 | 0.6% | 1 | #8 |
| PB Assembly | 2002 | 0 | 2,516 | 0.0% | 2 | #20 |
| UP Assembly | 2002 | 0 | 4,233 | 0.0% | 4 | #46 |
| TN Assembly | 2001 | 1 | 39,248 | 0.1% | 1 | #11 |
| WB Assembly | 2001 | 25 | 20,67,944 | 5.6% | 34 | #4 |
| BR Assembly | 2000 | 0 | 43,654 | 0.1% | 5 | #23 |
| OD Assembly | 2000 | 0 | 795 | 0.0% | 1 | #24 |
| Lok Sabha | 1999 | 2 | 12,88,060 | 0.4% | 15 | #24 |
| MH Assembly | 1999 | 0 | 262 | 0.0% | 1 | #40 |
| Lok Sabha | 1998 | 2 | 12,13,965 | 0.3% | 4 | #26 |
| TR Assembly | 1998 | 0 | 7,665 | 0.6% | 1 | #8 |
| PB Assembly | 1997 | 0 | 1,640 | 0.0% | 3 | #17 |
| HR Assembly | 1996 | 0 | 560 | 0.0% | 2 | #21 |
| Lok Sabha | 1996 | 3 | 12,79,492 | 0.4% | 16 | #18 |
| KL Assembly | 1996 | 0 | 2,522 | 0.0% | 6 | #23 |
| TN Assembly | 1996 | 1 | 75,324 | 0.3% | 1 | #11 |
| UP Assembly | 1996 | 0 | 1,614 | 0.0% | 2 | #53 |
| WB Assembly | 1996 | 21 | 19,12,183 | 5.2% | 34 | #3 |
| BR Assembly | 1995 | 0 | 4,820 | 0.0% | 9 | #28 |
| MH Assembly | 1995 | 0 | 2,591 | 0.0% | 1 | #29 |
| OD Assembly | 1995 | 0 | 323 | 0.0% | 2 | #23 |
| DL Assembly | 1993 | 0 | 889 | 0.0% | 11 | #19 |
| MP Assembly | 1993 | 0 | 2,169 | 0.0% | 3 | #24 |
| RJ Assembly | 1993 | 0 | 187 | 0.0% | 3 | #25 |
| TR Assembly | 1993 | 1 | 10,658 | 0.8% | 1 | #7 |
| UP Assembly | 1993 | 0 | 11,339 | 0.0% | 22 | #20 |
| HR Assembly | 1991 | 0 | 130 | 0.0% | 1 | #23 |
| Lok Sabha | 1991 | 3 | 15,01,619 | 0.5% | 20 | #12 |
| TN Assembly | 1991 | 0 | 38,460 | 0.2% | 1 | #15 |
| UP Assembly | 1991 | 0 | 12,315 | 0.0% | 12 | #19 |
| WB Assembly | 1991 | 29 | 17,07,676 | 5.5% | 34 | #3 |
| BR Assembly | 1990 | 0 | 9,715 | 0.0% | 18 | #29 |
| MP Assembly | 1990 | 0 | 2,326 | 0.0% | 4 | #22 |
| MH Assembly | 1990 | 0 | 229 | 0.0% | 1 | #31 |
| OD Assembly | 1990 | 0 | 1,574 | 0.0% | 2 | #18 |
| RJ Assembly | 1990 | 0 | 449 | 0.0% | 5 | #24 |
| Lok Sabha | 1989 | 3 | 12,61,310 | 0.4% | 8 | #11 |
| TN Assembly | 1989 | 0 | 30,657 | 0.1% | 5 | #13 |
| UP Assembly | 1989 | 0 | 836 | 0.0% | 6 | #39 |
| TR Assembly | 1988 | 0 | 7,631 | 0.7% | 1 | #7 |
| WB Assembly | 1987 | 26 | 15,34,795 | 5.8% | 34 | #3 |
| BR Assembly | 1985 | 0 | 8,573 | 0.0% | 7 | #12 |
| MH Assembly | 1985 | 0 | 4,151 | 0.0% | 3 | #12 |
| UP Assembly | 1985 | 0 | 4,074 | 0.0% | 9 | #11 |
| Lok Sabha | 1984 | 2 | 10,55,556 | 0.4% | 6 | #14 |
| TR Assembly | 1983 | 0 | 6,549 | 0.7% | 1 | #7 |
| WB Assembly | 1982 | 28 | 13,27,849 | 5.9% | 34 | #3 |
| BR Assembly | 1980 | 0 | 5,309 | 0.0% | 6 | #16 |
| Lok Sabha | 1980 | 3 | 10,11,564 | 0.5% | 21 | #10 |
| MH Assembly | 1980 | 0 | 5,598 | 0.0% | 1 | #14 |
| OD Assembly | 1980 | 0 | 3,987 | 0.1% | 4 | #11 |
| TN Assembly | 1980 | 1 | 65,536 | 0.3% | 2 | #9 |
| UP Assembly | 1980 | 0 | 2,712 | 0.0% | 10 | #15 |
| AS Assembly | 1978 | 0 | 4,839 | 0.1% | 3 | #9 |
| MH Assembly | 1978 | 3 | 1,66,497 | 0.8% | 6 | #6 |
| BR Assembly | 1977 | 0 | 11,235 | 0.1% | 6 | #11 |
| Lok Sabha | 1977 | 3 | 6,33,644 | 0.3% | 4 | #11 |
| TN Assembly | 1977 | 1 | 50,831 | 0.3% | 6 | #8 |
| TR Assembly | 1977 | 1 | 7,800 | 1.0% | 1 | #5 |
| UP Assembly | 1977 | 0 | 8,543 | 0.0% | 9 | #11 |
| WB Assembly | 1977 | 25 | 7,50,229 | 5.2% | 36 | #3 |
| OD Assembly | 1974 | 0 | 1,080 | 0.0% | 2 | #14 |
| UP Assembly | 1974 | 0 | 12,831 | 0.0% | 18 | #16 |
| AS Assembly | 1972 | 0 | 2,403 | 0.1% | 1 | #10 |
| BR Assembly | 1972 | 0 | 20,525 | 0.1% | 5 | #15 |
| MP Assembly | 1972 | 0 | 3,531 | 0.0% | 2 | #13 |
| MH Assembly | 1972 | 2 | 3,63,547 | 2.4% | 26 | #8 |
| TR Assembly | 1972 | 0 | 5,739 | 1.1% | 9 | #6 |
| WB Assembly | 1972 | 0 | 3,31,244 | 2.5% | 18 | #11 |
| Lok Sabha | 1971 | 2 | 9,62,971 | 0.7% | 24 | #14 |
| OD Assembly | 1971 | 0 | 8,393 | 0.2% | 4 | #13 |
| TN Assembly | 1971 | 7 | 2,68,721 | 1.7% | 9 | #5 |
| WB Assembly | 1971 | 3 | 3,74,141 | 2.9% | 52 | #7 |
| BR Assembly | 1969 | 1 | 17,452 | 0.1% | 4 | #14 |
| UP Assembly | 1969 | 0 | 16,902 | 0.1% | 9 | #17 |
| WB Assembly | 1969 | 21 | 6,71,664 | 5.0% | 28 | #5 |
| Lok Sabha | 1967 | 2 | 6,27,910 | 0.4% | 6 | #13 |
| TN Assembly | 1967 | 1 | 44,714 | 0.3% | 1 | #9 |
| WB Assembly | 1967 | 13 | 5,61,148 | 4.4% | 42 | #6 |
Peak: 29 seats at the West Bengal Assembly Election, 1991.