Party
Bahujan Samaj Party
BSPNational party1984 –
- Also seen as
- bahujan samaj party
Elections
164
in the dataset
Seats won
771
all-time
Best result
206
UP Assembly 2007
Lok Sabha / Assembly
11 / 153
Election record
Every election where BSP polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
164 elections
| KL Assembly | 2026 | 0 | 33,125 | 0.2% | 55 | #24 |
| TN Assembly | 2026 | 0 | 53,369 | 0.1% | 119 | #18 |
| WB Assembly | 2026 | 0 | 1,17,166 | 0.2% | 150 | #12 |
| BR Assembly | 2025 | 1 | 8,19,950 | 1.6% | 187 | #10 |
| DL Assembly | 2025 | 0 | 55,066 | 0.6% | 68 | #6 |
| HR Assembly | 2024 | 0 | 2,52,719 | 1.8% | 36 | #5 |
| Lok Sabha | 2024 | 0 | 1,31,93,368 | 2.0% | 500 | #43 |
| JK Assembly | 2024 | 0 | 54,822 | 1.0% | 28 | #13 |
| JH Assembly | 2024 | 0 | 1,39,801 | 0.8% | 53 | #12 |
| MH Assembly | 2024 | 0 | 3,15,901 | 0.5% | 242 | #20 |
| KA Assembly | 2023 | 0 | 1,20,430 | 0.3% | 133 | #9 |
| TG Assembly | 2023 | 0 | 3,21,074 | 1.4% | 107 | #7 |
| GJ Assembly | 2022 | 0 | 1,58,123 | 0.5% | 101 | #7 |
| HP Assembly | 2022 | 0 | 14,613 | 0.3% | 53 | #8 |
| PB Assembly | 2022 | 1 | 2,83,250 | 1.8% | 32 | #6 |
| UP Assembly | 2022 | 1 | 1,18,77,816 | 12.9% | 414 | #9 |
| UK Assembly | 2022 | 2 | 2,59,504 | 4.8% | 55 | #4 |
| KL Assembly | 2021 | 0 | 48,379 | 0.2% | 72 | #25 |
| PY Assembly | 2021 | 0 | 1,169 | 0.1% | 11 | #14 |
| TN Assembly | 2021 | 0 | 1,01,326 | 0.2% | 162 | #16 |
| WB Assembly | 2021 | 0 | 2,36,108 | 0.4% | 162 | #9 |
| BR Assembly | 2020 | 1 | 6,28,944 | 1.5% | 78 | #13 |
| DL Assembly | 2020 | 0 | 66,141 | 0.7% | 68 | #5 |
| AP Assembly | 2019 | 0 | 88,264 | 0.3% | 21 | #9 |
| HR Assembly | 2019 | 0 | 5,18,842 | 4.1% | 87 | #7 |
| Lok Sabha | 2019 | 10 | 2,22,46,501 | 3.6% | 383 | #9 |
| JH Assembly | 2019 | 0 | 2,30,740 | 1.5% | 66 | #10 |
| MH Assembly | 2019 | 0 | 5,04,627 | 0.9% | 262 | #19 |
| OD Assembly | 2019 | 0 | 1,93,155 | 0.8% | 107 | #7 |
| CG Assembly | 2018 | 2 | 5,52,313 | 3.9% | 35 | #4 |
| KA Assembly | 2018 | 1 | 1,08,592 | 0.3% | 18 | #5 |
| MP Assembly | 2018 | 2 | 19,11,642 | 5.0% | 227 | #4 |
| RJ Assembly | 2018 | 6 | 14,10,731 | 4.0% | 189 | #4 |
| TG Assembly | 2018 | 0 | 4,28,430 | 2.1% | 107 | #8 |
| GJ Assembly | 2017 | 0 | 2,07,007 | 0.7% | 139 | #7 |
| HP Assembly | 2017 | 0 | 18,540 | 0.5% | 42 | #6 |
| PB Assembly | 2017 | 0 | 2,34,399 | 1.5% | 111 | #7 |
| UP Assembly | 2017 | 19 | 1,92,81,352 | 22.2% | 403 | #3 |
| UK Assembly | 2017 | 0 | 3,47,531 | 7.0% | 69 | #4 |
| KL Assembly | 2016 | 0 | 47,638 | 0.2% | 74 | #23 |
| PY Assembly | 2016 | 0 | 579 | 0.1% | 9 | #17 |
| TN Assembly | 2016 | 0 | 97,823 | 0.2% | 156 | #19 |
| WB Assembly | 2016 | 0 | 3,00,294 | 0.5% | 161 | #12 |
| BR Assembly | 2015 | 0 | 7,88,047 | 2.1% | 228 | #11 |
| DL Assembly | 2015 | 0 | 1,17,093 | 1.3% | 70 | #4 |
| AP Assembly | 2014 | 0 | 1,96,605 | 0.7% | 151 | #8 |
| HR Assembly | 2014 | 1 | 5,42,985 | 4.4% | 87 | #6 |
| Lok Sabha | 2014 | 0 | 2,29,67,445 | 4.1% | 504 | #37 |
| JK Assembly | 2014 | 0 | 67,786 | 1.4% | 50 | #10 |
| JH Assembly | 2014 | 1 | 2,52,033 | 1.8% | 61 | #6 |
| MH Assembly | 2014 | 0 | 11,91,846 | 2.3% | 280 | #14 |
| OD Assembly | 2014 | 0 | 1,84,189 | 0.9% | 113 | #10 |
| TG Assembly | 2014 | 2 | 2,62,157 | 1.3% | 102 | #7 |
| CG Assembly | 2013 | 1 | 5,58,424 | 4.3% | 90 | #4 |
| DL Assembly | 2013 | 0 | 4,20,926 | 5.3% | 69 | #7 |
| KA Assembly | 2013 | 0 | 2,84,768 | 0.9% | 175 | #10 |
| MP Assembly | 2013 | 4 | 21,28,333 | 6.3% | 227 | #3 |
| RJ Assembly | 2013 | 3 | 10,41,241 | 3.4% | 195 | #5 |
| GJ Assembly | 2012 | 0 | 3,42,142 | 1.2% | 163 | #7 |
| HP Assembly | 2012 | 0 | 39,575 | 1.2% | 66 | #5 |
| PB Assembly | 2012 | 0 | 5,97,020 | 4.3% | 117 | #6 |
| UP Assembly | 2012 | 80 | 1,96,47,303 | 25.9% | 403 | #2 |
| UK Assembly | 2012 | 3 | 5,18,257 | 12.2% | 70 | #4 |
| KL Assembly | 2011 | 0 | 1,04,977 | 0.6% | 122 | #18 |
| PY Assembly | 2011 | 0 | 907 | 0.1% | 10 | #11 |
| TN Assembly | 2011 | 0 | 1,98,300 | 0.5% | 193 | #16 |
| WB Assembly | 2011 | 0 | 2,91,602 | 0.6% | 150 | #13 |
| BR Assembly | 2010 | 0 | 9,33,947 | 3.2% | 239 | #9 |
| AP Assembly | 2009 | 0 | 4,41,917 | 1.1% | 270 | #11 |
| HR Assembly | 2009 | 1 | 6,39,096 | 6.7% | 86 | #6 |
| Lok Sabha | 2009 | 21 | 2,59,42,491 | 6.2% | 501 | #4 |
| JH Assembly | 2009 | 0 | 2,50,751 | 2.4% | 78 | #15 |
| MH Assembly | 2009 | 0 | 10,65,836 | 2.4% | 281 | #16 |
| OD Assembly | 2009 | 0 | 2,73,438 | 1.5% | 114 | #8 |
| CG Assembly | 2008 | 2 | 6,56,210 | 6.1% | 90 | #3 |
| DL Assembly | 2008 | 2 | 8,67,672 | 14.0% | 70 | #3 |
| JK Assembly | 2008 | 0 | 1,45,644 | 3.7% | 83 | #10 |
| KA Assembly | 2008 | 0 | 7,16,770 | 2.7% | 217 | #5 |
| MP Assembly | 2008 | 7 | 22,62,119 | 9.0% | 228 | #3 |
| RJ Assembly | 2008 | 6 | 18,32,195 | 7.6% | 199 | #4 |
| GJ Assembly | 2007 | 0 | 5,72,540 | 2.6% | 166 | #6 |
| HP Assembly | 2007 | 1 | 2,38,961 | 7.3% | 67 | #4 |
| PB Assembly | 2007 | 0 | 5,21,972 | 4.1% | 115 | #5 |
| UP Assembly | 2007 | 206 | 1,58,72,561 | 30.4% | 403 | #1 |
| UK Assembly | 2007 | 8 | 4,43,703 | 11.8% | 69 | #3 |
| KL Assembly | 2006 | 0 | 1,06,619 | 0.7% | 107 | #19 |
| PY Assembly | 2006 | 0 | 1,107 | 0.2% | 15 | #13 |
| TN Assembly | 2006 | 0 | 2,59,336 | 0.8% | 164 | #12 |
| WB Assembly | 2006 | 0 | 2,76,214 | 0.7% | 128 | #14 |
| HR Assembly | 2005 | 1 | 2,94,680 | 3.2% | 84 | #5 |
| JH Assembly | 2005 | 0 | 3,04,447 | 3.0% | 75 | #13 |
| AP Assembly | 2004 | 1 | 4,40,719 | 1.2% | 160 | #10 |
| Lok Sabha | 2004 | 18 | 2,12,43,334 | 5.4% | 439 | #6 |
| KA Assembly | 2004 | 0 | 4,37,564 | 1.7% | 102 | #11 |
| MH Assembly | 2004 | 0 | 16,71,429 | 4.0% | 272 | #13 |
| OD Assembly | 2004 | 0 | 3,26,724 | 1.9% | 86 | #9 |
| CG Assembly | 2003 | 2 | 4,29,334 | 4.4% | 54 | #3 |
| DL Assembly | 2003 | 0 | 2,59,905 | 5.8% | 40 | #6 |
| HP Assembly | 2003 | 0 | 21,469 | 0.7% | 23 | #7 |
| MP Assembly | 2003 | 2 | 18,52,528 | 7.3% | 157 | #6 |
| RJ Assembly | 2003 | 2 | 9,04,686 | 4.0% | 124 | #5 |
| GJ Assembly | 2002 | 0 | 66,429 | 0.3% | 34 | #8 |
| JK Assembly | 2002 | 1 | 1,19,492 | 4.5% | 33 | #8 |
| PB Assembly | 2002 | 0 | 5,85,579 | 5.7% | 100 | #6 |
| UP Assembly | 2002 | 98 | 1,23,74,388 | 23.1% | 401 | #2 |
| UK Assembly | 2002 | 7 | 3,12,842 | 10.9% | 68 | #3 |
| TN Assembly | 2001 | 0 | 19,648 | 0.1% | 17 | #24 |
| WB Assembly | 2001 | 0 | 75,319 | 0.2% | 38 | #14 |
| BR Assembly | 2000 | 5 | 7,01,936 | 1.9% | 249 | #10 |
| HR Assembly | 2000 | 1 | 4,39,522 | 5.7% | 83 | #6 |
| OD Assembly | 2000 | 0 | 1,62,184 | 1.1% | 105 | #10 |
| AP Assembly | 1999 | 0 | 58,468 | 0.2% | 48 | #11 |
| Lok Sabha | 1999 | 14 | 1,51,75,845 | 4.2% | 225 | #8 |
| KA Assembly | 1999 | 0 | 2,08,820 | 0.9% | 85 | #7 |
| MH Assembly | 1999 | 0 | 1,29,693 | 0.4% | 83 | #15 |
| DL Assembly | 1998 | 0 | 1,26,197 | 3.1% | 58 | #5 |
| GJ Assembly | 1998 | 0 | 12,742 | 0.1% | 7 | #8 |
| HP Assembly | 1998 | 0 | 35,866 | 1.4% | 28 | #5 |
| Lok Sabha | 1998 | 5 | 1,71,93,403 | 4.7% | 252 | #17 |
| MP Assembly | 1998 | 11 | 16,33,825 | 6.2% | 170 | #3 |
| RJ Assembly | 1998 | 2 | 4,08,504 | 2.2% | 108 | #5 |
| PB Assembly | 1997 | 1 | 7,69,675 | 7.5% | 67 | #6 |
| HR Assembly | 1996 | 0 | 4,11,763 | 5.4% | 67 | #7 |
| Lok Sabha | 1996 | 11 | 1,34,53,235 | 4.0% | 210 | #11 |
| JK Assembly | 1996 | 4 | 1,59,690 | 6.4% | 29 | #5 |
| KL Assembly | 1996 | 0 | 17,872 | 0.1% | 12 | #18 |
| PY Assembly | 1996 | 0 | 571 | 0.1% | 6 | #15 |
| TN Assembly | 1996 | 0 | 14,402 | 0.1% | 9 | #17 |
| UP Assembly | 1996 | 67 | 1,08,90,716 | 19.6% | 296 | #3 |
| WB Assembly | 1996 | 0 | 67,853 | 0.2% | 48 | #14 |
| BR Assembly | 1995 | 2 | 4,62,291 | 1.3% | 161 | #13 |
| GJ Assembly | 1995 | 0 | 2,88,572 | 1.6% | 115 | #5 |
| MH Assembly | 1995 | 0 | 5,72,336 | 1.5% | 145 | #12 |
| OD Assembly | 1995 | 0 | 78,332 | 0.5% | 59 | #10 |
| AP Assembly | 1994 | 0 | 4,09,832 | 1.3% | 235 | #9 |
| GA Assembly | 1994 | 0 | 9,109 | 1.6% | 39 | #6 |
| KA Assembly | 1994 | 1 | 1,60,607 | 0.8% | 77 | #7 |
| DL Assembly | 1993 | 0 | 66,796 | 1.9% | 55 | #5 |
| HP Assembly | 1993 | 0 | 52,345 | 2.3% | 49 | #5 |
| MP Assembly | 1993 | 11 | 16,68,567 | 7.0% | 286 | #3 |
| RJ Assembly | 1993 | 0 | 94,953 | 0.6% | 50 | #7 |
| UP Assembly | 1993 | 67 | 55,54,076 | 11.1% | 164 | #3 |
| PB Assembly | 1992 | 9 | 4,90,552 | 16.3% | 105 | #2 |
| HR Assembly | 1991 | 1 | 1,43,611 | 2.3% | 26 | #7 |
| Lok Sabha | 1991 | 2 | 44,23,314 | 1.6% | 232 | #13 |
| KL Assembly | 1991 | 0 | 27,273 | 0.2% | 40 | #15 |
| TN Assembly | 1991 | 0 | 3,481 | 0.0% | 11 | #20 |
| UP Assembly | 1991 | 12 | 35,32,683 | 9.4% | 386 | #5 |
| WB Assembly | 1991 | 0 | 88,836 | 0.3% | 97 | #13 |
| BR Assembly | 1990 | 0 | 2,33,762 | 0.7% | 164 | #13 |
| GJ Assembly | 1990 | 0 | 4,565 | 0.0% | 9 | #14 |
| HP Assembly | 1990 | 0 | 18,932 | 0.9% | 34 | #6 |
| MP Assembly | 1990 | 2 | 7,02,687 | 3.5% | 183 | #6 |
| MH Assembly | 1990 | 0 | 1,26,026 | 0.4% | 122 | #14 |
| OD Assembly | 1990 | 0 | 29,289 | 0.3% | 44 | #9 |
| PY Assembly | 1990 | 0 | 461 | 0.1% | 9 | #11 |
| RJ Assembly | 1990 | 0 | 1,17,798 | 0.8% | 57 | #7 |
| AP Assembly | 1989 | 0 | 63,328 | 0.2% | 82 | #9 |
| Lok Sabha | 1989 | 3 | 62,13,390 | 2.1% | 245 | #10 |
| KA Assembly | 1989 | 0 | 7,856 | 0.0% | 5 | #12 |
| UP Assembly | 1989 | 13 | 36,64,417 | 9.4% | 372 | #5 |
| BR Assembly | 1980 | 0 | 1,102 | 0.0% | 2 | #17 |
| Lok Sabha | 1980 | 0 | 39,399 | 0.0% | 16 | #32 |
| UP Assembly | 1980 | 0 | 956 | 0.0% | 1 | #18 |
Peak: 206 seats at the Uttar Pradesh Assembly Election, 2007 — the largest party that year.