Party
Communist Party of India
CPINational partyCommunist1925 –
- Also seen as
- communist party of india
Elections
360
in the dataset
Seats won
1,529
all-time
Best result
55
KL Assembly 1957
Lok Sabha / Assembly
18 / 342
Election record
Every election where CPI polled votes. Seats and shares are computed from the constituency results — tap an election to open it.
360 elections
| AS Assembly | 2026 | 0 | 7,618 | 0.0% | 3 | #22 |
| KL Assembly | 2026 | 8 | 14,34,524 | 6.6% | 24 | #4 |
| PY Assembly | 2026 | 0 | 402 | 0.0% | 1 | #17 |
| TN Assembly | 2026 | 2 | 3,26,488 | 0.7% | 5 | #7 |
| WB Assembly | 2026 | 0 | 99,223 | 0.2% | 17 | #13 |
| BR Assembly | 2025 | 0 | 3,72,458 | 0.7% | 9 | #17 |
| DL Assembly | 2025 | 0 | 1,595 | 0.0% | 5 | #15 |
| HR Assembly | 2024 | 0 | 1,342 | 0.0% | 2 | #23 |
| Lok Sabha | 2024 | 2 | 31,57,184 | 0.5% | 30 | #19 |
| JH Assembly | 2024 | 0 | 36,057 | 0.2% | 11 | #16 |
| MH Assembly | 2024 | 0 | 13,913 | 0.0% | 2 | #33 |
| KA Assembly | 2023 | 0 | 7,715 | 0.0% | 7 | #17 |
| NL Assembly | 2023 | 0 | 47 | 0.0% | 1 | #14 |
| TG Assembly | 2023 | 1 | 80,336 | 0.3% | 1 | #5 |
| TR Assembly | 2023 | 0 | 12,063 | 0.5% | 1 | #11 |
| GJ Assembly | 2022 | 0 | 2,688 | 0.0% | 3 | #27 |
| HP Assembly | 2022 | 0 | 627 | 0.0% | 1 | #12 |
| MN Assembly | 2022 | 0 | 1,032 | 0.1% | 2 | #13 |
| PB Assembly | 2022 | 0 | 7,440 | 0.0% | 7 | #14 |
| UP Assembly | 2022 | 0 | 64,011 | 0.1% | 35 | #20 |
| UK Assembly | 2022 | 0 | 2,325 | 0.0% | 4 | #13 |
| AS Assembly | 2021 | 0 | 27,290 | 0.1% | 1 | #13 |
| KL Assembly | 2021 | 17 | 15,79,235 | 7.6% | 23 | #3 |
| PY Assembly | 2021 | 0 | 7,522 | 0.9% | 1 | #10 |
| TN Assembly | 2021 | 2 | 5,04,537 | 1.1% | 6 | #7 |
| WB Assembly | 2021 | 0 | 1,18,655 | 0.2% | 10 | #12 |
| BR Assembly | 2020 | 2 | 3,49,489 | 0.8% | 6 | #9 |
| DL Assembly | 2020 | 0 | 1,956 | 0.0% | 3 | #16 |
| AP Assembly | 2019 | 0 | 34,746 | 0.1% | 7 | #10 |
| HR Assembly | 2019 | 0 | 3,944 | 0.0% | 4 | #18 |
| Lok Sabha | 2019 | 2 | 35,76,184 | 0.6% | 49 | #20 |
| JH Assembly | 2019 | 0 | 68,589 | 0.5% | 18 | #15 |
| MH Assembly | 2019 | 0 | 35,188 | 0.1% | 16 | #25 |
| OD Assembly | 2019 | 0 | 29,235 | 0.1% | 3 | #10 |
| CG Assembly | 2018 | 0 | 48,255 | 0.3% | 7 | #9 |
| KA Assembly | 2018 | 0 | 4,871 | 0.0% | 2 | #33 |
| MP Assembly | 2018 | 0 | 38,589 | 0.1% | 18 | #14 |
| RJ Assembly | 2018 | 0 | 42,819 | 0.1% | 16 | #17 |
| TG Assembly | 2018 | 0 | 83,215 | 0.4% | 3 | #14 |
| TR Assembly | 2018 | 0 | 19,352 | 0.8% | 1 | #6 |
| GA Assembly | 2017 | 0 | 256 | 0.0% | 2 | #16 |
| GJ Assembly | 2017 | 0 | 4,883 | 0.0% | 2 | #20 |
| HP Assembly | 2017 | 0 | 1,686 | 0.0% | 3 | #10 |
| MN Assembly | 2017 | 0 | 12,251 | 0.7% | 6 | #11 |
| PB Assembly | 2017 | 0 | 34,074 | 0.2% | 23 | #12 |
| UP Assembly | 2017 | 0 | 1,38,763 | 0.2% | 68 | #15 |
| UK Assembly | 2017 | 0 | 4,106 | 0.1% | 4 | #10 |
| AS Assembly | 2016 | 0 | 37,243 | 0.2% | 15 | #10 |
| KL Assembly | 2016 | 19 | 16,43,878 | 8.1% | 25 | #3 |
| PY Assembly | 2016 | 0 | 8,567 | 1.1% | 7 | #8 |
| TN Assembly | 2016 | 0 | 3,40,290 | 0.8% | 25 | #12 |
| WB Assembly | 2016 | 1 | 7,91,925 | 1.4% | 11 | #9 |
| BR Assembly | 2015 | 0 | 5,16,699 | 1.4% | 98 | #12 |
| DL Assembly | 2015 | 0 | 2,393 | 0.0% | 5 | #11 |
| AP Assembly | 2014 | 0 | 82,228 | 0.3% | 31 | #12 |
| HR Assembly | 2014 | 0 | 12,184 | 0.1% | 14 | #12 |
| Lok Sabha | 2014 | 1 | 43,27,460 | 0.8% | 67 | #27 |
| JK Assembly | 2014 | 0 | 2,500 | 0.1% | 3 | #16 |
| JH Assembly | 2014 | 0 | 1,23,248 | 0.9% | 24 | #16 |
| MH Assembly | 2014 | 0 | 67,575 | 0.1% | 33 | #20 |
| OD Assembly | 2014 | 0 | 1,10,458 | 0.5% | 32 | #12 |
| TG Assembly | 2014 | 1 | 1,72,631 | 0.9% | 7 | #10 |
| CG Assembly | 2013 | 0 | 86,323 | 0.7% | 13 | #8 |
| DL Assembly | 2013 | 0 | 6,303 | 0.1% | 10 | #15 |
| KA Assembly | 2013 | 0 | 25,450 | 0.1% | 8 | #15 |
| MP Assembly | 2013 | 0 | 52,232 | 0.2% | 23 | #14 |
| ML Assembly | 2013 | 0 | 226 | 0.0% | 1 | #14 |
| RJ Assembly | 2013 | 0 | 55,256 | 0.2% | 23 | #14 |
| TR Assembly | 2013 | 1 | 34,500 | 1.6% | 2 | #3 |
| GA Assembly | 2012 | 0 | 770 | 0.1% | 3 | #10 |
| GJ Assembly | 2012 | 0 | 6,339 | 0.0% | 3 | #15 |
| HP Assembly | 2012 | 0 | 6,525 | 0.2% | 6 | #11 |
| MN Assembly | 2012 | 0 | 80,798 | 5.8% | 24 | #7 |
| PB Assembly | 2012 | 0 | 1,14,211 | 0.8% | 14 | #7 |
| UP Assembly | 2012 | 0 | 99,902 | 0.1% | 51 | #24 |
| UK Assembly | 2012 | 0 | 8,992 | 0.2% | 5 | #11 |
| AS Assembly | 2011 | 0 | 72,023 | 0.5% | 17 | #9 |
| KL Assembly | 2011 | 13 | 15,22,478 | 8.7% | 27 | #4 |
| PY Assembly | 2011 | 0 | 6,541 | 1.0% | 1 | #9 |
| TN Assembly | 2011 | 9 | 7,27,394 | 2.0% | 10 | #5 |
| WB Assembly | 2011 | 2 | 8,76,576 | 1.8% | 14 | #8 |
| BR Assembly | 2010 | 1 | 4,91,630 | 1.7% | 56 | #7 |
| AP Assembly | 2009 | 4 | 5,14,682 | 1.2% | 14 | #6 |
| HR Assembly | 2009 | 0 | 11,138 | 0.1% | 8 | #14 |
| Lok Sabha | 2009 | 4 | 59,51,888 | 1.4% | 56 | #16 |
| JH Assembly | 2009 | 0 | 87,896 | 0.9% | 8 | #17 |
| MH Assembly | 2009 | 0 | 65,136 | 0.1% | 20 | #21 |
| OD Assembly | 2009 | 1 | 89,852 | 0.5% | 5 | #6 |
| CG Assembly | 2008 | 0 | 1,20,184 | 1.1% | 21 | #6 |
| DL Assembly | 2008 | 0 | 3,106 | 0.1% | 5 | #12 |
| JK Assembly | 2008 | 0 | 5,619 | 0.1% | 7 | #18 |
| KA Assembly | 2008 | 0 | 29,831 | 0.1% | 10 | #12 |
| MP Assembly | 2008 | 0 | 40,311 | 0.2% | 21 | #14 |
| ML Assembly | 2008 | 0 | 282 | 0.0% | 3 | #11 |
| RJ Assembly | 2008 | 0 | 54,292 | 0.2% | 21 | #14 |
| TR Assembly | 2008 | 1 | 27,891 | 1.5% | 2 | #5 |
| GA Assembly | 2007 | 0 | 858 | 0.1% | 3 | #10 |
| GJ Assembly | 2007 | 0 | 5,472 | 0.0% | 2 | #21 |
| HP Assembly | 2007 | 0 | 6,366 | 0.2% | 8 | #7 |
| MN Assembly | 2007 | 4 | 85,643 | 5.8% | 24 | #5 |
| PB Assembly | 2007 | 0 | 95,704 | 0.8% | 25 | #6 |
| UP Assembly | 2007 | 0 | 48,226 | 0.1% | 21 | #30 |
| UK Assembly | 2007 | 0 | 8,653 | 0.2% | 3 | #11 |
| AS Assembly | 2006 | 1 | 1,34,438 | 1.0% | 9 | #9 |
| KL Assembly | 2006 | 17 | 12,57,422 | 8.1% | 24 | #3 |
| PY Assembly | 2006 | 1 | 17,314 | 3.1% | 1 | #7 |
| TN Assembly | 2006 | 6 | 5,31,740 | 1.6% | 10 | #7 |
| WB Assembly | 2006 | 8 | 7,53,317 | 1.9% | 13 | #6 |
| HR Assembly | 2005 | 0 | 13,243 | 0.1% | 10 | #10 |
| JH Assembly | 2005 | 0 | 1,82,471 | 1.8% | 15 | #14 |
| AP Assembly | 2004 | 6 | 5,45,867 | 1.5% | 12 | #6 |
| Lok Sabha | 2004 | 10 | 54,84,111 | 1.4% | 34 | #10 |
| KA Assembly | 2004 | 0 | 26,223 | 0.1% | 5 | #15 |
| MH Assembly | 2004 | 0 | 59,242 | 0.1% | 15 | #19 |
| OD Assembly | 2004 | 1 | 1,29,989 | 0.8% | 6 | #7 |
| CG Assembly | 2003 | 0 | 1,03,776 | 1.1% | 18 | #7 |
| DL Assembly | 2003 | 0 | 1,098 | 0.0% | 2 | #26 |
| HP Assembly | 2003 | 0 | 6,220 | 0.2% | 7 | #10 |
| MP Assembly | 2003 | 0 | 79,994 | 0.3% | 17 | #11 |
| ML Assembly | 2003 | 0 | 551 | 0.1% | 3 | #13 |
| MZ Assembly | 2003 | 0 | 124 | 0.0% | 4 | #10 |
| RJ Assembly | 2003 | 0 | 44,223 | 0.2% | 15 | #15 |
| TR Assembly | 2003 | 1 | 23,443 | 1.5% | 2 | #5 |
| GA Assembly | 2002 | 0 | 800 | 0.1% | 3 | #10 |
| GJ Assembly | 2002 | 0 | 3,716 | 0.0% | 1 | #17 |
| JK Assembly | 2002 | 0 | 4,173 | 0.2% | 5 | #15 |
| MN Assembly | 2002 | 5 | 58,102 | 4.4% | 16 | #4 |
| PB Assembly | 2002 | 2 | 2,20,785 | 2.1% | 11 | #5 |
| UP Assembly | 2002 | 0 | 69,548 | 0.1% | 5 | #24 |
| UK Assembly | 2002 | 0 | 24,111 | 0.8% | 14 | #9 |
| AS Assembly | 2001 | 0 | 1,16,889 | 1.1% | 19 | #11 |
| KL Assembly | 2001 | 7 | 11,41,344 | 7.3% | 22 | #5 |
| PY Assembly | 2001 | 0 | 8,835 | 1.9% | 2 | #9 |
| TN Assembly | 2001 | 5 | 4,44,710 | 1.6% | 8 | #7 |
| WB Assembly | 2001 | 7 | 6,55,237 | 1.8% | 13 | #7 |
| BR Assembly | 2000 | 5 | 13,34,386 | 3.6% | 153 | #9 |
| HR Assembly | 2000 | 0 | 14,424 | 0.2% | 10 | #11 |
| MN Assembly | 2000 | 0 | 45,309 | 3.6% | 15 | #12 |
| OD Assembly | 2000 | 1 | 1,72,398 | 1.2% | 29 | #6 |
| AP Assembly | 1999 | 0 | 5,39,700 | 1.6% | 45 | #7 |
| GA Assembly | 1999 | 0 | 659 | 0.1% | 1 | #10 |
| Lok Sabha | 1999 | 4 | 53,95,119 | 1.5% | 54 | #18 |
| KA Assembly | 1999 | 0 | 27,730 | 0.1% | 8 | #11 |
| MH Assembly | 1999 | 0 | 50,772 | 0.2% | 19 | #18 |
| DL Assembly | 1998 | 0 | 1,767 | 0.0% | 3 | #19 |
| GJ Assembly | 1998 | 0 | 10,292 | 0.1% | 8 | #9 |
| HP Assembly | 1998 | 0 | 11,088 | 0.4% | 14 | #8 |
| Lok Sabha | 1998 | 9 | 64,29,569 | 1.7% | 58 | #9 |
| MP Assembly | 1998 | 0 | 1,87,661 | 0.7% | 32 | #11 |
| ML Assembly | 1998 | 0 | 1,387 | 0.2% | 9 | #9 |
| RJ Assembly | 1998 | 0 | 38,168 | 0.2% | 20 | #11 |
| TR Assembly | 1998 | 1 | 18,802 | 1.4% | 2 | #6 |
| PB Assembly | 1997 | 2 | 3,07,023 | 3.0% | 15 | #5 |
| AS Assembly | 1996 | 3 | 1,77,750 | 2.0% | 11 | #6 |
| HR Assembly | 1996 | 0 | 18,289 | 0.2% | 9 | #11 |
| Lok Sabha | 1996 | 12 | 65,82,263 | 2.0% | 43 | #10 |
| JK Assembly | 1996 | 0 | 1,391 | 0.1% | 3 | #12 |
| KL Assembly | 1996 | 18 | 10,86,350 | 7.6% | 22 | #3 |
| PY Assembly | 1996 | 2 | 29,964 | 6.5% | 3 | #6 |
| TN Assembly | 1996 | 8 | 5,75,570 | 2.1% | 11 | #3 |
| UP Assembly | 1996 | 1 | 3,27,231 | 0.6% | 15 | #11 |
| WB Assembly | 1996 | 6 | 6,42,993 | 1.7% | 12 | #5 |
| BR Assembly | 1995 | 26 | 16,45,765 | 4.8% | 61 | #4 |
| GJ Assembly | 1995 | 0 | 19,129 | 0.1% | 10 | #8 |
| MH Assembly | 1995 | 0 | 1,23,185 | 0.3% | 17 | #13 |
| MN Assembly | 1995 | 2 | 64,026 | 5.6% | 23 | #6 |
| OD Assembly | 1995 | 1 | 2,71,199 | 1.7% | 21 | #6 |
| AP Assembly | 1994 | 19 | 10,56,789 | 3.4% | 21 | #3 |
| GA Assembly | 1994 | 0 | 3,424 | 0.6% | 5 | #8 |
| KA Assembly | 1994 | 0 | 46,819 | 0.2% | 8 | #15 |
| DL Assembly | 1993 | 0 | 7,632 | 0.2% | 12 | #8 |
| HP Assembly | 1993 | 0 | 25,088 | 1.1% | 12 | #7 |
| MP Assembly | 1993 | 2 | 2,32,081 | 1.0% | 63 | #6 |
| ML Assembly | 1993 | 0 | 1,138 | 0.1% | 4 | #10 |
| RJ Assembly | 1993 | 0 | 37,602 | 0.2% | 7 | #10 |
| TR Assembly | 1993 | 0 | 18,058 | 1.3% | 2 | #10 |
| UP Assembly | 1993 | 3 | 3,21,617 | 0.6% | 37 | #7 |
| PB Assembly | 1992 | 4 | 1,09,386 | 3.6% | 20 | #5 |
| AS Assembly | 1991 | 4 | 2,06,541 | 2.5% | 37 | #6 |
| HR Assembly | 1991 | 0 | 14,035 | 0.2% | 4 | #9 |
| Lok Sabha | 1991 | 14 | 68,51,114 | 2.5% | 42 | #5 |
| KL Assembly | 1991 | 12 | 11,70,499 | 8.3% | 24 | #4 |
| PY Assembly | 1991 | 1 | 19,503 | 5.0% | 3 | #6 |
| TN Assembly | 1991 | 1 | 3,05,143 | 1.2% | 10 | #9 |
| UP Assembly | 1991 | 4 | 3,88,853 | 1.0% | 44 | #7 |
| WB Assembly | 1991 | 5 | 4,77,737 | 1.5% | 11 | #6 |
| BR Assembly | 1990 | 23 | 21,12,887 | 6.6% | 109 | #5 |
| GJ Assembly | 1990 | 0 | 11,377 | 0.1% | 10 | #12 |
| HP Assembly | 1990 | 1 | 42,393 | 2.1% | 18 | #5 |
| MP Assembly | 1990 | 3 | 2,47,792 | 1.2% | 61 | #5 |
| MH Assembly | 1990 | 2 | 2,19,080 | 0.7% | 16 | #8 |
| MN Assembly | 1990 | 3 | 41,012 | 4.1% | 13 | #5 |
| OD Assembly | 1990 | 5 | 3,26,364 | 3.0% | 9 | #4 |
| PY Assembly | 1990 | 2 | 21,323 | 5.1% | 3 | #5 |
| RJ Assembly | 1990 | 0 | 1,21,309 | 0.8% | 41 | #6 |
| AP Assembly | 1989 | 8 | 7,58,770 | 2.6% | 19 | #4 |
| GA Assembly | 1989 | 0 | 2,882 | 0.6% | 7 | #7 |
| Lok Sabha | 1989 | 12 | 77,34,697 | 2.6% | 50 | #6 |
| KA Assembly | 1989 | 0 | 1,08,031 | 0.6% | 18 | #9 |
| TN Assembly | 1989 | 3 | 2,95,170 | 1.2% | 13 | #7 |
| UP Assembly | 1989 | 6 | 6,06,885 | 1.6% | 68 | #6 |
| ML Assembly | 1988 | 0 | 2,206 | 0.4% | 9 | #7 |
| TR Assembly | 1988 | 0 | 9,314 | 0.8% | 1 | #6 |
| HR Assembly | 1987 | 1 | 32,738 | 0.5% | 5 | #6 |
| JK Assembly | 1987 | 0 | 5,590 | 0.2% | 7 | #9 |
| KL Assembly | 1987 | 16 | 10,29,409 | 8.1% | 25 | #3 |
| WB Assembly | 1987 | 11 | 5,03,854 | 1.9% | 12 | #5 |
| AP Assembly | 1985 | 11 | 6,17,731 | 2.7% | 15 | #3 |
| AS Assembly | 1985 | 0 | 89,693 | 1.2% | 21 | #7 |
| BR Assembly | 1985 | 12 | 21,54,066 | 8.9% | 167 | #6 |
| GJ Assembly | 1985 | 0 | 24,013 | 0.3% | 15 | #6 |
| HP Assembly | 1985 | 0 | 26,968 | 1.6% | 16 | #6 |
| KA Assembly | 1985 | 3 | 1,33,008 | 0.9% | 7 | #4 |
| MP Assembly | 1985 | 0 | 3,00,151 | 2.1% | 78 | #6 |
| MH Assembly | 1985 | 2 | 2,02,790 | 0.9% | 31 | #7 |
| OD Assembly | 1985 | 1 | 2,59,508 | 3.3% | 27 | #4 |
| PY Assembly | 1985 | 0 | 14,293 | 4.7% | 4 | #6 |
| PB Assembly | 1985 | 1 | 3,07,496 | 4.4% | 38 | #5 |
| RJ Assembly | 1985 | 1 | 1,41,063 | 1.2% | 47 | #6 |
| SK Assembly | 1985 | 0 | 25 | 0.0% | 2 | #7 |
| UP Assembly | 1985 | 6 | 8,94,620 | 3.0% | 161 | #6 |
| GA Assembly | 1984 | 0 | 1,554 | 0.4% | 5 | #6 |
| Lok Sabha | 1984 | 6 | 63,63,430 | 2.7% | 61 | #6 |
| MN Assembly | 1984 | 1 | 35,852 | 4.1% | 17 | #5 |
| TN Assembly | 1984 | 2 | 5,67,527 | 2.6% | 17 | #7 |
| AP Assembly | 1983 | 4 | 5,88,144 | 2.8% | 48 | #4 |
| AS Assembly | 1983 | 1 | 58,746 | 2.6% | 24 | #6 |
| DL Assembly | 1983 | 0 | 4,401 | 0.2% | 2 | #6 |
| JK Assembly | 1983 | 0 | 3,435 | 0.2% | 3 | #8 |
| KA Assembly | 1983 | 3 | 1,61,192 | 1.2% | 7 | #5 |
| ML Assembly | 1983 | 0 | 2,442 | 0.5% | 7 | #6 |
| TR Assembly | 1983 | 0 | 7,657 | 0.8% | 1 | #6 |
| HR Assembly | 1982 | 0 | 36,642 | 0.7% | 15 | #6 |
| HP Assembly | 1982 | 0 | 26,543 | 1.7% | 20 | #5 |
| KL Assembly | 1982 | 13 | 8,04,869 | 8.4% | 25 | #5 |
| WB Assembly | 1982 | 7 | 4,07,660 | 1.8% | 12 | #6 |
| BR Assembly | 1980 | 23 | 20,51,962 | 9.1% | 135 | #4 |
| GJ Assembly | 1980 | 0 | 25,259 | 0.3% | 11 | #7 |
| Lok Sabha | 1980 | 12 | 54,47,216 | 2.7% | 49 | #7 |
| KL Assembly | 1980 | 17 | 7,44,112 | 7.8% | 22 | #4 |
| MP Assembly | 1980 | 2 | 1,81,239 | 1.5% | 46 | #5 |
| MH Assembly | 1980 | 2 | 2,30,570 | 1.3% | 17 | #7 |
| MN Assembly | 1980 | 5 | 53,055 | 7.3% | 23 | #5 |
| OD Assembly | 1980 | 4 | 3,23,411 | 5.1% | 27 | #4 |
| PY Assembly | 1980 | 0 | 13,578 | 5.5% | 7 | #7 |
| PB Assembly | 1980 | 9 | 4,03,718 | 6.5% | 18 | #3 |
| RJ Assembly | 1980 | 1 | 89,382 | 1.0% | 25 | #8 |
| TN Assembly | 1980 | 9 | 5,01,032 | 2.7% | 15 | #5 |
| UP Assembly | 1980 | 7 | 9,17,773 | 3.6% | 155 | #6 |
| AP Assembly | 1978 | 6 | 5,01,452 | 2.5% | 31 | #5 |
| AS Assembly | 1978 | 5 | 2,11,384 | 4.1% | 35 | #5 |
| KA Assembly | 1978 | 3 | 1,48,567 | 1.2% | 6 | #4 |
| MH Assembly | 1978 | 1 | 3,01,056 | 1.5% | 48 | #9 |
| ML Assembly | 1978 | 0 | 2,361 | 0.6% | 4 | #5 |
| BR Assembly | 1977 | 21 | 12,17,706 | 7.0% | 73 | #4 |
| DL Assembly | 1977 | 0 | 47,340 | 3.2% | 4 | #4 |
| GA Assembly | 1977 | 0 | 592 | 0.2% | 2 | #5 |
| HR Assembly | 1977 | 0 | 29,196 | 0.8% | 14 | #5 |
| HP Assembly | 1977 | 0 | 27,462 | 2.4% | 8 | #4 |
| Lok Sabha | 1977 | 7 | 53,22,088 | 2.8% | 91 | #7 |
| JK Assembly | 1977 | 0 | 1,903 | 0.1% | 6 | #6 |
| KL Assembly | 1977 | 23 | 8,72,309 | 9.9% | 27 | #2 |
| MP Assembly | 1977 | 0 | 1,13,070 | 1.0% | 47 | #5 |
| OD Assembly | 1977 | 1 | 1,83,485 | 3.6% | 25 | #4 |
| PY Assembly | 1977 | 1 | 12,464 | 5.5% | 8 | #6 |
| PB Assembly | 1977 | 7 | 3,72,711 | 6.6% | 18 | #5 |
| RJ Assembly | 1977 | 1 | 91,640 | 1.1% | 10 | #4 |
| TN Assembly | 1977 | 5 | 4,96,955 | 2.9% | 32 | #6 |
| TR Assembly | 1977 | 0 | 6,266 | 0.8% | 10 | #9 |
| UP Assembly | 1977 | 9 | 6,11,450 | 2.6% | 29 | #4 |
| WB Assembly | 1977 | 2 | 3,75,560 | 2.6% | 63 | #8 |
| GJ Assembly | 1975 | 0 | 15,964 | 0.2% | 5 | #9 |
| MN Assembly | 1974 | 6 | 33,039 | 5.5% | 12 | #4 |
| OD Assembly | 1974 | 7 | 2,79,738 | 4.9% | 14 | #5 |
| PY Assembly | 1974 | 2 | 18,468 | 8.5% | 7 | #5 |
| UP Assembly | 1974 | 16 | 6,72,881 | 2.5% | 40 | #4 |
| AP Assembly | 1972 | 7 | 8,54,742 | 6.0% | 59 | #3 |
| AS Assembly | 1972 | 3 | 2,09,550 | 5.6% | 28 | #4 |
| BR Assembly | 1972 | 35 | 11,92,746 | 6.9% | 55 | #2 |
| DL Assembly | 1972 | 3 | 54,183 | 3.9% | 4 | #3 |
| GA Assembly | 1972 | 0 | 429 | 0.1% | 2 | #9 |
| GJ Assembly | 1972 | 1 | 32,439 | 0.5% | 11 | #5 |
| HR Assembly | 1972 | 0 | 69,335 | 2.0% | 9 | #7 |
| HP Assembly | 1972 | 0 | 21,499 | 2.4% | 10 | #6 |
| KA Assembly | 1972 | 3 | 88,978 | 1.0% | 4 | #5 |
| MP Assembly | 1972 | 3 | 1,11,497 | 1.0% | 5 | #5 |
| MH Assembly | 1972 | 2 | 4,12,857 | 2.7% | 44 | #7 |
| MN Assembly | 1972 | 5 | 45,765 | 10.1% | 25 | #4 |
| ML Assembly | 1972 | 0 | 1,182 | 0.6% | 2 | #4 |
| PB Assembly | 1972 | 10 | 3,16,722 | 6.5% | 13 | #3 |
| RJ Assembly | 1972 | 4 | 1,21,591 | 1.6% | 5 | #6 |
| TR Assembly | 1972 | 1 | 15,226 | 3.0% | 11 | #4 |
| WB Assembly | 1972 | 35 | 11,10,579 | 8.3% | 41 | #2 |
| Lok Sabha | 1971 | 23 | 69,33,627 | 4.7% | 87 | #3 |
| OD Assembly | 1971 | 4 | 2,10,811 | 4.8% | 29 | #6 |
| TN Assembly | 1971 | 8 | 3,64,803 | 2.3% | 10 | #4 |
| WB Assembly | 1971 | 13 | 10,91,578 | 8.5% | 110 | #3 |
| KL Assembly | 1970 | 16 | 6,75,298 | 9.0% | 29 | #4 |
| BR Assembly | 1969 | 25 | 15,15,105 | 10.1% | 162 | #4 |
| PY Assembly | 1969 | 3 | 23,115 | 12.6% | 7 | #3 |
| PB Assembly | 1969 | 4 | 2,27,600 | 4.8% | 28 | #5 |
| UP Assembly | 1969 | 4 | 7,15,092 | 3.1% | 109 | #7 |
| WB Assembly | 1969 | 30 | 9,38,472 | 7.0% | 36 | #4 |
| HR Assembly | 1968 | 0 | 8,210 | 0.3% | 3 | #10 |
| AP Assembly | 1967 | 11 | 10,77,499 | 7.8% | 104 | #4 |
| AS Assembly | 1967 | 7 | 1,59,905 | 5.1% | 22 | #4 |
| BR Assembly | 1967 | 24 | 9,35,977 | 6.9% | 97 | #5 |
| HR Assembly | 1967 | 0 | 27,238 | 0.9% | 12 | #7 |
| HP Assembly | 1967 | 2 | 22,173 | 2.9% | 11 | #4 |
| Lok Sabha | 1967 | 23 | 74,58,396 | 5.1% | 109 | #6 |
| JK Assembly | 1967 | 0 | 4,315 | 0.5% | 3 | #7 |
| KA Assembly | 1967 | 1 | 38,737 | 0.5% | 6 | #9 |
| KL Assembly | 1967 | 19 | 5,38,004 | 8.6% | 22 | #2 |
| MP Assembly | 1967 | 1 | 1,01,429 | 1.1% | 33 | #8 |
| MH Assembly | 1967 | 10 | 6,51,077 | 4.9% | 41 | #4 |
| MN Assembly | 1967 | 1 | 17,062 | 5.5% | 6 | #4 |
| OD Assembly | 1967 | 7 | 2,11,999 | 5.3% | 31 | #5 |
| PB Assembly | 1967 | 5 | 2,21,494 | 5.2% | 19 | #5 |
| RJ Assembly | 1967 | 1 | 65,531 | 1.0% | 20 | #6 |
| TN Assembly | 1967 | 2 | 2,75,932 | 1.8% | 32 | #7 |
| TR Assembly | 1967 | 1 | 34,562 | 8.0% | 7 | #3 |
| UP Assembly | 1967 | 13 | 6,92,942 | 3.2% | 96 | #5 |
| WB Assembly | 1967 | 16 | 8,27,196 | 6.5% | 62 | #5 |
| KL Assembly | 1965 | 3 | 5,25,456 | 8.3% | 79 | #7 |
| AP Assembly | 1962 | 51 | 22,82,767 | 19.5% | 136 | #3 |
| AS Assembly | 1962 | 0 | 1,56,153 | 6.4% | 31 | #6 |
| BR Assembly | 1962 | 12 | 6,13,955 | 6.2% | 84 | #6 |
| GJ Assembly | 1962 | 0 | 9,390 | 0.2% | 1 | #9 |
| Lok Sabha | 1962 | 29 | 1,14,50,037 | 9.9% | 137 | #2 |
| KA Assembly | 1962 | 3 | 1,43,835 | 2.3% | 31 | #7 |
| MP Assembly | 1962 | 1 | 1,32,440 | 2.0% | 42 | #9 |
| MH Assembly | 1962 | 6 | 6,47,390 | 5.9% | 56 | #5 |
| PB Assembly | 1962 | 9 | 4,78,333 | 7.1% | 47 | #4 |
| RJ Assembly | 1962 | 5 | 2,76,972 | 5.4% | 45 | #5 |
| UP Assembly | 1962 | 14 | 9,05,696 | 5.1% | 147 | #7 |
| WB Assembly | 1962 | 50 | 23,86,834 | 25.0% | 145 | #2 |
| OD Assembly | 1961 | 4 | 2,33,971 | 8.0% | 35 | #5 |
| KL Assembly | 1960 | 24 | 31,71,732 | 39.1% | 108 | #2 |
| AS Assembly | 1957 | 3 | 2,04,332 | 8.1% | 22 | #4 |
| BR Assembly | 1957 | 6 | 5,45,577 | 5.2% | 60 | #6 |
| Lok Sabha | 1957 | 23 | 1,07,54,075 | 8.9% | 110 | #3 |
| KA Assembly | 1957 | 1 | 1,23,403 | 1.9% | 20 | #5 |
| KL Assembly | 1957 | 55 | 20,59,547 | 35.3% | 100 | #1 |
| MP Assembly | 1957 | 2 | 1,20,549 | 1.6% | 25 | #7 |
| OD Assembly | 1957 | 6 | 3,57,659 | 8.4% | 43 | #5 |
| PB Assembly | 1957 | 3 | 10,30,898 | 13.6% | 69 | #4 |
| RJ Assembly | 1957 | 1 | 1,43,547 | 3.0% | 23 | #5 |
| UP Assembly | 1957 | 6 | 8,40,348 | 3.8% | 90 | #5 |
| WB Assembly | 1957 | 37 | 18,65,106 | 17.8% | 103 | #2 |
| AP Assembly | 1955 | 12 | 26,85,251 | 31.1% | 169 | #4 |
| AS Assembly | 1951 | 1 | 69,431 | 2.8% | 18 | #7 |
| BR Assembly | 1951 | 0 | 1,08,671 | 1.1% | 24 | #12 |
| DL Assembly | 1951 | 0 | 2,591 | 0.5% | 1 | #8 |
| Lok Sabha | 1951 | 16 | 34,87,401 | 3.3% | 49 | #3 |
